Usage Statistics for whelk

Summary Period: March 2015
Generated 15-Mar-2015 22:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 747140
Total Files 42763
Total Pages 151398
Total Visits 9099
Total KBytes 40528557
Total Unique Sites 5518
Total Unique URLs 7863
Total Unique Referrers 95
Total Unique User Agents 346
. Avg Max
Hits per Hour 4447 7273
Hits per Day 106734 131249
Files per Day 6109 10480
Pages per Day 21628 26770
Sites per Day 788 1167
Visits per Day 1299 1584
KBytes per Day 5789794 10419021
Hits by Response Code
Undefined response code 0.28% 2060
Code 200 - OK 5.72% 42763
Code 206 - Partial Content 0.04% 278
Code 301 - Moved Permanently 0.69% 5155
Code 302 - Found 0.07% 546
Code 304 - Not Modified 46.77% 349463
Code 403 - Forbidden 0.03% 244
Code 404 - Not Found 46.34% 346242
Code 416 - Requested Range Not Satisfiable 0.05% 389

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
9 29106 3.90% 1422 3.33% 6059 4.00% 499 5.48% 361 6.54% 4437183 10.95%
10 94978 12.71% 4965 11.61% 19910 13.15% 1268 13.94% 934 16.93% 5132417 12.66%
11 126117 16.88% 7363 17.22% 25587 16.90% 1485 16.32% 1062 19.25% 5074895 12.52%
12 131249 17.57% 10480 24.51% 26770 17.68% 1521 16.72% 1062 19.25% 10419021 25.71%
13 122478 16.39% 7090 16.58% 24185 15.97% 1433 15.75% 1104 20.01% 6932584 17.11%
14 130256 17.43% 6003 14.04% 26690 17.63% 1584 17.41% 1167 21.15% 4064700 10.03%
15 112956 15.12% 5440 12.72% 22197 14.66% 1391 15.29% 1086 19.68% 4467758 11.02%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3758 26310 3.52% 63 444 1.04% 738 5167 3.41% 103440 724082 1.79%
1 3757 26300 3.52% 108 759 1.77% 743 5207 3.44% 139839 978870 2.42%
2 4356 30494 4.08% 296 2073 4.85% 911 6377 4.21% 79383 555682 1.37%
3 3633 25434 3.40% 451 3163 7.40% 722 5055 3.34% 150659 1054610 2.60%
4 3577 25039 3.35% 67 469 1.10% 727 5093 3.36% 77813 544690 1.34%
5 3478 24346 3.26% 139 976 2.28% 696 4872 3.22% 117476 822329 2.03%
6 4392 30748 4.12% 277 1943 4.54% 878 6151 4.06% 246157 1723099 4.25%
7 5309 37167 4.97% 409 2869 6.71% 1064 7454 4.92% 287096 2009672 4.96%
8 4378 30647 4.10% 230 1615 3.78% 876 6134 4.05% 94941 664590 1.64%
9 4396 30776 4.12% 523 3661 8.56% 954 6680 4.41% 369157 2584099 6.38%
10 4762 33339 4.46% 248 1738 4.06% 995 6970 4.60% 139417 975921 2.41%
11 4879 34154 4.57% 253 1772 4.14% 1018 7127 4.71% 184115 1288807 3.18%
12 5109 35767 4.79% 172 1204 2.82% 1047 7330 4.84% 232950 1630650 4.02%
13 5018 35130 4.70% 163 1144 2.68% 1039 7275 4.81% 301736 2112150 5.21%
14 4891 34237 4.58% 148 1040 2.43% 1015 7107 4.69% 93267 652866 1.61%
15 5036 35255 4.72% 670 4694 10.98% 1015 7108 4.69% 439548 3076838 7.59%
16 4998 34988 4.68% 190 1336 3.12% 1017 7119 4.70% 259384 1815689 4.48%
17 5101 35709 4.78% 151 1057 2.47% 1029 7206 4.76% 126864 888049 2.19%
18 4735 33147 4.44% 100 701 1.64% 972 6805 4.49% 130135 910942 2.25%
19 4742 33200 4.44% 225 1577 3.69% 967 6773 4.47% 447094 3129657 7.72%
20 4699 32898 4.40% 221 1553 3.63% 926 6488 4.29% 173090 1211631 2.99%
21 4179 29255 3.92% 715 5011 11.72% 782 5478 3.62% 650761 4555330 11.24%
22 3783 26486 3.54% 174 1219 2.85% 737 5160 3.41% 523010 3661070 9.03%
23 3759 26314 3.52% 106 745 1.74% 751 5262 3.48% 422462 2957233 7.30%

Top 30 of 7863 Total URLs
# Hits KBytes URL
1 5779 0.77% 12502 0.03% /pub/ubuntu/
2 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy-updates/Release
3 3577 0.48% 2 0.00% /pub/ubuntu/dists/saucy-updates/Release.gpg
4 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy-updates/main/binary-i386/Packages.bz2
5 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy-updates/multiverse/binary-i386/Packages.bz2
6 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy-updates/restricted/binary-i386/Packages.bz2
7 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy-updates/universe/binary-i386/Packages.bz2
8 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/Release
9 3577 0.48% 2 0.00% /pub/ubuntu/dists/saucy/Release.gpg
10 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/main/binary-i386/Packages.bz2
11 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/main/i18n/Translation-en.bz2
12 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/multiverse/binary-i386/Packages.bz2
13 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/multiverse/i18n/Translation-en.bz2
14 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/restricted/binary-i386/Packages.bz2
15 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/restricted/i18n/Translation-en.bz2
16 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/universe/binary-i386/Packages.bz2
17 3577 0.48% 0 0.00% /pub/ubuntu/dists/saucy/universe/i18n/Translation-en.bz2
18 3248 0.43% 1168485 2.88% /pub/ubuntu/dists/trusty/universe/binary-i386/Packages.bz2
19 3056 0.41% 80446 0.20% /pub/ubuntu//dists/precise-updates/Release
20 3056 0.41% 194 0.00% /pub/ubuntu//dists/precise/Release
21 3046 0.41% 19 0.00% /pub/ubuntu//dists/precise/Release.gpg
22 3034 0.41% 96 0.00% /pub/ubuntu//dists/precise-updates/Release.gpg
23 2988 0.40% 2486 0.01% /pub/ubuntu//dists/precise/main/binary-amd64/Packages.bz2
24 2988 0.40% 9348 0.02% /pub/ubuntu//dists/precise/universe/binary-amd64/Packages.bz2
25 2986 0.40% 99360 0.25% /pub/ubuntu//dists/precise-updates/universe/binary-amd64/Packages.bz2
26 2983 0.40% 0 0.00% /pub/ubuntu/dists/saucy-updates/main/binary-amd64/Packages.bz2
27 2983 0.40% 0 0.00% /pub/ubuntu/dists/saucy-updates/multiverse/binary-amd64/Packages.bz2
28 2983 0.40% 0 0.00% /pub/ubuntu/dists/saucy-updates/restricted/binary-amd64/Packages.bz2
29 2983 0.40% 0 0.00% /pub/ubuntu/dists/saucy-updates/universe/binary-amd64/Packages.bz2
30 2983 0.40% 0 0.00% /pub/ubuntu/dists/saucy/main/binary-amd64/Packages.bz2

Top 10 of 7863 Total URLs By KBytes
# Hits KBytes URL
1 24 0.00% 3414231 8.42% /pub/zeroshell/ZeroShell-3.2.1.iso
2 1129 0.15% 1493512 3.69% /pub/ubuntu/dists/trusty/universe/source/Sources.bz2
3 2 0.00% 1382052 3.41% /pub/ubuntu/pool/universe/c/chromium-browser/chromium-browser-dbg_41.0.2272.76-0ubuntu0.14.04.1.1076_amd64.deb
4 3248 0.43% 1168485 2.88% /pub/ubuntu/dists/trusty/universe/binary-i386/Packages.bz2
5 28 0.00% 1077464 2.66% /pub/ubuntu/pool/main/f/firefox/firefox_36.0.1+build2-0ubuntu0.14.04.1_amd64.deb
6 1 0.00% 691135 1.71% /pub/ubuntu/pool/universe/c/chromium-browser/chromium-browser-dbg_41.0.2272.76-0ubuntu0.14.10.1.1118_amd64.deb
7 1 0.00% 679999 1.68% /pub/ubuntu/pool/universe/c/chromium-browser/chromium-browser-dbg_41.0.2272.76-0ubuntu0.14.04.1.1076_i386.deb
8 1 0.00% 679781 1.68% /pub/ubuntu/pool/universe/c/chromium-browser/chromium-browser-dbg_41.0.2272.76-0ubuntu0.14.10.1.1118_i386.deb
9 21 0.00% 673749 1.66% /pub/core-mp3s/core-2000-03-10.mp3
10 3 0.00% 625682 1.54% /pub/zeroshell/ZeroShell-1.0.beta16-ALIX-CompactFlash-1GB.img.gz

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5779 0.77% 3799 64.37% /pub/ubuntu/
2 2369 0.32% 1094 18.54% /pub/ubuntu//dists/precise-backports/Release
3 2338 0.31% 404 6.85% /pub/ubuntu//dists/precise-backports/main/i18n/Index
4 3056 0.41% 315 5.34% /pub/ubuntu//dists/precise/Release
5 119 0.02% 46 0.78% /pub/ubuntu/dists/precise/Release
6 50 0.01% 40 0.68% /pub/zeroshell/
7 37 0.00% 29 0.49% /pub/ubuntu/dists/lucid/Release
8 25 0.00% 25 0.42% /pub/ubuntu//dists/trusty/Release
9 22 0.00% 14 0.24% /pub/debian/dists/jessie/InRelease
10 18 0.00% 13 0.22% /pub/gnu/gsl/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 5779 0.77% 1362 27.99% /pub/ubuntu/
2 2853 0.38% 1138 23.39% /pub/ubuntu/dists/trusty-updates/Release
3 2521 0.34% 1000 20.55% /pub/ubuntu//dists/precise-updates/universe/i18n/Index
4 2364 0.32% 848 17.43% /pub/ubuntu//dists/precise-security/universe/i18n/Index
5 3577 0.48% 155 3.19% /pub/ubuntu/dists/saucy-updates/Release
6 50 0.01% 39 0.80% /pub/zeroshell/
7 119 0.02% 30 0.62% /pub/ubuntu/dists/precise/Release
8 3056 0.41% 26 0.53% /pub/ubuntu//dists/precise-updates/Release
9 21 0.00% 21 0.43% /pub/ubuntu//dists/trusty/universe/i18n/Index
10 71 0.01% 19 0.39% /pub/ubuntu/dists/utopic-updates/Release

Top 30 of 5518 Total Sites
# Hits Files KBytes Visits Hostname
1 112397 15.04% 7907 18.49% 11092357 27.37% 129 1.42% 65.214.169.189
2 93364 12.50% 0 0.00% 31266 0.08% 13 0.14% c-75-65-52-31.hsd1.tn.comcast.net
3 79497 10.64% 0 0.00% 26653 0.07% 7 0.08% 108-80-0-81.lightspeed.milwwi.sbcglobal.net
4 25806 3.45% 0 0.00% 2223 0.01% 14 0.15% ip-173-231-109-242.static.fibrenoire.ca
5 16338 2.19% 20 0.05% 4173 0.01% 23 0.25% c-67-189-4-127.hsd1.or.comcast.net
6 14976 2.00% 0 0.00% 359 0.00% 20 0.22% c-69-143-170-39.hsd1.md.comcast.net
7 14742 1.97% 0 0.00% 353 0.00% 23 0.25% c-24-131-233-48.hsd1.pa.comcast.net
8 13448 1.80% 0 0.00% 284 0.00% 20 0.22% 207.241.143.136
9 11892 1.59% 252 0.59% 38395 0.09% 18 0.20% mur01.iro.umontreal.ca
10 10899 1.46% 370 0.87% 46317 0.11% 34 0.37% xdsl-62-150-55-191.qualitynet.net
11 10116 1.35% 0 0.00% 350 0.00% 18 0.20% 96-8-178-142.block0.gvtc.com
12 10054 1.35% 336 0.79% 70860 0.17% 50 0.55% 157.166.251.1
13 8608 1.15% 233 0.54% 34712 0.09% 193 2.12% 142.92.76.54
14 7408 0.99% 190 0.44% 69275 0.17% 4 0.04% bas6-windsor12-1167926471.dsl.bell.ca
15 5922 0.79% 146 0.34% 62901 0.16% 9 0.10% 184-175-14-124.dsl.teksavvy.com
16 4584 0.61% 213 0.50% 158198 0.39% 62 0.68% 87-58-121-134-dynamic.dk.customer.tdc.net
17 4122 0.55% 146 0.34% 19208 0.05% 130 1.43% c-73-45-213-148.hsd1.il.comcast.net
18 3893 0.52% 0 0.00% 1302 0.00% 5 0.05% 176-12-19-26.pon.spectrumnet.bg
19 3874 0.52% 0 0.00% 93 0.00% 18 0.20% 174-126-94-50.cpe.cableone.net
20 3840 0.51% 12 0.03% 2050 0.01% 2 0.02% ec2-54-198-182-225.compute-1.amazonaws.com
21 3623 0.48% 464 1.09% 78542 0.19% 6 0.07% 192.237.151.127
22 3484 0.47% 118 0.28% 12830 0.03% 79 0.87% cpe-174-106-208-032.ec.res.rr.com
23 3242 0.43% 140 0.33% 20847 0.05% 71 0.78% 104-54-50-125.lightspeed.wchtks.sbcglobal.net
24 3131 0.42% 97 0.23% 16996 0.04% 102 1.12% cpe-69-201-163-176.nyc.res.rr.com
25 2878 0.39% 0 0.00% 969 0.00% 7 0.08% 169.pichincha.andinanet.net
26 2736 0.37% 50 0.12% 9388 0.02% 5 0.05% ec2-23-23-27-189.compute-1.amazonaws.com
27 2700 0.36% 0 0.00% 56 0.00% 19 0.21% ip-80-243-51-74.enviatel.net
28 2690 0.36% 170 0.40% 25234 0.06% 42 0.46% 89.169.205.70
29 2534 0.34% 114 0.27% 37270 0.09% 90 0.99% cpe-76-181-25-2.columbus.res.rr.com
30 2529 0.34% 0 0.00% 854 0.00% 6 0.07% dascyllus.coral.cs.cmu.edu

Top 10 of 5518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112397 15.04% 7907 18.49% 11092357 27.37% 129 1.42% 65.214.169.189
2 2326 0.31% 396 0.93% 3792306 9.36% 3 0.03% localhost
3 16 0.00% 16 0.04% 2076403 5.12% 1 0.01% 203.106.171.29
4 1825 0.24% 1148 2.68% 1118415 2.76% 4 0.04% 184.13.140.111
5 7 0.00% 7 0.02% 1022056 2.52% 1 0.01% fm-dyn-139-194-243-186.fast.net.id
6 717 0.10% 618 1.45% 980668 2.42% 10 0.11% nat-pool-bos-t.redhat.com
7 83 0.01% 21 0.05% 946545 2.34% 1 0.01% 1.9.101.248
8 99 0.01% 71 0.17% 878914 2.17% 1 0.01% dynamic-acs-24-112-212-234.zoominternet.net
9 6 0.00% 6 0.01% 762859 1.88% 1 0.01% 108.61.96.6.choopa.net
10 1658 0.22% 827 1.93% 631024 1.56% 13 0.14% cpe602ad0785a3f-cm602ad0785a3c.cpe.net.cable.rogers.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 746591 99.93% - (Direct Request)
2 163 0.02% http://www.club.cc.cmu.edu/pub/zeroshell/
3 93 0.01% http://http.us.scene.org
4 30 0.00% http://iplayer.fm/
5 22 0.00% http://www.zeroshell.org/msg332.php
6 18 0.00% http://ftp.club.cc.cmu.edu
7 14 0.00% http://ftp.club.cc.cmu.edu/pub/gnu/gsl/
8 13 0.00% https://mp3skull.to/search_db.php
9 12 0.00% http://ftp.club.cc.cmu.edu/pub/gnu/gdb
10 12 0.00% http://www.zeroshell.org/download/
11 10 0.00% http://blog.163.com/znn04006518@126/blog/static/11825612520120975113630/
12 9 0.00% http://ftp.club.cc.cmu.edu/pub/scene.org/music/artists/blisaed/02-blisaed-she_fell_in_love_perfectly,_but_still_felt_sad.mp3
13 8 0.00% http://search.daum.net/
14 8 0.00% http://www.club.cc.cmu.edu/pub/ubuntu/
15 8 0.00% http://www.reddit.com/r/Shadowrun/comments/2y1d4q/art_from_the_shadows_03052015/
16 7 0.00% http://blog.csdn.net/waleking/article/details/8265008/
17 6 0.00% http://www.club.cc.cmu.edu/pub/
18 6 0.00% http://www.oschina.net/news/38492/mirrors-tsinghua-will-close
19 4 0.00% http://www.club.cc.cmu.edu
20 3 0.00% ftp.club.cc.cmu.edu
21 3 0.00% http://beemp3s.org/download.php
22 3 0.00% http://blog.chinaunix.net/uid-25057421-id-3522192.html
23 3 0.00% http://prostheticknowledge.tumblr.com/post/111971327096/optical-circuit-demoscene-production-by-0x4015-won
24 3 0.00% http://www.mp3too.com/download/240436-1777645-true-fidelity-mp3.html
25 2 0.00% about:blank
26 2 0.00% http.us.scene.org
27 2 0.00% http://demozoo.org/graphics/132052/
28 2 0.00% http://demozoo.org/productions/1913/
29 2 0.00% http://ftp.club.cc.cmu.edu/pub/gnu/
30 2 0.00% http://ippotsuko.com/petition-from-tsinghua-mirror-site/

Top 15 of 346 Total User Agents
# Hits User Agent
1 189491 25.36% Debian APT-HTTP/1.3 (0.9.7.7ubuntu4)
2 127209 17.03% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.22)
3 112399 15.04% Wget/1.15 (linux-gnu)
4 106116 14.20% Debian APT-HTTP/1.3 (0.9.9.1~ubuntu1)
5 102390 13.70% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
6 20997 2.81% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.16)
7 16520 2.21% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.21)
8 10174 1.36% PycURL/7.19.3 libcurl/7.35.0 GnuTLS/2.12.23 zlib/1.2.8 libidn/1.28 librtmp/2.3
9 9784 1.31% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.3)
10 8670 1.16% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.11)
11 6056 0.81% Debian APT-HTTP/1.3 (0.8.16~exp5ubuntu13.7)
12 5664 0.76% Debian APT-HTTP/1.3 (0.8.13.2ubuntu4.3)
13 3567 0.48% Debian APT-HTTP/1.3 (1.0.9.2ubuntu2)
14 3357 0.45% Mozilla/5.0 Gecko/20100115 Firefox/3.6
15 2549 0.34% Debian APT-HTTP/1.3 (1.0.9.7)

Usage by Country for March 2015

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 274809 36.78% 7908 18.49% 6095555 15.04% Network (net)
2 205860 27.55% 11500 26.89% 6044114 14.91% Commercial (com)
3 184244 24.66% 16614 38.85% 24676410 60.89% Unresolved/Unknown
4 45188 6.05% 489 1.14% 118923 0.29% Canada
5 11119 1.49% 2271 5.31% 935943 2.31% Educational (edu)
6 4167 0.56% 181 0.42% 254264 0.63% Mexico
7 3957 0.53% 35 0.08% 1386 0.00% Bulgaria
8 3256 0.44% 115 0.27% 9798 0.02% Italy
9 2480 0.33% 129 0.30% 10799 0.03% Argentina
10 2293 0.31% 311 0.73% 95746 0.24% Poland
11 2248 0.30% 852 1.99% 34017 0.08% Germany
12 1664 0.22% 273 0.64% 26801 0.07% France
13 1024 0.14% 491 1.15% 344041 0.85% Viet Nam
14 562 0.08% 181 0.42% 7688 0.02% Netherlands
15 515 0.07% 260 0.61% 58009 0.14% Japan
16 398 0.05% 78 0.18% 542674 1.34% Australia
17 331 0.04% 167 0.39% 417 0.00% Brazil
18 319 0.04% 40 0.09% 3551 0.01% China
19 302 0.04% 155 0.36% 382 0.00% Russian Federation
20 248 0.03% 65 0.15% 4714 0.01% Greece
21 212 0.03% 60 0.14% 8892 0.02% Bolivia
22 188 0.03% 76 0.18% 65209 0.16% Colombia
23 144 0.02% 0 0.00% 0 0.00% United States
24 105 0.01% 54 0.13% 1876 0.00% Czech Republic
25 105 0.01% 53 0.12% 134525 0.33% Spain
26 89 0.01% 44 0.10% 111 0.00% Ukraine
27 84 0.01% 46 0.11% 110 0.00% Austria
28 80 0.01% 5 0.01% 36 0.00% India
29 79 0.01% 46 0.11% 110 0.00% Belgium
30 78 0.01% 43 0.10% 2953 0.01% Hungary


Generated by Webalizer Version 2.23