This is my Fall 2005 schedule.
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
10:00 | |||||
10:30 | 21-260 2 Diff Eqns DH 1112; Handron | 15-462A Computer Graphics PH 125C; Pollard | 21-260 2 Diff Eqns DH 1112; Handron | 15-462A Computer Graphics PH 125C; Pollard | 21-260 2 Diff Eqns DH 1112; Handron |
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | 21-259 2 Calc in 3D PH 100; Schaeffer | 21-260D Diff Eqns DH 1117 | 21-259 2 Calc in 3D PH 100; Schaeffer | 21-260D Diff Eqns DH 1117 | 21-259 2 Calc in 3D PH 100; Schaeffer |
1:00 | |||||
1:30 | 21-373A Algebraic Structures SH 208; Bohman | 21-373A Algebraic Structures SH 208; Bohman | 21-373A Algebraic Structures SH 208; Bohman |
||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | 21-259H Calc in 3D DH 1117 | ||||
4:00 | |||||
4:30 |