St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|
5:14a | 5:20a | 5:22a | 5:29a | 5:31a | 5:32a | 5:41a | 5:46a |
5:54a | 6:00a | 6:02a | 6:09a | 6:11a | 6:12a | 6:21a | 6:26a |
6:34a | 6:40a | 6:42a | 6:49a | 6:51a | 6:52a | 7:01a | 7:06a |
7:14a | 7:20a | 7:22a | 7:29a | 7:31a | 7:32a | 7:41a | 7:46a |
7:54a | 8:00a | 8:02a | 8:09a | 8:11a | 8:12a | 8:21a | 8:26a |
8:31a | 8:38a | 8:41a | 8:49a | 8:51a | 8:52a | 9:01a | 9:06a |
9:03a | 9:10a | 9:13a | 9:21a | 9:23a | 9:24a | 9:33a | 9:38a |
9:33a | 9:40a | 9:43a | 9:51a | 9:53a | 9:54a | 10:03a | 10:08a |
10:03a | 10:10a | 10:13a | 10:21a | 10:23a | 10:24a | 10:33a | 10:38a |
10:33a | 10:40a | 10:43a | 10:51a | 10:53a | 10:54a | 11:03a | 11:08a |
11:03a | 11:10a | 11:13a | 11:21a | 11:23a | 11:24a | 11:33a | 11:38a |
11:33a | 11:40a | 11:43a | 11:51a | 11:53a | 11:54a | 12:03p | 12:08p |
12:03p | 12:10p | 12:13p | 12:21p | 12:23p | 12:24p | 12:33p | 12:38p |
10:33a | 10:40a | 10:43a | 10:51a | 10:53a | 10:54a | 11:03a | 11:08a |
11:03a | 11:10a | 11:13a | 11:21a | 11:23a | 11:24a | 11:33a | 11:38a |
11:33a | 11:40a | 11:43a | 11:51a | 11:53a | 11:54a | 12:03p | 12:08p |
12:03p | 12:10p | 12:13p | 12:21p | 12:23p | 12:24p | 12:33p | 12:38p |
12:33p | 12:40p | 12:43p | 12:51p | 12:53p | 12:54p | 1:03p | 1:08p |
1:03p | 1:10p | 1:13p | 1:21p | 1:23p | 1:24p | 1:33p | 1:38p |
1:33p | 1:40p | 1:43p | 1:51p | 1:53p | 1:54p | 2:03p | 2:08p |
St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
2:03p | 2:10p | 2:13p | 2:21p | 2:23p | 2:24p | 2:33p | 2:38p |
2:33p | 2:40p | 2:43p | 2:51p | 2:53p | 2:54p | 3:03p | 3:08p |
3:03p | 3:10p | 3:13p | 3:21p | 3:23p | 3:24p | 3:33p | 3:38p |
3:33p | 3:40p | 3:43p | 3:51p | 3:53p | 3:54p | 4:03p | 4:08p |
4:03p | 4:10p | 4:13p | 4:21p | 4:23p | 4:24p | 4:33p | 4:38p |
4:33p | 4:40p | 4:43p | 4:51p | 4:53p | 4:54p | 5:03p | 5:08p |
5:03p | 5:10p | 5:13p | 5:21p | 5:23p | 5:24p | 5:33p | 5:38p |
5:33p | 5:40p | 5:43p | 5:51p | 5:53p | 5:54p | 6:03p | 6:08p |
6:03p | 6:10p | 6:13p | 6:21p | 6:23p | 6:24p | 6:33p | 6:38p |
4:33p | 4:40p | 4:43p | 4:51p | 4:53p | 4:54p | 5:03p | 5:08p |
5:03p | 5:10p | 5:13p | 5:21p | 5:23p | 5:24p | 5:33p | 5:38p |
5:33p | 5:40p | 5:43p | 5:51p | 5:53p | 5:54p | 6:03p | 6:08p |
6:03p | 6:10p | 6:13p | 6:21p | 6:23p | 6:24p | 6:33p | 6:38p |
6:33p | 6:40p | 6:43p | 6:51p | 6:53p | 6:54p | 7:03p | 7:08p |
7:03p | 7:10p | 7:13p | 7:21p | 7:23p | 7:24p | 7:33p | 7:38p |
7:37p | 7:44p | 7:47p | 7:55p | 7:57p | 7:58p | 8:07p | 8:12p |
8:22p | 8:29p | 8:32p | 8:40p | 8:42p | 8:43p | 8:52p | 8:57p |
9:07p | 9:14p | 9:17p | 9:25p | 9:27p | 9:28p | 9:37p | 9:42p |
9:52p | 9:59p | 10:02p | 10:10p | 10:12p | 10:13p | 10:22p | 10:27p |
10:40p | 10:47p | 10:49p | 10:55p | 10:57p | 10:58p | 11:07p | 11:12p |
St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
11:25p | 11:32p | 11:34p | 11:40p | 11:42p | 11:43p | 11:52p | 11:57p |
12:10p | 12:17p | 12:19p | 12:25p | 12:27p | 12:28p | 12:37p | 12:42p |
Data gathered onSun Aug 26 01:36:59 2001