West Busway AT Carnegie Station | West Busway AT Bell Station | West Busway AT Idlewood Station | West Busway AT Crafton Station | West Busway AT Ingram Station | West Busway AT Sheraden Station | W. Carson St. AT Duquesne Incline | Liberty Ave. AT 6th | East Busway AT Penn Station "A" | East Busway AT Herron Station | Neville Ramp AT Centre | 5th Ave. AT Craig |
---|---|---|---|---|---|---|---|---|---|---|---|
5:15a | 5:18a | 5:20a | 5:22a | 5:23a | 5:26a | 5:30a | 5:35a | 5:38a | 5:41a | 5:43a | 5:45a |
5:55a | 5:58a | 6:00a | 6:02a | 6:03a | 6:06a | 6:10a | 6:15a | 6:18a | 6:21a | 6:23a | 6:25a |
6:35a | 6:38a | 6:40a | 6:42a | 6:43a | 6:46a | 6:50a | 6:55a | 6:58a | 7:01a | 7:03a | 7:05a |
7:15a | 7:18a | 7:20a | 7:22a | 7:23a | 7:26a | 7:30a | 7:35a | 7:38a | 7:41a | 7:43a | 7:45a |
7:55a | 7:58a | 8:00a | 8:02a | 8:03a | 8:06a | 8:10a | 8:15a | 8:18a | 8:21a | 8:23a | 8:25a |
8:35a | 8:38a | 8:40a | 8:42a | 8:43a | 8:46a | 8:50a | 8:55a | 8:58a | 9:01a | 9:03a | 9:05a |
9:03a | 9:06a | 9:08a | 9:10a | 9:11a | 9:14a | 9:18a | 9:23a | 9:26a | 9:29a | 9:31a | 9:33a |
9:30a | 9:33a | 9:35a | 9:37a | 9:38a | 9:41a | 9:45a | 9:50a | 9:53a | 9:56a | 9:58a | 10:00a |
9:57a | 10:00a | 10:02a | 10:04a | 10:05a | 10:08a | 10:12a | 10:17a | 10:20a | 10:23a | 10:25a | 10:27a |
10:24a | 10:27a | 10:29a | 10:31a | 10:32a | 10:35a | 10:39a | 10:44a | 10:47a | 10:50a | 10:52a | 10:54a |
10:51a | 10:54a | 10:56a | 10:58a | 10:59a | 11:02a | 11:06a | 11:11a | 11:14a | 11:17a | 11:19a | 11:21a |
11:18a | 11:21a | 11:23a | 11:25a | 11:26a | 11:29a | 11:33a | 11:38a | 11:41a | 11:44a | 11:46a | 11:48a |
11:45a | 11:48a | 11:50a | 11:52a | 11:53a | 11:56a | 12:00p | 12:05p | 12:08p | 12:11p | 12:13p | 12:15p |
12:12p | 12:15p | 12:17p | 12:19p | 12:20p | 12:23p | 12:27p | 12:32p | 12:35p | 12:38p | 12:40p | 12:42p |
10:51a | 10:54a | 10:56a | 10:58a | 10:59a | 11:02a | 11:06a | 11:11a | 11:14a | 11:17a | 11:19a | 11:21a |
11:18a | 11:21a | 11:23a | 11:25a | 11:26a | 11:29a | 11:33a | 11:38a | 11:41a | 11:44a | 11:46a | 11:48a |
11:45a | 11:48a | 11:50a | 11:52a | 11:53a | 11:56a | 12:00p | 12:05p | 12:08p | 12:11p | 12:13p | 12:15p |
12:12p | 12:15p | 12:17p | 12:19p | 12:20p | 12:23p | 12:27p | 12:32p | 12:35p | 12:38p | 12:40p | 12:42p |
12:39p | 12:42p | 12:44p | 12:46p | 12:47p | 12:50p | 12:54p | 12:59p | 1:02p | 1:05p | 1:07p | 1:09p |
1:06p | 1:09p | 1:11p | 1:13p | 1:14p | 1:17p | 1:21p | 1:26p | 1:29p | 1:32p | 1:34p | 1:36p |
West Busway AT Carnegie Station | West Busway AT Bell Station | West Busway AT Idlewood Station | West Busway AT Crafton Station | West Busway AT Ingram Station | West Busway AT Sheraden Station | W. Carson St. AT Duquesne Incline | Liberty Ave. AT 6th | East Busway AT Penn Station "A" | East Busway AT Herron Station | Neville Ramp AT Centre | 5th Ave. AT Craig |
1:33p | 1:36p | 1:38p | 1:40p | 1:41p | 1:44p | 1:48p | 1:53p | 1:56p | 1:59p | 2:01p | 2:03p |
2:00p | 2:03p | 2:05p | 2:07p | 2:08p | 2:11p | 2:15p | 2:20p | 2:23p | 2:26p | 2:28p | 2:30p |
2:27p | 2:30p | 2:32p | 2:34p | 2:35p | 2:38p | 2:42p | 2:47p | 2:50p | 2:53p | 2:55p | 2:57p |
2:54p | 2:57p | 2:59p | 3:01p | 3:02p | 3:05p | 3:09p | 3:14p | 3:17p | 3:20p | 3:22p | 3:24p |
3:21p | 3:24p | 3:26p | 3:28p | 3:29p | 3:32p | 3:36p | 3:41p | 3:44p | 3:47p | 3:49p | 3:51p |
3:48p | 3:51p | 3:53p | 3:55p | 3:56p | 3:59p | 4:03p | 4:08p | 4:11p | 4:14p | 4:16p | 4:18p |
4:15p | 4:18p | 4:20p | 4:22p | 4:23p | 4:26p | 4:30p | 4:35p | 4:38p | 4:41p | 4:43p | 4:45p |
4:42p | 4:45p | 4:47p | 4:49p | 4:50p | 4:53p | 4:57p | 5:02p | 5:05p | 5:08p | 5:10p | 5:12p |
5:09p | 5:12p | 5:14p | 5:16p | 5:17p | 5:20p | 5:24p | 5:29p | 5:32p | 5:35p | 5:37p | 5:39p |
5:35p | 5:38p | 5:40p | 5:42p | 5:43p | 5:46p | 5:50p | 5:55p | 5:58p | 6:01p | 6:03p | 6:05p |
6:15p | 6:18p | 6:20p | 6:22p | 6:23p | 6:26p | 6:30p | 6:35p | 6:38p | 6:41p | 6:43p | 6:45p |
4:42p | 4:45p | 4:47p | 4:49p | 4:50p | 4:53p | 4:57p | 5:02p | 5:05p | 5:08p | 5:10p | 5:12p |
5:09p | 5:12p | 5:14p | 5:16p | 5:17p | 5:20p | 5:24p | 5:29p | 5:32p | 5:35p | 5:37p | 5:39p |
5:35p | 5:38p | 5:40p | 5:42p | 5:43p | 5:46p | 5:50p | 5:55p | 5:58p | 6:01p | 6:03p | 6:05p |
6:15p | 6:18p | 6:20p | 6:22p | 6:23p | 6:26p | 6:30p | 6:35p | 6:38p | 6:41p | 6:43p | 6:45p |
6:57p | 7:00p | 7:02p | 7:04p | 7:05p | 7:07p | 7:11p | 7:15p | 7:18p | 7:21p | 7:23p | 7:25p |
7:37p | 7:40p | 7:42p | 7:44p | 7:45p | 7:47p | 7:51p | 7:55p | 7:58p | 8:01p | 8:03p | 8:05p |
8:17p | 8:20p | 8:22p | 8:24p | 8:25p | 8:27p | 8:31p | 8:35p | 8:38p | 8:41p | 8:43p | 8:45p |
8:57p | 9:00p | 9:02p | 9:04p | 9:05p | 9:07p | 9:11p | 9:15p | 9:18p | 9:21p | 9:23p | 9:25p |
9:37p | 9:40p | 9:42p | 9:44p | 9:45p | 9:47p | 9:51p | 9:55p | 9:58p | 10:01p | 10:03p | 10:05p |
West Busway AT Carnegie Station | West Busway AT Bell Station | West Busway AT Idlewood Station | West Busway AT Crafton Station | West Busway AT Ingram Station | West Busway AT Sheraden Station | W. Carson St. AT Duquesne Incline | Liberty Ave. AT 6th | East Busway AT Penn Station "A" | East Busway AT Herron Station | Neville Ramp AT Centre | 5th Ave. AT Craig |
10:17p | 10:20p | 10:22p | 10:24p | 10:25p | 10:27p | 10:31p | 10:35p | 10:38p | 10:41p | 10:43p | 10:45p |
10:57p | 11:00p | 11:02p | 11:04p | 11:05p | 11:07p | 11:11p | 11:15p | 11:18p | 11:21p | 11:23p | 11:25p |
11:37p | 11:40p | 11:42p | 11:44p | 11:45p | 11:47p | 11:51p | 11:55p | 11:58p | 12:01p | 12:03p | 12:05p |
12:17p | 12:20p | 12:22p | 12:24p | 12:25p | 12:27p | 12:31p | 12:35p | 12:38p | 12:41p | 12:43p | 12:45p |
Data gathered onSun Dec 9 01:28:06 2001