5th Ave. AT Craig | Craft Ave. AT Forbes (Near Side) | Liberty Ave. AT 8th (Tito) | W. Carson St. AT Duquesne Incline | West Busway AT Sheraden Station | West Busway AT Ingram Station | West Busway AT Crafton Station | West Busway AT Idlewood Station | West Busway AT Bell Station | West Busway AT Carnegie Station |
---|---|---|---|---|---|---|---|---|---|
5:45a | 5:52a | 6:00a | 6:05a | 6:09a | 6:12a | 6:13a | 6:15a | 6:17a | 6:20a |
6:25a | 6:32a | 6:40a | 6:45a | 6:49a | 6:52a | 6:53a | 6:55a | 6:57a | 7:00a |
7:05a | 7:12a | 7:20a | 7:25a | 7:29a | 7:32a | 7:33a | 7:35a | 7:37a | 7:40a |
7:45a | 7:52a | 8:00a | 8:05a | 8:09a | 8:12a | 8:13a | 8:15a | 8:17a | 8:20a |
8:25a | 8:32a | 8:40a | 8:45a | 8:49a | 8:52a | 8:53a | 8:55a | 8:57a | 9:00a |
9:05a | 9:12a | 9:20a | 9:25a | 9:29a | 9:32a | 9:33a | 9:35a | 9:37a | 9:40a |
9:33a | 9:40a | 9:48a | 9:53a | 9:57a | 10:00a | 10:01a | 10:03a | 10:05a | 10:08a |
10:00a | 10:07a | 10:15a | 10:20a | 10:24a | 10:27a | 10:28a | 10:30a | 10:32a | 10:35a |
10:27a | 10:34a | 10:42a | 10:47a | 10:51a | 10:54a | 10:55a | 10:57a | 10:59a | 11:02a |
10:54a | 11:01a | 11:09a | 11:14a | 11:18a | 11:21a | 11:22a | 11:24a | 11:26a | 11:29a |
11:21a | 11:28a | 11:36a | 11:41a | 11:45a | 11:48a | 11:49a | 11:51a | 11:53a | 11:56a |
11:48a | 11:55a | 12:03p | 12:08p | 12:12p | 12:15p | 12:16p | 12:18p | 12:20p | 12:23p |
12:15p | 12:22p | 12:30p | 12:35p | 12:39p | 12:42p | 12:43p | 12:45p | 12:47p | 12:50p |
12:42p | 12:49p | 12:57p | 1:02p | 1:06p | 1:09p | 1:10p | 1:12p | 1:14p | 1:17p |
11:21a | 11:28a | 11:36a | 11:41a | 11:45a | 11:48a | 11:49a | 11:51a | 11:53a | 11:56a |
11:48a | 11:55a | 12:03p | 12:08p | 12:12p | 12:15p | 12:16p | 12:18p | 12:20p | 12:23p |
12:15p | 12:22p | 12:30p | 12:35p | 12:39p | 12:42p | 12:43p | 12:45p | 12:47p | 12:50p |
12:42p | 12:49p | 12:57p | 1:02p | 1:06p | 1:09p | 1:10p | 1:12p | 1:14p | 1:17p |
1:09p | 1:16p | 1:24p | 1:29p | 1:33p | 1:36p | 1:37p | 1:39p | 1:41p | 1:44p |
1:36p | 1:43p | 1:51p | 1:56p | 2:00p | 2:03p | 2:04p | 2:06p | 2:08p | 2:11p |
5th Ave. AT Craig | Craft Ave. AT Forbes (Near Side) | Liberty Ave. AT 8th (Tito) | W. Carson St. AT Duquesne Incline | West Busway AT Sheraden Station | West Busway AT Ingram Station | West Busway AT Crafton Station | West Busway AT Idlewood Station | West Busway AT Bell Station | West Busway AT Carnegie Station |
2:03p | 2:10p | 2:18p | 2:23p | 2:27p | 2:30p | 2:31p | 2:33p | 2:35p | 2:38p |
2:30p | 2:37p | 2:45p | 2:50p | 2:54p | 2:57p | 2:58p | 3:00p | 3:02p | 3:05p |
2:57p | 3:04p | 3:12p | 3:17p | 3:21p | 3:24p | 3:25p | 3:27p | 3:29p | 3:32p |
3:24p | 3:31p | 3:39p | 3:44p | 3:48p | 3:51p | 3:52p | 3:54p | 3:56p | 3:59p |
3:51p | 3:58p | 4:06p | 4:11p | 4:15p | 4:18p | 4:19p | 4:21p | 4:23p | 4:26p |
4:18p | 4:25p | 4:33p | 4:38p | 4:42p | 4:45p | 4:46p | 4:48p | 4:50p | 4:53p |
4:45p | 4:52p | 5:00p | 5:05p | 5:09p | 5:12p | 5:13p | 5:15p | 5:17p | 5:20p |
5:12p | 5:19p | 5:27p | 5:32p | 5:36p | 5:39p | 5:40p | 5:42p | 5:44p | 5:47p |
5:39p | 5:46p | 5:54p | 5:59p | 6:03p | 6:06p | 6:07p | 6:09p | 6:11p | 6:14p |
6:05p | 6:12p | 6:20p | 6:25p | 6:29p | 6:32p | 6:33p | 6:35p | 6:37p | 6:40p |
6:45p | 6:52p | 7:00p | 7:05p | 7:09p | 7:12p | 7:13p | 7:15p | 7:17p | 7:20p |
5:12p | 5:19p | 5:27p | 5:32p | 5:36p | 5:39p | 5:40p | 5:42p | 5:44p | 5:47p |
5:39p | 5:46p | 5:54p | 5:59p | 6:03p | 6:06p | 6:07p | 6:09p | 6:11p | 6:14p |
6:05p | 6:12p | 6:20p | 6:25p | 6:29p | 6:32p | 6:33p | 6:35p | 6:37p | 6:40p |
6:45p | 6:52p | 7:00p | 7:05p | 7:09p | 7:12p | 7:13p | 7:15p | 7:17p | 7:20p |
7:25p | 7:31p | 7:38p | 7:43p | 7:48p | 7:50p | 7:52p | 7:54p | 7:56p | 7:58p |
8:05p | 8:11p | 8:18p | 8:23p | 8:28p | 8:30p | 8:32p | 8:34p | 8:36p | 8:38p |
8:45p | 8:51p | 8:58p | 9:03p | 9:08p | 9:10p | 9:12p | 9:14p | 9:16p | 9:18p |
9:25p | 9:31p | 9:38p | 9:43p | 9:48p | 9:50p | 9:52p | 9:54p | 9:56p | 9:58p |
10:05p | 10:11p | 10:18p | 10:23p | 10:28p | 10:30p | 10:32p | 10:34p | 10:36p | 10:38p |
5th Ave. AT Craig | Craft Ave. AT Forbes (Near Side) | Liberty Ave. AT 8th (Tito) | W. Carson St. AT Duquesne Incline | West Busway AT Sheraden Station | West Busway AT Ingram Station | West Busway AT Crafton Station | West Busway AT Idlewood Station | West Busway AT Bell Station | West Busway AT Carnegie Station |
10:45p | 10:51p | 10:58p | 11:03p | 11:08p | 11:10p | 11:12p | 11:14p | 11:16p | 11:18p |
11:25p | 11:31p | 11:38p | 11:43p | 11:48p | 11:50p | 11:52p | 11:54p | 11:56p | 11:58p |
12:05p | 12:11p | 12:18p | 12:23p | 12:28p | 12:30p | 12:32p | 12:34p | 12:36p | 12:38p |
12:45p | 12:51p | 12:58p | 1:03a | 1:08a | 1:10a | 1:12a | 1:14a | 1:16a | 1:18a |
Data gathered onSun Dec 9 01:29:04 2001