Forbes Ave. AT Morewood (Far Side) | 7th Ave. AT Smithfield | 7th AT Grant (No Stop) | West Busway AT Bell Station | Park Manor Blvd. AT Ikea | Greater Pgh Airport AT Departure Stops |
---|---|---|---|---|---|
5:00a | 5:13a | 5:26a | 5:34a | 5:47a | |
5:20a | 5:33a | 5:46a | 5:54a | 6:07a | |
5:40a | 5:53a | 6:08a | 6:16a | 6:29a | |
6:00a | 6:13a | 6:28a | 6:36a | 6:49a | |
6:20a | 6:33a | 6:48a | 6:56a | 7:09a | |
6:40a | 6:53a | 7:08a | 7:16a | 7:29a | |
6:55a | 7:08a | 7:23a | 7:31a | 7:44a | |
7:10a | 7:27a | 7:44a | 7:53a | 8:06a | |
7:25a | 7:42a | 7:59a | 8:08a | 8:21a | |
7:40a | 7:57a | 8:14a | 8:23a | 8:36a | |
7:55a | 8:12a | 8:29a | 8:38a | 8:51a | |
8:10a | 8:31a | 8:48a | 8:57a | 9:10a | |
8:25a | 8:46a | 9:03a | 9:12a | 9:25a | |
8:40a | 8:57a | 9:14a | 9:23a | 9:36a | |
8:55a | 9:12a | 9:29a | 9:38a | 9:51a | |
9:10a | 9:25a | 9:42a | 9:52a | 10:05a | |
9:25a | 9:40a | 9:57a | 10:07a | 10:20a | |
9:40a | 9:55a | 10:12a | 10:22a | 10:35a | |
9:55a | 10:10a | 10:27a | 10:37a | 10:50a | |
10:10a | 10:25a | 10:42a | 10:52a | 11:05a | |
Forbes Ave. AT Morewood (Far Side) | 7th Ave. AT Smithfield | 7th AT Grant (No Stop) | West Busway AT Bell Station | Park Manor Blvd. AT Ikea | Greater Pgh Airport AT Departure Stops |
10:25a | 10:40a | 10:57a | 11:07a | 11:20a | |
10:40a | 10:55a | 11:12a | 11:22a | 11:35a | |
10:55a | 11:10a | 11:27a | 11:37a | 11:50a | |
11:10a | 11:25a | 11:42a | 11:52a | 12:05p | |
11:25a | 11:40a | 11:57a | 12:07p | 12:20p | |
11:40a | 11:55a | 12:12p | 12:22p | 12:35p | |
11:55a | 12:10p | 12:27p | 12:37p | 12:50p | |
12:10p | 12:25p | 12:42p | 12:52p | 1:05p | |
12:25p | 12:40p | 12:57p | 1:07p | 1:20p | |
12:40p | 12:55p | 1:12p | 1:22p | 1:35p | |
12:55p | 1:10p | 1:27p | 1:37p | 1:50p | |
11:10a | 11:25a | 11:42a | 11:52a | 12:05p | |
11:25a | 11:40a | 11:57a | 12:07p | 12:20p | |
11:40a | 11:55a | 12:12p | 12:22p | 12:35p | |
11:55a | 12:10p | 12:27p | 12:37p | 12:50p | |
12:10p | 12:25p | 12:42p | 12:52p | 1:05p | |
12:25p | 12:40p | 12:57p | 1:07p | 1:20p | |
12:40p | 12:55p | 1:12p | 1:22p | 1:35p | |
12:55p | 1:10p | 1:27p | 1:37p | 1:50p | |
1:10p | 1:25p | 1:42p | 1:52p | 2:05p | |
Forbes Ave. AT Morewood (Far Side) | 7th Ave. AT Smithfield | 7th AT Grant (No Stop) | West Busway AT Bell Station | Park Manor Blvd. AT Ikea | Greater Pgh Airport AT Departure Stops |
1:25p | 1:40p | 1:57p | 2:07p | 2:20p | |
1:40p | 1:55p | 2:12p | 2:22p | 2:35p | |
1:55p | 2:10p | 2:27p | 2:37p | 2:50p | |
2:10p | 2:25p | 2:42p | 2:52p | 3:05p | |
2:25p | 2:40p | 2:57p | 3:07p | 3:20p | |
2:40p | 2:55p | 3:12p | 3:22p | 3:35p | |
2:55p | 3:10p | 3:27p | 3:37p | 3:50p | |
3:10p | 3:28p | 3:48p | 4:00p | 4:13p | |
3:25p | 3:43p | 4:03p | 4:15p | 4:28p | |
3:40p | 3:58p | 4:18p | 4:30p | 4:43p | |
3:55p | 4:13p | 4:33p | 4:45p | 4:58p | |
4:10p | 4:10p | 4:28p | 4:28p | 4:40p | 4:53p |
4:25p | 4:43p | 5:03p | 5:15p | 5:28p | |
4:40p | 4:58p | 5:18p | 5:30p | 5:43p | |
4:55p | 5:13p | 5:33p | 5:45p | 5:58p | |
5:08p | 5:26p | 5:38p | 5:51p | ||
5:10p | 5:28p | 5:48p | 6:00p | 6:13p | |
5:25p | 5:43p | 6:03p | 6:15p | 6:28p | |
5:35p | 5:53p | 6:05p | 6:18p | ||
5:40p | 5:58p | 6:18p | 6:30p | 6:43p | |
Forbes Ave. AT Morewood (Far Side) | 7th Ave. AT Smithfield | 7th AT Grant (No Stop) | West Busway AT Bell Station | Park Manor Blvd. AT Ikea | Greater Pgh Airport AT Departure Stops |
5:55p | 6:13p | 6:33p | 6:45p | 6:58p | |
6:10p | 6:25p | 6:41p | 6:51p | 7:04p | |
6:25p | 6:40p | 6:56p | 7:06p | 7:19p | |
6:40p | 6:55p | 7:11p | 7:21p | 7:34p | |
7:00p | 7:15p | 7:31p | 7:41p | 7:54p | |
5:08p | 5:26p | 5:38p | 5:51p | ||
5:10p | 5:28p | 5:48p | 6:00p | 6:13p | |
5:25p | 5:43p | 6:03p | 6:15p | 6:28p | |
5:35p | 5:53p | 6:05p | 6:18p | ||
5:40p | 5:58p | 6:18p | 6:30p | 6:43p | |
5:55p | 6:13p | 6:33p | 6:45p | 6:58p | |
6:10p | 6:25p | 6:41p | 6:51p | 7:04p | |
6:25p | 6:40p | 6:56p | 7:06p | 7:19p | |
6:40p | 6:55p | 7:11p | 7:21p | 7:34p | |
7:00p | 7:15p | 7:31p | 7:41p | 7:54p | |
7:20p | 7:33p | 7:47p | 7:55p | 8:08p | |
7:40p | 7:53p | 8:07p | 8:15p | 8:28p | |
8:00p | 8:13p | 8:27p | 8:35p | 8:48p | |
8:20p | 8:33p | 8:47p | 8:55p | 9:08p | |
8:40p | 8:53p | 9:07p | 9:15p | 9:28p | |
Forbes Ave. AT Morewood (Far Side) | 7th Ave. AT Smithfield | 7th AT Grant (No Stop) | West Busway AT Bell Station | Park Manor Blvd. AT Ikea | Greater Pgh Airport AT Departure Stops |
9:00p | 9:13p | 9:27p | 9:35p | 9:48p | |
9:20p | 9:33p | 9:47p | 9:55p | 10:08p | |
9:40p | 9:53p | 10:07p | 10:15p | 10:28p | |
10:00p | 10:13p | 10:27p | 10:35p | 10:48p | |
10:20p | 10:33p | 10:47p | 10:55p | 11:08p | |
10:50p | 11:03p | 11:17p | 11:25p | 11:38p |
Data gathered onFri Aug 10 19:18:30 2001