Lincoln Ave. BTWN Butler & Freeport | Alpha Dr. AT Freeport (Harmar) | Pittsburgh St. AT Highland (Far Side) | Freeport Rd. AT Alpha (Harmar) | Freeport Rd. AT Lewis (Far Side) | Waterworks Mall AT Ames Dept. Store | Freeport Rd. AT Brilliant | Mellon Terrace AT Reservoir Terminus | St. Clair St. AT Bunker Hill Apts. | Highland Ave. AT East Liberty Blvd. | Highland Ave. AT Penn Circle South | Highland Ave. AT 5th | 5th Ave. AT Craig | 5th Ave AT Oakland | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. AT Oakland | 5th Ave. AT 6th | 6th Ave. AT Smithfield | North Ave AT Federal (No Stop) | Brighton Rd. AT California (Far Side) | California Ave. AT Termon | Fremont Ave. AT Lincoln | Union Ave. OPP Erdner - No Stop | West View Park Dr. AT Perry (Far Side) | Lincoln Ave. OPP Freemont | Center Ave. AT Harvard | West View Plaza S.C. AT Terminus | 62nd St. Loop AT Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:17a | 5:22a | 5:25a | 5:27a | 5:33a | 5:36a | 5:45a | 5:50a | 6:02a | 6:08a | 6:16a | 6:20a | 6:28a | 6:35a | |||||||||||||||
5:39a | 5:45a | 5:49a | 5:51a | 5:57a | 6:02a | 6:12a | 6:17a | 6:29a | 6:35a | 6:43a | 6:47a | 6:55a | 7:02a | |||||||||||||||
5:32a | 5:38a | 5:43a | 5:51a | 5:57a | 6:03a | 6:10a | 6:16a | 6:22a | 6:28a | 6:33a | 6:43a | 6:48a | 7:00a | 7:06a | 7:14a | 7:18a | 7:26a | 7:33a | ||||||||||
6:27a | 6:28a | 6:35a | 6:41a | 6:44a | 6:50a | 6:55a | 7:05a | 7:10a | 7:22a | 7:28a | 7:36a | 7:40a | 7:48a | 7:55a | ||||||||||||||
6:14a | 6:20a | 6:25a | 6:33a | 6:39a | 6:45a | 6:52a | 6:58a | 7:04a | 7:10a | 7:15a | 7:25a | 7:30a | 7:42a | 7:48a | 7:56a | 8:00a | 8:08a | 8:15a | ||||||||||
7:05a | 7:12a | 7:18a | 7:24a | 7:30a | 7:35a | 7:45a | 7:50a | 8:02a | 8:08a | 8:16a | 8:20a | 8:28a | 8:35a | |||||||||||||||
7:57a | 7:58a | 8:05a | 8:11a | 8:14a | 8:20a | 8:25a | 8:35a | 8:40a | ||||||||||||||||||||
7:28a | 7:35a | 7:41a | 7:44a | 7:50a | 7:55a | 8:05a | 8:10a | 8:22a | 8:28a | 8:36a | 8:40a | 8:48a | 8:55a | 7:22a | ||||||||||||||
7:50a | 7:51a | 7:57a | 8:00a | 8:02a | 8:08a | 8:13a | 8:23a | 8:30a | 8:45a | 8:51a | 8:59a | 9:04a | 9:12a | 9:19a | ||||||||||||||
8:15a | 8:16a | 8:22a | 8:25a | 8:27a | 8:33a | 8:38a | 8:48a | 8:55a | 9:10a | 9:16a | 9:24a | 9:29a | 9:37a | 9:44a | ||||||||||||||
8:27a | 8:28a | 8:34a | 8:37a | 8:39a | 8:45a | 8:50a | 9:00a | 9:07a | 9:22a | 9:28a | 9:36a | 9:41a | 9:49a | 9:56a | ||||||||||||||
8:45a | 8:46a | 8:52a | 8:55a | 8:57a | 9:03a | 9:08a | 9:18a | 9:25a | 9:40a | 9:46a | 9:54a | 9:59a | 10:07a | 10:14a | ||||||||||||||
9:03a | 9:04a | 9:10a | 9:13a | 9:15a | 9:21a | 9:26a | 9:36a | 9:43a | 9:58a | 10:04a | 10:12a | 10:17a | 10:25a | 10:32a | ||||||||||||||
8:52a | 8:57a | 9:01a | 9:09a | 9:15a | 9:21a | 9:27a | 9:30a | 9:32a | 9:38a | 9:43a | 9:53a | 10:00a | 10:15a | 10:21a | 10:29a | 10:34a | 10:50a | |||||||||||
9:39a | 9:45a | 9:48a | 9:50a | 9:56a | 10:01a | 10:11a | 10:18a | 10:33a | 10:39a | 10:47a | 10:52a | 11:00a | 11:07a | |||||||||||||||
9:57a | 10:03a | 10:06a | 10:08a | 10:14a | 10:19a | 10:29a | 10:35a | 10:47a | 10:53a | 11:01a | 11:05a | 11:13a | 11:20a | 9:51a | ||||||||||||||
10:14a | 10:20a | 10:23a | 10:25a | 10:31a | 10:36a | 10:46a | 10:53a | 11:08a | 11:14a | 11:22a | 11:27a | 11:35a | 11:42a | 10:08a | ||||||||||||||
10:32a | 10:38a | 10:41a | 10:43a | 10:49a | 10:54a | 11:04a | 11:10a | 11:22a | 11:28a | 11:36a | 11:40a | 11:48a | 11:55a | 10:26a | ||||||||||||||
10:50a | 10:56a | 10:59a | 11:01a | 11:07a | 11:12a | 11:22a | 11:28a | 11:40a | 11:46a | 11:54a | 11:58a | 12:06p | 12:13p | 10:44a | ||||||||||||||
11:07a | 11:13a | 11:16a | 11:18a | 11:24a | 11:29a | 11:39a | 11:45a | 11:57a | 12:03p | 12:11p | 12:15p | 12:23p | 12:30p | 11:01a | ||||||||||||||
Lincoln Ave. BTWN Butler & Freeport | Alpha Dr. AT Freeport (Harmar) | Pittsburgh St. AT Highland (Far Side) | Freeport Rd. AT Alpha (Harmar) | Freeport Rd. AT Lewis (Far Side) | Waterworks Mall AT Ames Dept. Store | Freeport Rd. AT Brilliant | Mellon Terrace AT Reservoir Terminus | St. Clair St. AT Bunker Hill Apts. | Highland Ave. AT East Liberty Blvd. | Highland Ave. AT Penn Circle South | Highland Ave. AT 5th | 5th Ave. AT Craig | 5th Ave AT Oakland | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. AT Oakland | 5th Ave. AT 6th | 6th Ave. AT Smithfield | North Ave AT Federal (No Stop) | Brighton Rd. AT California (Far Side) | California Ave. AT Termon | Fremont Ave. AT Lincoln | Union Ave. OPP Erdner - No Stop | West View Park Dr. AT Perry (Far Side) | Lincoln Ave. OPP Freemont | Center Ave. AT Harvard | West View Plaza S.C. AT Terminus | 62nd St. Loop AT Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
11:24a | 11:30a | 11:33a | 11:35a | 11:41a | 11:46a | 11:56a | 12:03p | 12:18p | 12:24p | 12:32p | 12:37p | 12:50p | 12:53p | 11:18a | ||||||||||||||
9:39a | 9:45a | 9:48a | 9:50a | 9:56a | 10:01a | 10:11a | 10:18a | 10:33a | 10:39a | 10:47a | 10:52a | 11:00a | 11:07a | |||||||||||||||
9:57a | 10:03a | 10:06a | 10:08a | 10:14a | 10:19a | 10:29a | 10:35a | 10:47a | 10:53a | 11:01a | 11:05a | 11:13a | 11:20a | 9:51a | ||||||||||||||
10:14a | 10:20a | 10:23a | 10:25a | 10:31a | 10:36a | 10:46a | 10:53a | 11:08a | 11:14a | 11:22a | 11:27a | 11:35a | 11:42a | 10:08a | ||||||||||||||
10:32a | 10:38a | 10:41a | 10:43a | 10:49a | 10:54a | 11:04a | 11:10a | 11:22a | 11:28a | 11:36a | 11:40a | 11:48a | 11:55a | 10:26a | ||||||||||||||
10:50a | 10:56a | 10:59a | 11:01a | 11:07a | 11:12a | 11:22a | 11:28a | 11:40a | 11:46a | 11:54a | 11:58a | 12:06p | 12:13p | 10:44a | ||||||||||||||
11:07a | 11:13a | 11:16a | 11:18a | 11:24a | 11:29a | 11:39a | 11:45a | 11:57a | 12:03p | 12:11p | 12:15p | 12:23p | 12:30p | 11:01a | ||||||||||||||
11:24a | 11:30a | 11:33a | 11:35a | 11:41a | 11:46a | 11:56a | 12:03p | 12:18p | 12:24p | 12:32p | 12:37p | 12:50p | 12:53p | 11:18a | ||||||||||||||
11:42a | 11:48a | 11:51a | 11:53a | 11:59a | 12:04p | 12:14p | 12:20p | 12:32p | 12:38p | 12:46p | 12:50p | 12:58p | 1:05p | 11:36a | ||||||||||||||
11:59a | 12:05p | 12:08p | 12:10p | 12:16p | 12:21p | 12:31p | 12:38p | 12:53p | 12:59p | 1:07p | 1:12p | 1:20p | 1:27p | 11:53a | ||||||||||||||
12:16p | 12:22p | 12:25p | 12:27p | 12:33p | 12:38p | 12:48p | 12:55p | 1:10p | 1:16p | 1:24p | 1:29p | 1:42p | 1:45p | 12:10p | ||||||||||||||
12:08p | 12:23p | 12:29p | 12:35p | 12:41p | 12:44p | 12:46p | 12:52p | 12:57p | 1:07p | 1:13p | 1:25p | 1:31p | 1:39p | 1:43p | 1:51p | 1:58p | ||||||||||||
12:52p | 12:58p | 1:01p | 1:03p | 1:09p | 1:14p | 1:24p | 1:30p | 1:42p | 1:48p | 1:56p | 2:00p | 2:08p | 2:15p | 12:46p | ||||||||||||||
1:09p | 1:15p | 1:18p | 1:20p | 1:26p | 1:31p | 1:41p | 1:47p | 1:59p | 2:05p | 2:13p | 2:17p | 2:25p | 2:32p | 1:03p | ||||||||||||||
1:25p | 1:31p | 1:34p | 1:36p | 1:42p | 1:47p | 1:57p | 2:04p | 2:19p | 2:25p | 2:33p | 2:38p | 2:47p | 2:59p | 1:19p | ||||||||||||||
1:42p | 1:48p | 1:51p | 1:53p | 1:59p | 2:04p | 2:14p | 2:20p | 2:32p | 2:38p | 2:46p | 2:50p | 2:58p | 3:05p | 1:36p | ||||||||||||||
1:58p | 2:04p | 2:07p | 2:09p | 2:15p | 2:20p | 2:30p | 2:36p | 2:48p | 2:54p | 3:02p | 3:06p | 3:14p | 3:21p | 1:52p | ||||||||||||||
2:13p | 2:19p | 2:22p | 2:24p | 2:30p | 2:35p | 2:45p | 2:52p | 3:07p | 3:13p | 3:21p | 3:26p | 3:34p | 3:41p | 2:07p | ||||||||||||||
2:29p | 2:35p | 2:38p | 2:40p | 2:46p | 2:51p | 3:01p | 3:08p | 3:23p | 3:29p | 3:37p | 3:42p | 3:51p | 4:03p | 2:23p | ||||||||||||||
2:19p | 2:34p | 2:40p | 2:46p | 2:52p | 2:55p | 2:57p | 3:03p | 3:08p | 3:18p | 3:24p | 3:36p | 3:42p | 3:50p | 3:54p | 4:02p | 4:09p | ||||||||||||
Lincoln Ave. BTWN Butler & Freeport | Alpha Dr. AT Freeport (Harmar) | Pittsburgh St. AT Highland (Far Side) | Freeport Rd. AT Alpha (Harmar) | Freeport Rd. AT Lewis (Far Side) | Waterworks Mall AT Ames Dept. Store | Freeport Rd. AT Brilliant | Mellon Terrace AT Reservoir Terminus | St. Clair St. AT Bunker Hill Apts. | Highland Ave. AT East Liberty Blvd. | Highland Ave. AT Penn Circle South | Highland Ave. AT 5th | 5th Ave. AT Craig | 5th Ave AT Oakland | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. AT Oakland | 5th Ave. AT 6th | 6th Ave. AT Smithfield | North Ave AT Federal (No Stop) | Brighton Rd. AT California (Far Side) | California Ave. AT Termon | Fremont Ave. AT Lincoln | Union Ave. OPP Erdner - No Stop | West View Park Dr. AT Perry (Far Side) | Lincoln Ave. OPP Freemont | Center Ave. AT Harvard | West View Plaza S.C. AT Terminus | 62nd St. Loop AT Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
3:02p | 3:08p | 3:11p | 3:13p | 3:19p | 3:24p | 3:34p | 3:41p | 3:56p | 4:02p | 4:12p | 4:17p | 4:26p | 4:33p | 2:56p | ||||||||||||||
2:47p | 3:02p | 3:10p | 3:16p | 3:22p | 3:25p | 3:27p | 3:33p | 3:38p | 3:48p | 3:55p | 4:10p | 4:16p | 4:26p | 4:31p | 4:40p | 4:47p | ||||||||||||
3:31p | 3:37p | 3:40p | 3:42p | 3:48p | 3:53p | 4:03p | 4:10p | 4:25p | 4:31p | 4:41p | 4:46p | 4:55p | 5:02p | 3:25p | ||||||||||||||
3:46p | 3:52p | 3:55p | 3:57p | 4:03p | 4:08p | 4:18p | 4:25p | 4:40p | 4:46p | 4:54p | 4:59p | 5:07p | 5:14p | 3:40p | ||||||||||||||
4:03p | 4:09p | 4:12p | 4:14p | 4:20p | 4:25p | 4:35p | 4:42p | 4:57p | 5:03p | 5:13p | 5:18p | 5:27p | 5:34p | 3:57p | ||||||||||||||
4:23p | 4:29p | 4:32p | 4:34p | 4:40p | 4:45p | 4:55p | 5:02p | 5:17p | 5:23p | 5:33p | 5:38p | 5:47p | 5:54p | 4:17p | ||||||||||||||
4:43p | 4:49p | 4:52p | 4:54p | 5:00p | 5:05p | 5:15p | 5:22p | 5:37p | 5:43p | 5:53p | 5:58p | 6:07p | 6:14p | 4:37p | ||||||||||||||
5:03p | 5:09p | 5:12p | 5:14p | 5:20p | 5:25p | 5:35p | 5:42p | 5:57p | 6:03p | 6:13p | 6:18p | 6:27p | 6:34p | 4:57p | ||||||||||||||
5:23p | 5:29p | 5:32p | 5:34p | 5:40p | 5:45p | 5:55p | 6:02p | 6:17p | 6:23p | 6:33p | 6:38p | 6:47p | 6:54p | 5:17p | ||||||||||||||
3:31p | 3:37p | 3:40p | 3:42p | 3:48p | 3:53p | 4:03p | 4:10p | 4:25p | 4:31p | 4:41p | 4:46p | 4:55p | 5:02p | 3:25p | ||||||||||||||
3:46p | 3:52p | 3:55p | 3:57p | 4:03p | 4:08p | 4:18p | 4:25p | 4:40p | 4:46p | 4:54p | 4:59p | 5:07p | 5:14p | 3:40p | ||||||||||||||
4:03p | 4:09p | 4:12p | 4:14p | 4:20p | 4:25p | 4:35p | 4:42p | 4:57p | 5:03p | 5:13p | 5:18p | 5:27p | 5:34p | 3:57p | ||||||||||||||
4:23p | 4:29p | 4:32p | 4:34p | 4:40p | 4:45p | 4:55p | 5:02p | 5:17p | 5:23p | 5:33p | 5:38p | 5:47p | 5:54p | 4:17p | ||||||||||||||
4:43p | 4:49p | 4:52p | 4:54p | 5:00p | 5:05p | 5:15p | 5:22p | 5:37p | 5:43p | 5:53p | 5:58p | 6:07p | 6:14p | 4:37p | ||||||||||||||
5:03p | 5:09p | 5:12p | 5:14p | 5:20p | 5:25p | 5:35p | 5:42p | 5:57p | 6:03p | 6:13p | 6:18p | 6:27p | 6:34p | 4:57p | ||||||||||||||
5:23p | 5:29p | 5:32p | 5:34p | 5:40p | 5:45p | 5:55p | 6:02p | 6:17p | 6:23p | 6:33p | 6:38p | 6:47p | 6:54p | 5:17p | ||||||||||||||
5:46p | 5:52p | 5:55p | 5:57p | 6:03p | 6:08p | 6:18p | 6:25p | 6:40p | 6:46p | 6:56p | 7:01p | 7:10p | 7:17p | 5:40p | ||||||||||||||
6:11p | 6:12p | 6:18p | 6:21p | 6:23p | 6:29p | 6:33p | 6:42p | 6:48p | 7:01p | 7:07p | 7:15p | 7:19p | 7:27p | 7:34p | ||||||||||||||
6:08p | 6:22p | 6:30p | 6:35p | 6:41p | 6:44p | 6:46p | 6:52p | 6:56p | 7:05p | 7:11p | 7:24p | 7:30p | 7:38p | 7:42p | 7:50p | 7:57p | ||||||||||||
6:58p | 7:04p | 7:07p | 7:09p | 7:15p | 7:19p | 7:28p | 7:34p | 7:47p | 7:53p | 8:01p | 8:05p | 8:13p | 8:20p | |||||||||||||||
Lincoln Ave. BTWN Butler & Freeport | Alpha Dr. AT Freeport (Harmar) | Pittsburgh St. AT Highland (Far Side) | Freeport Rd. AT Alpha (Harmar) | Freeport Rd. AT Lewis (Far Side) | Waterworks Mall AT Ames Dept. Store | Freeport Rd. AT Brilliant | Mellon Terrace AT Reservoir Terminus | St. Clair St. AT Bunker Hill Apts. | Highland Ave. AT East Liberty Blvd. | Highland Ave. AT Penn Circle South | Highland Ave. AT 5th | 5th Ave. AT Craig | 5th Ave AT Oakland | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. AT Oakland | 5th Ave. AT 6th | 6th Ave. AT Smithfield | North Ave AT Federal (No Stop) | Brighton Rd. AT California (Far Side) | California Ave. AT Termon | Fremont Ave. AT Lincoln | Union Ave. OPP Erdner - No Stop | West View Park Dr. AT Perry (Far Side) | Lincoln Ave. OPP Freemont | Center Ave. AT Harvard | West View Plaza S.C. AT Terminus | 62nd St. Loop AT Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
6:54p | 7:08p | 7:16p | 7:21p | 7:27p | 7:30p | 7:32p | 7:38p | 7:42p | 7:51p | 7:57p | 8:10p | 8:16p | 8:24p | 8:28p | 8:36p | 8:43p | ||||||||||||
7:43p | 7:44p | 7:50p | 7:53p | 7:55p | 8:01p | 8:05p | 8:14p | 8:20p | 8:33p | 8:39p | 8:47p | 8:51p | 8:59p | 9:06p | ||||||||||||||
8:13p | 8:14p | 8:20p | 8:23p | 8:25p | 8:31p | 8:35p | 8:44p | 8:50p | 9:03p | 9:09p | 9:17p | 9:21p | 9:29p | 9:36p | ||||||||||||||
8:43p | 8:44p | 8:50p | 8:53p | 8:55p | 9:01p | 9:05p | 9:14p | 9:20p | 9:33p | 9:39p | 9:47p | 9:51p | 9:59p | 10:06p | ||||||||||||||
9:13p | 9:14p | 9:20p | 9:23p | 9:25p | 9:31p | 9:35p | 9:44p | 9:50p | 10:03p | 10:09p | 10:17p | 10:21p | 10:29p | 10:36p | ||||||||||||||
9:12p | 9:26p | 9:34p | 9:39p | 9:45p | 9:48p | 9:50p | 9:56p | 10:00p | 10:09p | 10:15p | 10:28p | 10:34p | 10:42p | 10:46p | 10:54p | 11:01p | ||||||||||||
9:57p | 10:11p | 10:19p | 10:24p | 10:30p | 10:33p | 10:35p | 10:41p | 10:45p | 10:54p | 11:00p | 11:13p | 11:19p | 11:27p | 11:31p | 11:39p | 11:46p | ||||||||||||
11:13p | 11:14p | 11:20p | 11:23p | 11:25p | 11:31p | 11:35p | 11:44p | 11:50p | 12:03p | 12:09p | 12:17p | 12:21p | 12:29p | 12:36p | ||||||||||||||
11:53p | 11:54p | 12:00p | 12:03p | 12:05p | 12:11p | 12:15p | 12:24p | 12:30p | 12:43p | 12:49p | 12:57p | 1:01a | 1:09a | 1:16a |
Data gathered onFri Sep 14 21:22:58 2001