West View Plaza S.C. AT Terminus | West View Park Dr. AT Perry | Center Ave. AT Harvard | Balph AT Lincoln (No Stop) | Lincoln Ave. AT Sheridan | California Ave. AT Termon (Far Side) | Brighton Rd. AT California (Far Side) | North Ave. AT Federal | 6th St. AT Liberty | 5th Ave. AT Smithfield | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Craig | Highland Ave. AT 5th (Far Side) | Highland Ave. AT Penn | Highland Ave. AT East Liberty Blvd. | Bunkerhill St. OPP St. Clair (Near Side) | Freeport Rd. OPP Brilliant (Far Side) | Waterworks Dr. OPP Ames Dept. Store | Alpha Dr. AT Freeport (Far Side) | St. Clair St. AT Bunker Hill Apts. | Freeport Rd. AT Lewis | Freeport Rd. OPP Alpha (Harmar) | Pittsburgh St. OPP Highland (Near Side) | Freeport Rd. AT Butler | Butler St. AT 62nd St. Loop | Mellon Terrace AT Reservoir Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:59a | 5:07a | 5:15a | 5:15a | 5:19a | 5:28a | 5:32a | 5:37a | 5:42a | 5:45a | 5:53a | 5:55a | 6:00a | 6:03a | 6:05a | 6:08a | 6:09a | |||||||||||
5:38a | 5:46a | 5:54a | 5:54a | 5:58a | 6:07a | 6:11a | 6:16a | 6:21a | 6:24a | 6:32a | 6:34a | 6:39a | 6:42a | 6:44a | 6:47a | 6:53a | |||||||||||
5:57a | 6:05a | 6:13a | 6:13a | 6:18a | 6:30a | 6:37a | 6:44a | 6:50a | 6:53a | 7:03a | 7:08a | 7:14a | 7:17a | 7:19a | 7:25a | 7:26a | |||||||||||
6:23a | 6:31a | 6:39a | 6:39a | 6:44a | 6:56a | 7:03a | 7:10a | 7:16a | 7:19a | 7:29a | 7:34a | 7:40a | 7:43a | 7:45a | 7:51a | 7:52a | |||||||||||
6:43a | 6:51a | 6:59a | 6:59a | 7:04a | 7:16a | 7:23a | 7:30a | 7:36a | 7:39a | 7:49a | 7:54a | 8:00a | 8:03a | 8:05a | 8:11a | 8:12a | |||||||||||
7:02a | 7:10a | 7:18a | 7:23a | 7:35a | 7:42a | 7:49a | 7:55a | 7:58a | 8:08a | 8:13a | 8:19a | 8:22a | 8:24a | 8:30a | 8:36a | ||||||||||||
7:22a | 7:30a | 7:38a | 7:43a | 7:55a | 8:02a | 8:09a | 8:15a | 8:18a | 8:28a | 8:33a | 8:39a | 8:42a | 8:44a | 8:50a | 8:55a | 8:58a | 9:12a | ||||||||||
7:42a | 7:50a | 7:58a | 8:03a | 8:15a | 8:22a | 8:29a | 8:35a | 8:38a | 8:48a | 8:53a | 8:59a | 9:02a | 9:04a | 9:10a | 9:15a | 9:18a | 9:32a | ||||||||||
8:03a | 8:11a | 8:19a | 8:19a | 8:24a | 8:36a | 8:43a | 8:50a | 8:56a | 8:59a | 9:09a | 9:14a | 9:20a | 9:23a | 9:25a | 9:31a | 9:37a | |||||||||||
8:21a | 8:29a | 8:37a | 8:42a | 8:54a | 9:01a | 9:08a | 9:14a | 9:17a | 9:27a | 9:32a | 9:38a | 9:41a | 9:43a | 9:49a | 9:55a | ||||||||||||
8:37a | 8:45a | 8:53a | 8:58a | 9:10a | 9:17a | 9:24a | 9:30a | 9:33a | 9:43a | 9:48a | 9:54a | 9:57a | 9:59a | 10:05a | 10:10a | 10:13a | 10:27a | ||||||||||
8:55a | 9:03a | 9:11a | 9:16a | 9:28a | 9:35a | 9:42a | 9:48a | 9:51a | 10:01a | 10:06a | 10:12a | 10:15a | 10:17a | 10:23a | 10:29a | ||||||||||||
9:13a | 9:21a | 9:29a | 9:34a | 9:46a | 9:53a | 10:00a | 10:06a | 10:09a | 10:19a | 10:24a | 10:30a | 10:33a | 10:35a | 10:41a | 10:47a | ||||||||||||
9:33a | 9:35a | 9:50a | 9:50a | 9:55a | 10:06a | 10:11a | 10:18a | 10:24a | 10:27a | 10:37a | 10:42a | 10:48a | 10:51a | 10:53a | 10:59a | 11:05a | |||||||||||
9:48a | 9:56a | 10:04a | 10:04a | 10:09a | 10:21a | 10:28a | 10:35a | 10:41a | 10:44a | 10:54a | 10:59a | 11:05a | 11:08a | 11:10a | 11:16a | 11:22a | |||||||||||
10:06a | 10:14a | 10:22a | 10:27a | 10:39a | 10:46a | 10:53a | 10:59a | 11:02a | 11:12a | 11:17a | 11:23a | 11:26a | 11:28a | 11:34a | 11:40a | ||||||||||||
10:22a | 10:30a | 10:38a | 10:43a | 10:55a | 11:02a | 11:09a | 11:15a | 11:18a | 11:28a | 11:33a | 11:39a | 11:42a | 11:44a | 11:50a | 11:55a | 11:58a | 12:12p | ||||||||||
10:43a | 10:45a | 11:00a | 11:00a | 11:05a | 11:16a | 11:21a | 11:28a | 11:34a | 11:37a | 11:47a | 11:52a | 11:58a | 12:01p | 12:03p | 12:09p | 12:15p | |||||||||||
10:57a | 11:05a | 11:13a | 11:18a | 11:30a | 11:37a | 11:44a | 11:50a | 11:53a | 12:03p | 12:08p | 12:14p | 12:17p | 12:19p | 12:25p | 12:31p | ||||||||||||
11:15a | 11:23a | 11:31a | 11:36a | 11:48a | 11:55a | 12:02p | 12:08p | 12:11p | 12:21p | 12:26p | 12:32p | 12:35p | 12:37p | 12:43p | 12:49p | ||||||||||||
West View Plaza S.C. AT Terminus | West View Park Dr. AT Perry | Center Ave. AT Harvard | Balph AT Lincoln (No Stop) | Lincoln Ave. AT Sheridan | California Ave. AT Termon (Far Side) | Brighton Rd. AT California (Far Side) | North Ave. AT Federal | 6th St. AT Liberty | 5th Ave. AT Smithfield | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Craig | Highland Ave. AT 5th (Far Side) | Highland Ave. AT Penn | Highland Ave. AT East Liberty Blvd. | Bunkerhill St. OPP St. Clair (Near Side) | Freeport Rd. OPP Brilliant (Far Side) | Waterworks Dr. OPP Ames Dept. Store | Alpha Dr. AT Freeport (Far Side) | St. Clair St. AT Bunker Hill Apts. | Freeport Rd. AT Lewis | Freeport Rd. OPP Alpha (Harmar) | Pittsburgh St. OPP Highland (Near Side) | Freeport Rd. AT Butler | Butler St. AT 62nd St. Loop | Mellon Terrace AT Reservoir Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
11:32a | 11:40a | 11:48a | 11:53a | 12:05p | 12:12p | 12:19p | 12:25p | 12:28p | 12:38p | 12:43p | 12:49p | 12:52p | 12:54p | 1:00p | 1:06p | ||||||||||||
11:50a | 11:58a | 12:06p | 12:11p | 12:23p | 12:30p | 12:37p | 12:43p | 12:46p | 12:56p | 1:01p | 1:07p | 1:10p | 1:12p | 1:18p | 1:24p | ||||||||||||
12:08p | 12:16p | 12:24p | 12:24p | 12:29p | 12:41p | 12:48p | 12:55p | 1:01p | 1:04p | 1:14p | 1:19p | 1:25p | 1:28p | 1:30p | 1:36p | 1:42p | |||||||||||
12:26p | 12:34p | 12:42p | 12:47p | 12:59p | 1:06p | 1:13p | 1:19p | 1:22p | 1:32p | 1:37p | 1:43p | 1:46p | 1:48p | 1:54p | 2:00p | ||||||||||||
12:42p | 12:50p | 12:58p | 1:03p | 1:15p | 1:22p | 1:29p | 1:35p | 1:38p | 1:48p | 1:53p | 1:59p | 2:02p | 2:04p | 2:10p | 2:15p | 2:18p | 2:32p | ||||||||||
11:15a | 11:23a | 11:31a | 11:36a | 11:48a | 11:55a | 12:02p | 12:08p | 12:11p | 12:21p | 12:26p | 12:32p | 12:35p | 12:37p | 12:43p | 12:49p | ||||||||||||
11:32a | 11:40a | 11:48a | 11:53a | 12:05p | 12:12p | 12:19p | 12:25p | 12:28p | 12:38p | 12:43p | 12:49p | 12:52p | 12:54p | 1:00p | 1:06p | ||||||||||||
11:50a | 11:58a | 12:06p | 12:11p | 12:23p | 12:30p | 12:37p | 12:43p | 12:46p | 12:56p | 1:01p | 1:07p | 1:10p | 1:12p | 1:18p | 1:24p | ||||||||||||
12:08p | 12:16p | 12:24p | 12:24p | 12:29p | 12:41p | 12:48p | 12:55p | 1:01p | 1:04p | 1:14p | 1:19p | 1:25p | 1:28p | 1:30p | 1:36p | 1:42p | |||||||||||
12:26p | 12:34p | 12:42p | 12:47p | 12:59p | 1:06p | 1:13p | 1:19p | 1:22p | 1:32p | 1:37p | 1:43p | 1:46p | 1:48p | 1:54p | 2:00p | ||||||||||||
12:42p | 12:50p | 12:58p | 1:03p | 1:15p | 1:22p | 1:29p | 1:35p | 1:38p | 1:48p | 1:53p | 1:59p | 2:02p | 2:04p | 2:10p | 2:15p | 2:18p | 2:32p | ||||||||||
1:01p | 1:03p | 1:18p | 1:18p | 1:23p | 1:34p | 1:39p | 1:46p | 1:52p | 1:55p | 2:05p | 2:10p | 2:16p | 2:19p | 2:21p | 2:27p | 2:33p | 2:40p | 2:49p | 2:53p | 2:59p | |||||||
1:17p | 1:25p | 1:33p | 1:38p | 1:50p | 1:57p | 2:04p | 2:10p | 2:13p | 2:23p | 2:28p | 2:34p | 2:37p | 2:39p | 2:45p | 2:51p | ||||||||||||
1:33p | 1:41p | 1:49p | 1:49p | 1:54p | 2:06p | 2:13p | 2:20p | 2:26p | 2:29p | 2:39p | 2:44p | 2:50p | 2:53p | 2:55p | 3:01p | 3:07p | |||||||||||
1:49p | 1:57p | 2:05p | 2:10p | 2:22p | 2:29p | 2:36p | 2:42p | 2:45p | 2:55p | 3:00p | 3:06p | 3:09p | 3:11p | 3:17p | 3:23p | ||||||||||||
2:05p | 2:13p | 2:21p | 2:26p | 2:38p | 2:45p | 2:52p | 2:58p | 3:01p | 3:11p | 3:16p | 3:22p | 3:25p | 3:27p | 3:35p | 3:41p | ||||||||||||
2:20p | 2:28p | 2:36p | 2:41p | 2:53p | 3:00p | 3:07p | 3:13p | 3:16p | 3:26p | 3:31p | 3:37p | 3:40p | 3:42p | 3:50p | 3:56p | ||||||||||||
2:37p | 2:45p | 2:53p | 2:58p | 3:10p | 3:17p | 3:24p | 3:30p | 3:33p | 3:43p | 3:48p | 3:54p | 3:57p | 3:59p | 4:07p | 4:13p | ||||||||||||
2:52p | 3:00p | 3:08p | 3:13p | 3:25p | 3:32p | 3:39p | 3:45p | 3:48p | 3:58p | 4:03p | 4:09p | 4:12p | 4:14p | 4:22p | 4:28p | 4:35p | 4:44p | 4:49p | 4:55p | ||||||||
3:08p | 3:16p | 3:24p | 3:29p | 3:41p | 3:48p | 3:55p | 4:01p | 4:04p | 4:14p | 4:19p | 4:25p | 4:28p | 4:30p | 4:38p | 4:44p | ||||||||||||
West View Plaza S.C. AT Terminus | West View Park Dr. AT Perry | Center Ave. AT Harvard | Balph AT Lincoln (No Stop) | Lincoln Ave. AT Sheridan | California Ave. AT Termon (Far Side) | Brighton Rd. AT California (Far Side) | North Ave. AT Federal | 6th St. AT Liberty | 5th Ave. AT Smithfield | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Craig | Highland Ave. AT 5th (Far Side) | Highland Ave. AT Penn | Highland Ave. AT East Liberty Blvd. | Bunkerhill St. OPP St. Clair (Near Side) | Freeport Rd. OPP Brilliant (Far Side) | Waterworks Dr. OPP Ames Dept. Store | Alpha Dr. AT Freeport (Far Side) | St. Clair St. AT Bunker Hill Apts. | Freeport Rd. AT Lewis | Freeport Rd. OPP Alpha (Harmar) | Pittsburgh St. OPP Highland (Near Side) | Freeport Rd. AT Butler | Butler St. AT 62nd St. Loop | Mellon Terrace AT Reservoir Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
3:22p | 3:30p | 3:38p | 3:43p | 3:55p | 4:02p | 4:09p | 4:15p | 4:18p | 4:28p | 4:33p | 4:39p | 4:42p | 4:44p | 4:52p | 4:58p | 5:05p | 5:14p | 5:19p | 5:25p | ||||||||
3:37p | 3:45p | 3:53p | 3:58p | 4:10p | 4:17p | 4:24p | 4:30p | 4:33p | 4:43p | 4:48p | 4:54p | 4:57p | 4:59p | 5:07p | 5:13p | 5:20p | 5:29p | 5:34p | 5:40p | ||||||||
3:54p | 4:02p | 4:10p | 4:10p | 4:15p | 4:27p | 4:34p | 4:41p | 4:47p | 4:50p | 5:00p | 5:05p | 5:11p | 5:14p | 5:16p | 5:24p | 5:25p | |||||||||||
4:15p | 4:23p | 4:31p | 4:31p | 4:36p | 4:48p | 4:55p | 5:02p | 5:08p | 5:11p | 5:21p | 5:26p | 5:32p | 5:35p | 5:37p | 5:45p | 5:46p | |||||||||||
4:34p | 4:42p | 4:50p | 4:55p | 5:07p | 5:14p | 5:21p | 5:27p | 5:30p | 5:40p | 5:45p | 5:51p | 5:54p | 5:56p | 6:04p | 6:10p | 6:13p | 6:28p | ||||||||||
4:54p | 5:02p | 5:10p | 5:15p | 5:27p | 5:34p | 5:41p | 5:47p | 5:50p | 6:00p | 6:05p | 6:11p | 6:14p | 6:16p | 6:24p | 6:30p | 6:37p | 6:46p | 6:51p | 6:57p | ||||||||
5:14p | 5:22p | 5:30p | 5:35p | 5:47p | 5:54p | 6:01p | 6:07p | 6:10p | 6:20p | 6:25p | 6:31p | 6:34p | 6:36p | 6:44p | 6:50p | 6:53p | 7:08p | ||||||||||
5:38p | 5:46p | 5:54p | 5:54p | 5:59p | 6:11p | 6:18p | 6:25p | 6:31p | 6:34p | 6:44p | 6:49p | 6:55p | 6:58p | 7:00p | 7:08p | 7:09p | |||||||||||
6:01p | 6:09p | 6:17p | 6:17p | 6:22p | 6:34p | 6:41p | 6:48p | 6:54p | 6:57p | 7:07p | 7:12p | 7:18p | 7:21p | 7:23p | 7:31p | 7:32p | |||||||||||
6:24p | 6:32p | 6:40p | 6:40p | 6:45p | 6:57p | 7:04p | 7:11p | 7:17p | 7:20p | 7:30p | 7:35p | 7:41p | 7:44p | 7:46p | 7:54p | 7:55p | |||||||||||
6:53p | 7:01p | 7:09p | 7:13p | 7:22p | 7:27p | 7:33p | 7:38p | 7:41p | 7:51p | 7:56p | 8:02p | 8:05p | 8:07p | 8:15p | 8:20p | 8:23p | 8:36p | ||||||||||
5:14p | 5:22p | 5:30p | 5:35p | 5:47p | 5:54p | 6:01p | 6:07p | 6:10p | 6:20p | 6:25p | 6:31p | 6:34p | 6:36p | 6:44p | 6:50p | 6:53p | 7:08p | ||||||||||
5:38p | 5:46p | 5:54p | 5:54p | 5:59p | 6:11p | 6:18p | 6:25p | 6:31p | 6:34p | 6:44p | 6:49p | 6:55p | 6:58p | 7:00p | 7:08p | 7:09p | |||||||||||
6:01p | 6:09p | 6:17p | 6:17p | 6:22p | 6:34p | 6:41p | 6:48p | 6:54p | 6:57p | 7:07p | 7:12p | 7:18p | 7:21p | 7:23p | 7:31p | 7:32p | |||||||||||
6:24p | 6:32p | 6:40p | 6:40p | 6:45p | 6:57p | 7:04p | 7:11p | 7:17p | 7:20p | 7:30p | 7:35p | 7:41p | 7:44p | 7:46p | 7:54p | 7:55p | |||||||||||
6:53p | 7:01p | 7:09p | 7:13p | 7:22p | 7:27p | 7:33p | 7:38p | 7:41p | 7:51p | 7:56p | 8:02p | 8:05p | 8:07p | 8:15p | 8:20p | 8:23p | 8:36p | ||||||||||
7:17p | 7:25p | 7:33p | 7:33p | 7:37p | 7:46p | 7:51p | 7:57p | 8:02p | 8:05p | 8:15p | 8:20p | 8:26p | 8:29p | 8:31p | 8:39p | 8:40p | |||||||||||
7:39p | 7:47p | 7:55p | 7:59p | 8:08p | 8:13p | 8:19p | 8:24p | 8:27p | 8:37p | 8:42p | 8:48p | 8:51p | 8:53p | 9:01p | 9:06p | 9:09p | 9:22p | ||||||||||
8:09p | 8:17p | 8:25p | 8:29p | 8:38p | 8:43p | 8:49p | 8:54p | 8:57p | 9:07p | 9:12p | 9:18p | 9:21p | 9:23p | 9:31p | 9:36p | 9:39p | 9:52p | ||||||||||
8:39p | 8:47p | 8:55p | 8:59p | 9:08p | 9:13p | 9:19p | 9:24p | 9:27p | 9:37p | 9:42p | 9:48p | 9:51p | 9:53p | 10:01p | 10:06p | 10:09p | 10:22p | ||||||||||
West View Plaza S.C. AT Terminus | West View Park Dr. AT Perry | Center Ave. AT Harvard | Balph AT Lincoln (No Stop) | Lincoln Ave. AT Sheridan | California Ave. AT Termon (Far Side) | Brighton Rd. AT California (Far Side) | North Ave. AT Federal | 6th St. AT Liberty | 5th Ave. AT Smithfield | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Craig | Highland Ave. AT 5th (Far Side) | Highland Ave. AT Penn | Highland Ave. AT East Liberty Blvd. | Bunkerhill St. OPP St. Clair (Near Side) | Freeport Rd. OPP Brilliant (Far Side) | Waterworks Dr. OPP Ames Dept. Store | Alpha Dr. AT Freeport (Far Side) | St. Clair St. AT Bunker Hill Apts. | Freeport Rd. AT Lewis | Freeport Rd. OPP Alpha (Harmar) | Pittsburgh St. OPP Highland (Near Side) | Freeport Rd. AT Butler | Butler St. AT 62nd St. Loop | Mellon Terrace AT Reservoir Terminus | Zoo Circle Dr. AT Terminus (Entrance Gate) |
9:09p | 9:17p | 9:25p | 9:25p | 9:29p | 9:38p | 9:43p | 9:49p | 9:54p | 9:57p | 10:07p | 10:12p | 10:18p | 10:21p | 10:23p | 10:31p | 10:32p | |||||||||||
9:40p | 9:48p | 9:56p | 9:56p | 10:00p | 10:09p | 10:14p | 10:20p | 10:25p | 10:28p | 10:38p | 10:43p | 10:49p | 10:52p | 10:54p | 11:02p | 11:03p | |||||||||||
10:20p | 10:28p | 10:36p | 10:36p | 10:40p | 10:49p | 10:54p | 11:00p | 11:05p | 11:08p | 11:17p | 11:20p | 11:25p | 11:28p | 11:30p | 11:36p | 11:37p | |||||||||||
11:09p | 11:17p | 11:25p | 11:29p | 11:38p | 11:43p | 11:49p | 11:54p | 11:57p | 12:06a | 12:09a | 12:14a | 12:17a | 12:19a | 12:25a | |||||||||||||
11:54p | 12:02a | 12:10a | 12:14a | 12:23a | 12:28a | 12:34a | 12:39a | 12:42a | 12:51a | 12:54a | 12:59a | 1:02a | 1:04a | 1:10a |
Data gathered onMon Dec 17 18:53:53 2001