Island Ave. AT Beaver | Western Ave. AT Allegheny (Far Side) | Brighton Rd. AT Ridge (CCAC) | 6th St. AT Liberty | 5th Ave. AT 6th | Forbes Ave. AT Atwood (Children's Hosp) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Forbes Ave. AT Braddock-No Stop | Wallace AT Terminal (No Stop) |
---|---|---|---|---|---|---|---|---|---|
6:42a | 6:53a | 6:55a | 7:07a | 7:13a | 7:23a | 7:28a | 7:33a | 7:38a | 7:43a |
7:07a | 7:18a | 7:20a | 7:32a | 7:38a | 7:48a | 7:53a | 7:58a | 8:03a | 8:08a |
7:37a | 7:48a | 7:50a | 8:02a | 8:08a | 8:18a | 8:23a | 8:28a | 8:33a | 8:38a |
8:07a | 8:18a | 8:20a | 8:32a | 8:38a | 8:48a | 8:53a | 8:58a | 9:03a | 9:08a |
8:37a | 8:48a | 8:50a | 9:02a | 9:08a | 9:18a | 9:23a | 9:28a | 9:33a | 9:38a |
9:12a | 9:23a | 9:25a | 9:37a | 9:43a | 9:53a | 9:58a | 10:03a | 10:08a | 10:13a |
9:42a | 9:53a | 9:55a | 10:07a | 10:13a | 10:23a | 10:28a | 10:33a | 10:38a | 10:43a |
10:12a | 10:23a | 10:25a | 10:37a | 10:43a | 10:53a | 10:58a | 11:03a | 11:08a | 11:13a |
10:42a | 10:53a | 10:55a | 11:07a | 11:13a | 11:23a | 11:28a | 11:33a | 11:38a | 11:43a |
11:12a | 11:23a | 11:25a | 11:37a | 11:43a | 11:53a | 11:58a | 12:03p | 12:08p | 12:13p |
11:42a | 11:53a | 11:55a | 12:07p | 12:13p | 12:23p | 12:28p | 12:33p | 12:38p | 12:43p |
10:12a | 10:23a | 10:25a | 10:37a | 10:43a | 10:53a | 10:58a | 11:03a | 11:08a | 11:13a |
10:42a | 10:53a | 10:55a | 11:07a | 11:13a | 11:23a | 11:28a | 11:33a | 11:38a | 11:43a |
11:12a | 11:23a | 11:25a | 11:37a | 11:43a | 11:53a | 11:58a | 12:03p | 12:08p | 12:13p |
11:42a | 11:53a | 11:55a | 12:07p | 12:13p | 12:23p | 12:28p | 12:33p | 12:38p | 12:43p |
12:17p | 12:23p | 12:25p | 12:37p | 12:43p | 12:53p | 12:58p | 1:03p | 1:08p | 1:13p |
12:47p | 12:53p | 12:55p | 1:07p | 1:13p | 1:23p | 1:28p | 1:33p | 1:38p | 1:43p |
1:17p | 1:23p | 1:25p | 1:37p | 1:43p | 1:53p | 1:58p | 2:03p | 2:08p | 2:13p |
1:47p | 1:53p | 1:55p | 2:07p | 2:13p | 2:23p | 2:28p | 2:33p | 2:38p | 2:43p |
2:12p | 2:19p | 2:21p | 2:33p | 2:40p | 2:51p | 2:57p | 3:06p | 3:13p | 3:19p |
Island Ave. AT Beaver | Western Ave. AT Allegheny (Far Side) | Brighton Rd. AT Ridge (CCAC) | 6th St. AT Liberty | 5th Ave. AT 6th | Forbes Ave. AT Atwood (Children's Hosp) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Forbes Ave. AT Braddock-No Stop | Wallace AT Terminal (No Stop) |
2:42p | 2:49p | 2:51p | 3:03p | 3:10p | 3:21p | 3:27p | 3:36p | 3:43p | 3:49p |
3:12p | 3:19p | 3:21p | 3:33p | 3:40p | 3:51p | 3:57p | 4:06p | 4:13p | 4:19p |
3:42p | 3:49p | 3:51p | 4:03p | 4:10p | 4:21p | 4:27p | 4:36p | 4:43p | 4:49p |
4:12p | 4:19p | 4:21p | 4:33p | 4:40p | 4:51p | 4:57p | 5:06p | 5:13p | 5:19p |
5:02p | 5:09p | 5:11p | 5:23p | 5:30p | 5:41p | 5:47p | 5:56p | 6:03p | 6:09p |
5:40p | 5:46p | 5:47p | 5:59p | 6:05p | 6:14p | 6:18p | 6:23p | 6:28p | 6:33p |
6:01p | 6:07p | 6:08p | 6:20p | 6:26p | 6:35p | 6:39p | 6:44p | 6:49p | 6:54p |
4:12p | 4:19p | 4:21p | 4:33p | 4:40p | 4:51p | 4:57p | 5:06p | 5:13p | 5:19p |
5:02p | 5:09p | 5:11p | 5:23p | 5:30p | 5:41p | 5:47p | 5:56p | 6:03p | 6:09p |
5:40p | 5:46p | 5:47p | 5:59p | 6:05p | 6:14p | 6:18p | 6:23p | 6:28p | 6:33p |
6:01p | 6:07p | 6:08p | 6:20p | 6:26p | 6:35p | 6:39p | 6:44p | 6:49p | 6:54p |
6:36p | 6:42p | 6:43p | 6:55p | 7:01p | 7:10p | 7:14p | 7:19p | 7:24p | 7:29p |
7:11p | 7:17p | 7:18p | 7:30p | 7:36p | 7:45p | 7:49p | 7:54p | 7:59p | 8:04p |
Data gathered onFri Sep 14 21:27:54 2001