Wallace AT Terminal (No Stop) | Forbes Ave. AT Braddock | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Oakland | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | Ridge Ave. OPP Brighton (CCAC) | Western Ave. AT Allegheny | Island Ave. AT Beaver |
---|---|---|---|---|---|---|---|---|---|---|
5:33a | 5:38a | 5:44a | 5:49a | 5:52a | 6:01a | 6:06a | 6:18a | 6:19a | 6:27a | |
5:54a | 5:59a | 6:05a | 6:10a | 6:13a | 6:22a | 6:27a | 6:39a | 6:40a | 6:48a | |
6:30a | 6:35a | 6:41a | 6:46a | 6:49a | 6:58a | 7:03a | 7:15a | 7:16a | 7:24a | |
6:54a | 7:01a | 7:08a | 7:16a | 7:20a | 7:30a | 7:36a | 7:48a | 7:50a | 7:58a | |
7:24a | 7:31a | 7:38a | 7:46a | 7:50a | 8:00a | 8:06a | 8:18a | 8:20a | 8:28a | |
7:54a | 8:01a | 8:08a | 8:16a | 8:20a | 8:30a | 8:36a | 8:48a | 8:50a | 8:58a | |
8:24a | 8:31a | 8:38a | 8:46a | 8:50a | 9:00a | 9:06a | 9:18a | 9:20a | 9:28a | |
8:54a | 9:01a | 9:08a | 9:16a | 9:20a | 9:30a | 9:36a | 9:48a | 9:50a | 9:58a | |
9:30a | 9:37a | 9:43a | 9:48a | 9:52a | 10:02a | 10:08a | 10:20a | 10:22a | 10:30a | |
9:58a | 10:05a | 10:11a | 10:16a | 10:20a | 10:30a | 10:36a | 10:48a | 10:50a | 10:58a | |
10:24a | 10:31a | 10:37a | 10:42a | 10:46a | 10:56a | 11:02a | 11:14a | 11:16a | 11:24a | |
10:57a | 11:04a | 11:10a | 11:15a | 11:19a | 11:29a | 11:35a | 11:47a | 11:49a | 11:57a | |
11:27a | 11:34a | 11:40a | 11:45a | 11:49a | 11:59a | 12:07p | 12:19p | 12:21p | 12:32p | |
11:57a | 12:04p | 12:10p | 12:15p | 12:19p | 12:29p | 12:37p | 12:49p | 12:51p | 1:02p | |
12:27p | 12:34p | 12:40p | 12:45p | 12:49p | 12:59p | 1:07p | 1:19p | 1:21p | 1:32p | |
12:57p | 1:04p | 1:10p | 1:15p | 1:19p | 1:29p | 1:37p | 1:49p | 1:51p | 2:02p | |
11:27a | 11:34a | 11:40a | 11:45a | 11:49a | 11:59a | 12:07p | 12:19p | 12:21p | 12:32p | |
11:57a | 12:04p | 12:10p | 12:15p | 12:19p | 12:29p | 12:37p | 12:49p | 12:51p | 1:02p | |
12:27p | 12:34p | 12:40p | 12:45p | 12:49p | 12:59p | 1:07p | 1:19p | 1:21p | 1:32p | |
12:57p | 1:04p | 1:10p | 1:15p | 1:19p | 1:29p | 1:37p | 1:49p | 1:51p | 2:02p | |
Wallace AT Terminal (No Stop) | Forbes Ave. AT Braddock | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Oakland | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | Ridge Ave. OPP Brighton (CCAC) | Western Ave. AT Allegheny | Island Ave. AT Beaver |
1:27p | 1:34p | 1:40p | 1:45p | 1:49p | 1:59p | 2:07p | 2:19p | 2:21p | 2:32p | |
1:58p | 2:05p | 2:11p | 2:16p | 2:20p | 2:30p | 2:38p | 2:50p | 2:52p | 3:03p | |
2:28p | 2:35p | 2:41p | 2:46p | 2:50p | 3:00p | 3:08p | 3:20p | 3:22p | 3:33p | |
2:58p | 3:05p | 3:11p | 3:16p | 3:20p | 3:30p | 3:38p | 3:50p | 3:52p | 4:03p | |
3:34p | 3:41p | 3:47p | 3:52p | 3:56p | 4:06p | 4:14p | 4:26p | 4:28p | 4:39p | |
4:04p | 4:11p | 4:17p | 4:22p | 4:26p | 4:36p | 4:44p | 4:56p | 4:58p | 5:09p | |
4:34p | 4:40p | 4:46p | 4:52p | 4:57p | 5:07p | 5:15p | 5:27p | 5:29p | 5:40p | |
5:04p | 5:10p | 5:16p | 5:22p | 5:27p | 5:37p | 5:45p | 5:57p | 5:59p | 6:10p | |
5:34p | 5:40p | 5:46p | 5:52p | 5:57p | 6:07p | 6:15p | 6:27p | 6:29p | 6:40p | |
5:04p | 5:10p | 5:16p | 5:22p | 5:27p | 5:37p | 5:45p | 5:57p | 5:59p | 6:10p | |
5:34p | 5:40p | 5:46p | 5:52p | 5:57p | 6:07p | 6:15p | 6:27p | 6:29p | 6:40p |
Data gathered onFri Sep 14 21:29:54 2001