Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:30a | 2:33a | 2:37a | 2:47a | 2:53a | 2:56a | 2:59a | 3:07a | 3:11a | 3:15a | 3:21a | |||||
3:30a | 3:33a | 3:37a | 3:47a | 3:53a | 3:56a | 3:59a | 4:07a | 4:11a | 4:15a | 4:21a | |||||
4:30a | 4:33a | 4:37a | 4:47a | 4:53a | 4:56a | 4:59a | 5:07a | 5:11a | 5:15a | 5:21a | |||||
5:00a | 5:03a | 5:07a | 5:17a | 5:23a | 5:26a | 5:29a | 5:37a | 5:41a | 5:45a | 5:51a | |||||
5:35a | 5:38a | 5:42a | 5:52a | 5:58a | 6:01a | 6:04a | 6:12a | 6:16a | 6:20a | 6:26a | |||||
6:20a | 6:23a | 6:27a | 6:36a | 6:44a | 6:49a | 6:51a | 7:01a | 7:07a | 7:11a | 7:17a | |||||
7:00a | 7:03a | 7:07a | 7:17a | 7:23a | 7:26a | 7:29a | 7:37a | 7:41a | 7:45a | 7:51a | |||||
7:30a | 7:33a | 7:37a | 7:46a | 7:54a | 7:59a | 8:01a | 8:11a | 8:17a | 8:21a | 8:27a | |||||
8:00a | 8:03a | 8:07a | 8:18a | 8:23a | 8:28a | 8:30a | 8:40a | 8:46a | 8:48a | 8:51a | |||||
8:30a | 8:33a | 8:37a | 8:46a | 8:54a | 8:59a | 9:01a | 9:11a | 9:17a | 9:21a | 9:27a | |||||
9:00a | 9:03a | 9:09a | 9:20a | 9:26a | 9:31a | 9:33a | 9:44a | 9:50a | 9:52a | 9:55a | |||||
9:30a | 9:33a | 9:39a | 9:48a | 9:57a | 10:02a | 10:04a | 10:15a | 10:21a | 10:25a | 10:31a | |||||
10:00a | 10:03a | 10:09a | 10:20a | 10:26a | 10:31a | 10:33a | 10:44a | 10:50a | 10:54a | 11:00a | |||||
10:30a | 10:33a | 10:39a | 10:48a | 10:57a | 11:02a | 11:04a | 11:15a | 11:21a | 11:23a | 11:26a | |||||
11:00a | 11:03a | 11:09a | 11:20a | 11:26a | 11:31a | 11:33a | 11:44a | 11:50a | 11:54a | 12:00p | |||||
11:30a | 11:33a | 11:39a | 11:48a | 11:57a | 12:02p | 12:04p | 12:15p | 12:21p | 12:25p | 12:31p | |||||
12:00p | 12:03p | 12:09p | 12:20p | 12:26p | 12:31p | 12:33p | 12:44p | 12:50p | 12:52p | 1:00p | 1:04p | ||||
12:30p | 12:33p | 12:39p | 12:48p | 12:57p | 1:02p | 1:04p | 1:15p | 1:21p | 1:25p | 1:31p | |||||
1:00p | 1:03p | 1:09p | 1:20p | 1:26p | 1:31p | 1:33p | 1:44p | 1:50p | 1:54p | 2:00p | |||||
11:00a | 11:03a | 11:09a | 11:20a | 11:26a | 11:31a | 11:33a | 11:44a | 11:50a | 11:54a | 12:00p | |||||
Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
11:30a | 11:33a | 11:39a | 11:48a | 11:57a | 12:02p | 12:04p | 12:15p | 12:21p | 12:25p | 12:31p | |||||
12:00p | 12:03p | 12:09p | 12:20p | 12:26p | 12:31p | 12:33p | 12:44p | 12:50p | 12:52p | 1:00p | 1:04p | ||||
12:30p | 12:33p | 12:39p | 12:48p | 12:57p | 1:02p | 1:04p | 1:15p | 1:21p | 1:25p | 1:31p | |||||
1:00p | 1:03p | 1:09p | 1:20p | 1:26p | 1:31p | 1:33p | 1:44p | 1:50p | 1:54p | 2:00p | |||||
1:30p | 1:33p | 1:39p | 1:48p | 1:57p | 2:02p | 2:04p | 2:15p | 2:21p | 2:23p | 2:31p | 2:35p | ||||
2:00p | 2:03p | 2:09p | 2:20p | 2:26p | 2:31p | 2:33p | 2:44p | 2:50p | 2:54p | 3:00p | |||||
2:30p | 2:33p | 2:39p | 2:48p | 2:57p | 3:02p | 3:04p | 3:15p | 3:21p | 3:25p | 3:31p | |||||
3:00p | 3:03p | 3:09p | 3:20p | 3:26p | 3:31p | 3:33p | 3:44p | 3:50p | 3:52p | 4:00p | 4:04p | ||||
3:30p | 3:33p | 3:39p | 3:48p | 3:57p | 4:02p | 4:04p | 4:15p | 4:21p | 4:25p | 4:31p | |||||
4:00p | 4:03p | 4:09p | 4:20p | 4:26p | 4:31p | 4:33p | 4:44p | 4:50p | 4:54p | 5:00p | |||||
4:30p | 4:33p | 4:39p | 4:48p | 4:57p | 5:02p | 5:04p | 5:15p | 5:21p | 5:23p | 5:31p | 5:35p | ||||
5:00p | 5:03p | 5:09p | 5:20p | 5:26p | 5:31p | 5:33p | 5:44p | 5:50p | 5:54p | 6:00p | |||||
5:30p | 5:33p | 5:39p | 5:48p | 5:57p | 6:02p | 6:04p | 6:15p | 6:21p | 6:25p | 6:31p | |||||
6:00p | 6:03p | 6:09p | 6:20p | 6:26p | 6:31p | 6:33p | 6:44p | 6:50p | 6:52p | 7:00p | 7:04p | ||||
6:30p | 6:33p | 6:39p | 6:48p | 6:57p | 7:02p | 7:04p | 7:15p | 7:21p | 7:25p | 7:31p | |||||
7:00p | 7:03p | 7:09p | 7:20p | 7:26p | 7:31p | 7:33p | 7:44p | 7:50p | 7:54p | 8:00p | |||||
5:00p | 5:03p | 5:09p | 5:20p | 5:26p | 5:31p | 5:33p | 5:44p | 5:50p | 5:54p | 6:00p | |||||
5:30p | 5:33p | 5:39p | 5:48p | 5:57p | 6:02p | 6:04p | 6:15p | 6:21p | 6:25p | 6:31p | |||||
6:00p | 6:03p | 6:09p | 6:20p | 6:26p | 6:31p | 6:33p | 6:44p | 6:50p | 6:52p | 7:00p | 7:04p | ||||
6:30p | 6:33p | 6:39p | 6:48p | 6:57p | 7:02p | 7:04p | 7:15p | 7:21p | 7:25p | 7:31p | |||||
Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
7:00p | 7:03p | 7:09p | 7:20p | 7:26p | 7:31p | 7:33p | 7:44p | 7:50p | 7:54p | 8:00p | |||||
7:30p | 7:33p | 7:39p | 7:48p | 7:57p | 8:02p | 8:04p | 8:15p | 8:21p | 8:25p | 8:31p | |||||
8:00p | 8:03p | 8:09p | 8:20p | 8:26p | 8:31p | 8:33p | 8:44p | 8:50p | 8:54p | 9:00p | |||||
8:30p | 8:33p | 8:39p | 8:48p | 8:57p | 9:02p | 9:04p | 9:15p | 9:21p | 9:25p | 9:31p | |||||
9:05p | 9:08p | 9:14p | 9:25p | 9:31p | 9:36p | 9:38p | 9:49p | 9:55p | 9:59p | 10:05p | |||||
9:40p | 9:43p | 9:49p | 10:00p | 10:06p | 10:11p | 10:13p | 10:24p | 10:30p | 10:34p | 10:40p | |||||
10:15p | 10:18p | 10:24p | 10:33p | 10:42p | 10:47p | 10:49p | 11:00p | 11:06p | 11:10p | 11:16p | |||||
10:50p | 10:52p | 10:58p | 11:09p | 11:15p | 11:20p | 11:22p | 11:33p | 11:39p | 11:43p | 11:49p | |||||
11:25p | 11:27p | 11:33p | 11:44p | 11:50p | 11:55p | 11:57p | 12:08p | 12:14p | 12:18p | 12:24p | |||||
12:00p | 12:02p | 12:06p | 12:16p | 12:21p | 12:26p | 12:28p | 12:38p | 12:43p | 12:47p | 12:52p | |||||
12:30p | 12:32p | 12:36p | 12:46p | 12:51p | 12:56p | 12:58p | 1:08a | 1:13a | 1:17a | 1:22a | |||||
1:10a | 1:12a | 1:16a | 1:26a | 1:31a | 1:36a | 1:38a | 1:48a | 1:53a | 1:57a | 14:02p | |||||
14:00p | 14:02p | 14:06p | 14:16p | 14:21p | 14:26p | 14:28p | 14:38p | 14:43p | 14:47p | 14:52p |
Data gathered onSat Oct 6 19:01:22 2001