Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:30a | 2:33a | 2:37a | 2:47a | 2:53a | 2:56a | 2:59a | 3:07a | 3:11a | 3:15a | 3:21a | |||||
3:30a | 3:33a | 3:37a | 3:47a | 3:53a | 3:56a | 3:59a | 4:07a | 4:11a | 4:15a | 4:21a | |||||
4:30a | 4:33a | 4:37a | 4:47a | 4:53a | 4:56a | 4:59a | 5:07a | 5:11a | 5:15a | 5:21a | |||||
4:55a | 4:58a | 5:02a | 5:11a | 5:17a | 5:20a | 5:23a | 5:31a | 5:35a | 5:37a | 5:39a | |||||
5:22a | 5:25a | 5:29a | 5:39a | 5:45a | 5:48a | 5:51a | 5:59a | 6:03a | 6:07a | 6:13a | |||||
5:47a | 5:50a | 5:54a | 6:04a | 6:10a | 6:13a | 6:16a | 6:24a | 6:28a | 6:32a | 6:38a | |||||
5:58a | 6:01a | 6:05a | 6:12a | 6:22a | 6:25a | 6:28a | 6:36a | 6:40a | 6:44a | 6:50a | |||||
6:16a | 6:19a | 6:24a | 6:33a | 6:43a | 6:46a | 6:49a | 6:58a | 7:02a | 7:04a | 7:06a | |||||
6:29a | 6:32a | 6:37a | 6:47a | 7:01a | 7:06a | 7:10a | 7:20a | 7:25a | 7:29a | 7:35a | |||||
6:45a | 6:48a | 6:53a | 7:05a | 7:16a | 7:21a | 7:25a | 7:35a | 7:40a | 7:42a | 7:44a | |||||
6:59a | 7:02a | 7:07a | 7:17a | 7:31a | 7:36a | 7:40a | 7:50a | 7:55a | 7:59a | 8:05a | |||||
7:20a | 7:23a | 7:28a | 7:40a | 7:51a | 7:56a | 8:00a | 8:10a | 8:15a | 8:19a | 8:25a | |||||
7:39a | 7:42a | 7:47a | 7:57a | 8:11a | 8:16a | 8:20a | 8:30a | 8:35a | 8:37a | 8:39a | |||||
8:00a | 8:03a | 8:08a | 8:20a | 8:31a | 8:36a | 8:40a | 8:50a | 8:55a | 8:59a | 9:05a | |||||
8:15a | 8:18a | 8:23a | 8:33a | 8:47a | 8:52a | 8:56a | 9:06a | 9:11a | 9:13a | 9:15a | |||||
8:30a | 8:33a | 8:38a | 8:50a | 9:01a | 9:06a | 9:10a | 9:20a | 9:25a | 9:29a | 9:35a | |||||
8:45a | 8:48a | 8:53a | 9:05a | 9:16a | 9:21a | 9:25a | 9:35a | 9:40a | 9:44a | 9:50a | |||||
9:02a | 9:05a | 9:10a | 9:20a | 9:34a | 9:39a | 9:43a | 9:53a | 9:58a | 10:00a | 10:02a | |||||
9:20a | 9:23a | 9:28a | 9:40a | 9:51a | 9:56a | 10:00a | 10:10a | 10:15a | 10:19a | 10:25a | |||||
9:39a | 9:42a | 9:47a | 9:57a | 10:11a | 10:16a | 10:20a | 10:30a | 10:35a | 10:39a | 10:45a | |||||
Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
10:00a | 10:03a | 10:08a | 10:20a | 10:31a | 10:36a | 10:40a | 10:50a | 10:55a | 10:57a | 10:59a | |||||
10:19a | 10:22a | 10:27a | 10:37a | 10:51a | 10:56a | 11:00a | 11:10a | 11:15a | 11:19a | 11:25a | |||||
10:40a | 10:43a | 10:48a | 11:00a | 11:11a | 11:16a | 11:20a | 11:30a | 11:35a | 11:37a | 11:39a | |||||
10:59a | 11:02a | 11:07a | 11:19a | 11:30a | 11:35a | 11:39a | 11:49a | 11:55a | 11:59a | 12:05p | |||||
11:20a | 11:23a | 11:29a | 11:38a | 11:51a | 11:56a | 12:00p | 12:10p | 12:16p | 12:18p | 12:25p | 12:29p | ||||
11:39a | 11:42a | 11:47a | 11:59a | 12:10p | 12:15p | 12:19p | 12:29p | 12:35p | 12:39p | 12:45p | |||||
12:00p | 12:03p | 12:09p | 12:18p | 12:31p | 12:36p | 12:40p | 12:50p | 12:56p | 12:58p | 1:05p | 1:09p | ||||
12:19p | 12:22p | 12:27p | 12:39p | 12:50p | 12:55p | 12:59p | 1:09p | 1:15p | 1:19p | 1:25p | |||||
12:37p | 12:40p | 12:47p | 12:57p | 1:10p | 1:16p | 1:20p | 1:32p | 1:38p | 1:42p | 1:48p | |||||
12:57p | 1:00p | 1:07p | 1:19p | 1:30p | 1:36p | 1:40p | 1:52p | 1:58p | 2:01p | 2:08p | 2:12p | ||||
11:20a | 11:23a | 11:29a | 11:38a | 11:51a | 11:56a | 12:00p | 12:10p | 12:16p | 12:18p | 12:25p | 12:29p | ||||
11:39a | 11:42a | 11:47a | 11:59a | 12:10p | 12:15p | 12:19p | 12:29p | 12:35p | 12:39p | 12:45p | |||||
12:00p | 12:03p | 12:09p | 12:18p | 12:31p | 12:36p | 12:40p | 12:50p | 12:56p | 12:58p | 1:05p | 1:09p | ||||
12:19p | 12:22p | 12:27p | 12:39p | 12:50p | 12:55p | 12:59p | 1:09p | 1:15p | 1:19p | 1:25p | |||||
12:37p | 12:40p | 12:47p | 12:57p | 1:10p | 1:16p | 1:20p | 1:32p | 1:38p | 1:42p | 1:48p | |||||
12:57p | 1:00p | 1:07p | 1:19p | 1:30p | 1:36p | 1:40p | 1:52p | 1:58p | 2:01p | 2:08p | 2:12p | ||||
1:17p | 1:20p | 1:27p | 1:37p | 1:50p | 1:56p | 2:00p | 2:12p | 2:18p | 2:22p | 2:28p | |||||
1:37p | 1:40p | 1:47p | 1:58p | 2:09p | 2:15p | 2:19p | 2:31p | 2:37p | 2:41p | 2:47p | |||||
1:54p | 1:57p | 2:04p | 2:15p | 2:26p | 2:32p | 2:36p | 2:48p | 2:54p | 2:58p | 3:04p | |||||
2:02p | 2:05p | 2:12p | 2:22p | 2:35p | 2:41p | 2:45p | 2:57p | 3:03p | 3:06p | 3:13p | 3:17p | ||||
Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
2:12p | 2:15p | 2:22p | 2:33p | 2:44p | 2:50p | 2:54p | 3:06p | 3:12p | 3:16p | 3:22p | |||||
2:22p | 2:25p | 2:32p | 2:43p | 2:54p | 3:00p | 3:04p | 3:16p | 3:22p | 3:26p | 3:32p | |||||
2:31p | 2:34p | 2:42p | 2:55p | 3:06p | 3:12p | 3:16p | 3:30p | 3:36p | 3:39p | 3:46p | 3:50p | ||||
2:44p | 2:47p | 2:55p | 3:06p | 3:20p | 3:26p | 3:30p | 3:44p | 3:50p | 3:54p | 4:00p | |||||
3:00p | 3:03p | 3:11p | 3:24p | 3:35p | 3:41p | 3:45p | 3:59p | 4:05p | 4:08p | 4:15p | 4:19p | ||||
3:19p | 3:22p | 3:30p | 3:41p | 3:55p | 4:01p | 4:05p | 4:19p | 4:25p | 4:29p | 4:35p | |||||
3:40p | 3:43p | 3:51p | 4:04p | 4:15p | 4:21p | 4:25p | 4:39p | 4:45p | 4:48p | 4:55p | 4:59p | ||||
4:00p | 4:03p | 4:11p | 4:22p | 4:36p | 4:42p | 4:46p | 5:00p | 5:06p | 5:10p | 5:16p | |||||
4:20p | 4:23p | 4:31p | 4:44p | 4:55p | 5:01p | 5:05p | 5:19p | 5:25p | 5:28p | 5:35p | 5:39p | ||||
4:39p | 4:42p | 4:50p | 5:01p | 5:15p | 5:21p | 5:25p | 5:39p | 5:45p | 5:48p | 5:55p | 5:59p | ||||
5:00p | 5:03p | 5:11p | 5:23p | 5:34p | 5:40p | 5:44p | 5:58p | 6:04p | 6:08p | 6:14p | |||||
5:19p | 5:22p | 5:30p | 5:41p | 5:55p | 6:01p | 6:05p | 6:19p | 6:25p | 6:29p | 6:35p | |||||
5:40p | 5:43p | 5:51p | 6:03p | 6:14p | 6:20p | 6:24p | 6:38p | 6:44p | 6:48p | 6:54p | |||||
6:03p | 6:06p | 6:11p | 6:20p | 6:31p | 6:36p | 6:40p | 6:50p | 6:55p | 6:59p | 7:05p | |||||
6:19p | 6:22p | 6:28p | 6:39p | 6:50p | 6:55p | 6:59p | 7:09p | 7:14p | 7:18p | 7:24p | |||||
6:43p | 6:46p | 6:51p | 7:00p | 7:11p | 7:16p | 7:20p | 7:30p | 7:35p | 7:39p | 7:45p | |||||
6:59p | 7:02p | 7:08p | 7:19p | 7:30p | 7:35p | 7:39p | 7:49p | 7:54p | 7:58p | 8:04p | |||||
5:00p | 5:03p | 5:11p | 5:23p | 5:34p | 5:40p | 5:44p | 5:58p | 6:04p | 6:08p | 6:14p | |||||
5:19p | 5:22p | 5:30p | 5:41p | 5:55p | 6:01p | 6:05p | 6:19p | 6:25p | 6:29p | 6:35p | |||||
5:40p | 5:43p | 5:51p | 6:03p | 6:14p | 6:20p | 6:24p | 6:38p | 6:44p | 6:48p | 6:54p | |||||
Allegheny Sq. West AT Stop #2 | North Ave. AT Federal | East Ohio St. AT Chestnut | Penn Ave. AT Main | Dobson St. AT Herron | Centre Ave. AT Melwood | Craig St. AT Forbes | 5th Ave. AT Bigelow (Pitt) | Carson AT 18th (No Stop) | S. 18th St. AT Arlington | Brownsville Rd. AT Bausman (Far Side) | Drycove St. AT Conniston | McKinley Ave. AT Brownsville | Amanda St. AT Charles | South Hills Junction AT Bus Turnaround | McKinley Ave. AT Brownsville (Far Side) |
6:03p | 6:06p | 6:11p | 6:20p | 6:31p | 6:36p | 6:40p | 6:50p | 6:55p | 6:59p | 7:05p | |||||
6:19p | 6:22p | 6:28p | 6:39p | 6:50p | 6:55p | 6:59p | 7:09p | 7:14p | 7:18p | 7:24p | |||||
6:43p | 6:46p | 6:51p | 7:00p | 7:11p | 7:16p | 7:20p | 7:30p | 7:35p | 7:39p | 7:45p | |||||
6:59p | 7:02p | 7:08p | 7:19p | 7:30p | 7:35p | 7:39p | 7:49p | 7:54p | 7:58p | 8:04p | |||||
7:23p | 7:26p | 7:32p | 7:40p | 7:51p | 7:56p | 8:00p | 8:10p | 8:15p | 8:18p | 8:24p | 8:28p | ||||
7:42p | 7:45p | 7:50p | 8:00p | 8:11p | 8:16p | 8:19p | 8:28p | 8:33p | 8:37p | 8:43p | |||||
8:05p | 8:08p | 8:13p | 8:22p | 8:32p | 8:37p | 8:40p | 8:49p | 8:54p | 8:58p | 9:04p | |||||
8:22p | 8:25p | 8:30p | 8:40p | 8:51p | 8:56p | 8:59p | 9:08p | 9:13p | 9:17p | 9:23p | |||||
8:45p | 8:48p | 8:53p | 9:02p | 9:12p | 9:17p | 9:20p | 9:29p | 9:34p | 9:38p | 9:44p | |||||
9:03p | 9:06p | 9:11p | 9:21p | 9:31p | 9:35p | 9:38p | 9:47p | 9:52p | 9:56p | 10:02p | |||||
9:26p | 9:29p | 9:34p | 9:43p | 9:53p | 9:58p | 10:01p | 10:10p | 10:15p | 10:19p | 10:25p | |||||
9:56p | 9:59p | 10:04p | 10:14p | 10:24p | 10:28p | 10:31p | 10:40p | 10:45p | 10:49p | 10:55p | |||||
10:26p | 10:29p | 10:34p | 10:44p | 10:54p | 10:58p | 11:01p | 11:10p | 11:15p | 11:19p | 11:25p | |||||
10:57p | 11:00p | 11:05p | 11:14p | 11:24p | 11:29p | 11:32p | 11:41p | 11:46p | 11:50p | 11:56p | |||||
11:33p | 11:36p | 11:40p | 11:50p | 11:56p | 11:59p | 12:02p | 12:10p | 12:14p | 12:17p | 12:23p | |||||
12:34p | 12:37p | 12:41p | 12:51p | 12:57p | 1:00a | 1:03a | 1:11a | 1:15a | 1:18a | 1:24a | |||||
1:36a | 1:39a | 1:43a | 1:53a | 1:59a | 14:02p | 14:05p | 14:13p | 14:17p | 14:20p | 14:26p |
Data gathered onFri Sep 14 21:34:40 2001