Dynamo Way AT Beech | Braddock Ave. AT Braddock Ave. Ramp | Monongahela Blvd. OPP #1216 | Monongahela Blvd. OPP Munhall Loop | 8th Ave. OPP Library | 8th Ave. AT Ann | Imogene Rd. AT Browns Hill (Far Side) | Johnston Ave. AT Rivermont | Main Circle Dr. AT Employee Entrance | Johnston Ave. AT 2nd | Greenfield Ave. AT 2nd | 2nd Ave. OPP 10th St. Bridge (Far Side) | 5th Ave. AT Market |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50a | 4:56a | 5:02a | 5:08a | |||||||||
4:53a | 4:57a | 4:59a | 5:04a | 5:08a | 5:12a | 5:18a | 5:24a | 5:30a | ||||
5:06a | 5:16a | 5:18a | 5:19a | 5:23a | 5:25a | 5:30a | 5:34a | 5:38a | 5:44a | 5:50a | 5:56a | |
5:32a | 5:42a | 5:44a | 5:45a | 5:49a | 5:51a | 5:56a | 6:00a | 6:04a | 6:10a | 6:16a | 6:22a | |
5:56a | 6:06a | 6:08a | 6:09a | 6:13a | 6:15a | 6:20a | 6:24a | 6:25a | 6:30a | 6:36a | 6:42a | 6:48a |
6:22a | 6:32a | 6:34a | 6:35a | 6:39a | 6:41a | 6:46a | 6:50a | 6:51a | 6:56a | 7:02a | 7:08a | 7:14a |
6:40a | 6:52a | 6:54a | 6:55a | 6:59a | 7:01a | 7:06a | 7:10a | 7:11a | 7:17a | 7:26a | 7:32a | 7:40a |
7:06a | 7:18a | 7:20a | 7:21a | 7:25a | 7:27a | 7:32a | 7:36a | 7:37a | 7:43a | 7:52a | 7:58a | 8:06a |
7:30a | 7:42a | 7:44a | 7:45a | 7:49a | 7:51a | 7:56a | 8:00a | 8:01a | 8:07a | 8:16a | 8:22a | 8:30a |
8:10a | 8:20a | 8:22a | 8:23a | 8:27a | 8:29a | 8:34a | 8:38a | 8:39a | 8:44a | 8:50a | 8:56a | 9:04a |
8:42a | 8:52a | 8:54a | 8:55a | 8:59a | 9:01a | 9:06a | 9:10a | 9:11a | 9:16a | 9:22a | 9:28a | 9:36a |
9:14a | 9:24a | 9:26a | 9:27a | 9:31a | 9:33a | 9:38a | 9:42a | 9:43a | 9:48a | 9:54a | 10:00a | 10:08a |
9:46a | 9:56a | 9:58a | 9:59a | 10:03a | 10:05a | 10:10a | 10:14a | 10:15a | 10:20a | 10:26a | 10:32a | 10:40a |
10:18a | 10:28a | 10:30a | 10:31a | 10:35a | 10:37a | 10:42a | 10:46a | 10:47a | 10:52a | 10:58a | 11:04a | 11:12a |
10:50a | 11:00a | 11:02a | 11:03a | 11:07a | 11:09a | 11:14a | 11:18a | 11:19a | 11:24a | 11:30a | 11:36a | 11:44a |
11:22a | 11:32a | 11:34a | 11:35a | 11:39a | 11:41a | 11:46a | 11:50a | 11:51a | 11:56a | 12:02p | 12:08p | 12:16p |
11:54a | 12:04p | 12:06p | 12:07p | 12:11p | 12:13p | 12:18p | 12:22p | 12:23p | 12:28p | 12:34p | 12:40p | 12:48p |
10:18a | 10:28a | 10:30a | 10:31a | 10:35a | 10:37a | 10:42a | 10:46a | 10:47a | 10:52a | 10:58a | 11:04a | 11:12a |
10:50a | 11:00a | 11:02a | 11:03a | 11:07a | 11:09a | 11:14a | 11:18a | 11:19a | 11:24a | 11:30a | 11:36a | 11:44a |
11:22a | 11:32a | 11:34a | 11:35a | 11:39a | 11:41a | 11:46a | 11:50a | 11:51a | 11:56a | 12:02p | 12:08p | 12:16p |
Dynamo Way AT Beech | Braddock Ave. AT Braddock Ave. Ramp | Monongahela Blvd. OPP #1216 | Monongahela Blvd. OPP Munhall Loop | 8th Ave. OPP Library | 8th Ave. AT Ann | Imogene Rd. AT Browns Hill (Far Side) | Johnston Ave. AT Rivermont | Main Circle Dr. AT Employee Entrance | Johnston Ave. AT 2nd | Greenfield Ave. AT 2nd | 2nd Ave. OPP 10th St. Bridge (Far Side) | 5th Ave. AT Market |
11:54a | 12:04p | 12:06p | 12:07p | 12:11p | 12:13p | 12:18p | 12:22p | 12:23p | 12:28p | 12:34p | 12:40p | 12:48p |
12:26p | 12:36p | 12:38p | 12:39p | 12:43p | 12:45p | 12:50p | 12:54p | 12:55p | 1:00p | 1:06p | 1:12p | 1:20p |
12:58p | 1:08p | 1:10p | 1:11p | 1:15p | 1:17p | 1:22p | 1:26p | 1:27p | 1:32p | 1:38p | 1:44p | 1:52p |
1:24p | 1:34p | 1:36p | 1:37p | 1:41p | 1:43p | 1:48p | 1:52p | 1:53p | 1:58p | 2:04p | 2:10p | 2:18p |
1:50p | 2:00p | 2:02p | 2:03p | 2:07p | 2:09p | 2:14p | 2:18p | 2:19p | 2:24p | 2:30p | 2:36p | 2:44p |
2:16p | 2:26p | 2:28p | 2:29p | 2:33p | 2:35p | 2:40p | 2:44p | 2:45p | 2:50p | 2:56p | 3:02p | 3:10p |
2:42p | 2:52p | 2:54p | 2:55p | 2:59p | 3:01p | 3:06p | 3:10p | 3:11p | 3:16p | 3:22p | 3:28p | 3:36p |
3:08p | 3:18p | 3:20p | 3:21p | 3:25p | 3:27p | 3:32p | 3:36p | 3:37p | 3:42p | 3:48p | 3:54p | 4:02p |
3:34p | 3:44p | 3:46p | 3:47p | 3:51p | 3:53p | 3:58p | 4:02p | 4:03p | 4:08p | 4:14p | 4:20p | 4:28p |
3:55p | 4:07p | 4:09p | 4:10p | 4:14p | 4:16p | 4:21p | 4:25p | 4:26p | 4:31p | 4:37p | 4:43p | 4:54p |
4:21p | 4:33p | 4:35p | 4:36p | 4:40p | 4:42p | 4:47p | 4:51p | 4:52p | 4:57p | 5:03p | 5:09p | 5:20p |
4:47p | 4:59p | 5:01p | 5:02p | 5:06p | 5:08p | 5:13p | 5:17p | 5:18p | 5:23p | 5:29p | 5:35p | 5:46p |
5:20p | 5:30p | 5:32p | 5:33p | 5:37p | 5:39p | 5:44p | 5:48p | 5:49p | 5:54p | 6:00p | 6:06p | 6:12p |
5:46p | 5:56p | 5:58p | 5:59p | 6:03p | 6:05p | 6:10p | 6:14p | 6:15p | 6:20p | 6:26p | 6:32p | 6:38p |
4:21p | 4:33p | 4:35p | 4:36p | 4:40p | 4:42p | 4:47p | 4:51p | 4:52p | 4:57p | 5:03p | 5:09p | 5:20p |
4:47p | 4:59p | 5:01p | 5:02p | 5:06p | 5:08p | 5:13p | 5:17p | 5:18p | 5:23p | 5:29p | 5:35p | 5:46p |
5:20p | 5:30p | 5:32p | 5:33p | 5:37p | 5:39p | 5:44p | 5:48p | 5:49p | 5:54p | 6:00p | 6:06p | 6:12p |
5:46p | 5:56p | 5:58p | 5:59p | 6:03p | 6:05p | 6:10p | 6:14p | 6:15p | 6:20p | 6:26p | 6:32p | 6:38p |
6:15p | 6:25p | 6:27p | 6:28p | 6:32p | 6:34p | 6:39p | 6:43p | 6:44p | 6:49p | 6:55p | 7:01p | 7:07p |
7:05p | 7:15p | 7:17p | 7:18p | 7:22p | 7:24p | |||||||
Dynamo Way AT Beech | Braddock Ave. AT Braddock Ave. Ramp | Monongahela Blvd. OPP #1216 | Monongahela Blvd. OPP Munhall Loop | 8th Ave. OPP Library | 8th Ave. AT Ann | Imogene Rd. AT Browns Hill (Far Side) | Johnston Ave. AT Rivermont | Main Circle Dr. AT Employee Entrance | Johnston Ave. AT 2nd | Greenfield Ave. AT 2nd | 2nd Ave. OPP 10th St. Bridge (Far Side) | 5th Ave. AT Market |
6:44p | 6:54p | 6:56p | 6:57p | 7:01p | 7:03p | 7:08p | 7:12p | 7:13p | 7:18p | 7:24p | 7:30p | 7:36p |
8:00p | 8:10p | 8:12p | 8:13p | 8:17p | 8:19p | |||||||
7:44p | 7:54p | 7:56p | 7:57p | 8:01p | 8:03p | 8:08p | 8:12p | 8:13p | 8:18p | 8:24p | 8:30p | 8:36p |
8:44p | 8:54p | 8:56p | 8:57p | 9:01p | 9:03p | 9:08p | 9:12p | 9:13p | 9:18p | 9:24p | 9:30p | 9:36p |
9:44p | 9:54p | 9:56p | 9:57p | 10:01p | 10:03p | 10:08p | 10:12p | 10:13p | 10:18p | 10:24p | 10:30p | 10:36p |
10:44p | 10:54p | 10:56p | 10:57p | 11:01p | 11:03p | 11:08p | 11:12p | 11:13p | 11:18p | 11:24p | 11:30p | 11:36p |
11:44p | 11:54p | 11:56p | 11:57p | 12:01a | 12:03a | 12:08a | 12:12a | 12:13a | 12:18a | 12:24a | 12:30a | 12:36a |
12:46a | 12:56a | 12:58a | 12:59a | 1:03a | 1:05a | 1:10a | 1:14a | 1:18a | 1:24a | 1:30a | 1:36a | |
1:29a | 1:39a | 1:41a | 1:42a | 1:46a | 1:48a |
Data gathered onThu Jan 10 18:57:37 2002