Mathias St. AT Mathias St. Terminal (Quarry) | Lysle Blvd. AT McKeesport Transp. Ctr. | Lysle Blvd. OPP Senior Care Plaza | Lysle Blvd. AT Market | 9th St. AT Market | Lysle Blvd. AT Market-No Stop | Lebanon Church Rd. AT Buttermilk Hollow-No Stop | Lebanon Church Rd. OPP Polk | Mifflin Rd. AT Interboro (Far Side) | Mifflin Rd. OPP Lebanon (Far Side) | Ramp St. Bridge AT Baldwin | 2nd Ave. AT Johnston | Greenfield Ave. AT 2nd | 2nd Ave. OPP 10th St. Bridge (Far Side) | 5th Ave. AT Market | CCAC Green Lot Parking Area AT Terminus | Mifflin Rd. AT Lebanon-No Stop | Penn State Green Lot Pkg AT Terminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50a | 4:55a | 4:57a | 5:07a | 5:11a | 5:14a | 5:15a | 5:22a | 5:28a | 5:34a | 5:40a | |||||||
5:10a | 5:15a | 5:17a | 5:27a | 5:31a | 5:34a | 5:35a | 5:42a | 5:48a | 5:54a | 6:00a | |||||||
5:36a | 5:41a | 5:43a | 5:53a | 5:57a | 6:00a | 6:01a | 6:08a | 6:14a | 6:20a | 6:26a | |||||||
6:00a | 6:05a | 6:07a | 6:17a | 6:21a | 6:24a | 6:25a | 6:32a | 6:38a | 6:44a | 6:50a | |||||||
6:21a | 6:26a | 6:28a | 6:38a | 6:42a | 6:45a | 6:46a | 6:53a | 7:02a | 7:08a | 7:16a | |||||||
6:31a | 6:36a | 6:38a | 6:48a | 6:52a | 6:55a | 6:56a | 7:03a | 7:12a | 7:18a | 7:26a | |||||||
6:35a | 6:40a | 6:45a | 6:48a | 6:58a | 7:02a | 7:05a | 7:06a | 7:13a | 7:22a | 7:28a | 7:36a | ||||||
6:51a | 6:56a | 6:58a | 7:08a | 7:12a | 7:15a | 7:16a | 7:23a | 7:32a | 7:38a | 7:46a | |||||||
7:01a | 7:06a | 7:08a | 7:18a | 7:22a | 7:25a | 7:26a | 7:33a | 7:42a | 7:48a | 7:56a | |||||||
7:05a | 7:10a | 7:15a | 7:18a | 7:28a | 7:32a | 7:35a | 7:36a | 7:43a | 7:52a | 7:58a | 8:06a | ||||||
7:21a | 7:26a | 7:28a | 7:38a | 7:42a | 7:45a | 7:46a | 7:53a | 8:02a | 8:08a | 8:16a | |||||||
7:37a | 7:42a | 7:44a | 7:54a | 7:58a | 8:01a | 8:02a | 8:09a | 8:18a | 8:24a | 8:32a | 7:31a | ||||||
7:53a | 7:58a | 8:00a | 8:10a | 8:14a | 8:17a | 8:18a | 8:25a | 8:34a | 8:40a | 8:48a | |||||||
8:28a | 8:33a | 8:35a | 8:45a | 8:49a | 8:52a | 8:53a | 9:00a | 9:06a | 9:12a | 9:20a | |||||||
9:00a | 9:05a | 9:07a | 9:17a | 9:21a | 9:24a | 9:25a | 9:32a | 9:38a | 9:44a | 9:52a | 8:54a | ||||||
9:27a | 9:32a | 9:34a | 9:44a | 9:48a | 9:51a | 9:52a | 9:59a | 10:05a | 10:11a | 10:19a | 9:21a | ||||||
10:04a | 10:09a | 10:11a | 10:21a | 10:25a | 10:28a | 10:29a | 10:36a | 10:42a | 10:48a | 10:56a | |||||||
10:36a | 10:41a | 10:43a | 10:53a | 10:57a | 11:00a | 11:01a | 11:08a | 11:14a | 11:20a | 11:28a | 10:30a | ||||||
11:08a | 11:13a | 11:15a | 11:25a | 11:29a | 11:32a | 11:33a | 11:40a | 11:46a | 11:52a | 12:00p | |||||||
11:40a | 11:45a | 11:47a | 11:57a | 12:01p | 12:04p | 12:05p | 12:12p | 12:18p | 12:24p | 12:32p | 11:34a | ||||||
Mathias St. AT Mathias St. Terminal (Quarry) | Lysle Blvd. AT McKeesport Transp. Ctr. | Lysle Blvd. OPP Senior Care Plaza | Lysle Blvd. AT Market | 9th St. AT Market | Lysle Blvd. AT Market-No Stop | Lebanon Church Rd. AT Buttermilk Hollow-No Stop | Lebanon Church Rd. OPP Polk | Mifflin Rd. AT Interboro (Far Side) | Mifflin Rd. OPP Lebanon (Far Side) | Ramp St. Bridge AT Baldwin | 2nd Ave. AT Johnston | Greenfield Ave. AT 2nd | 2nd Ave. OPP 10th St. Bridge (Far Side) | 5th Ave. AT Market | CCAC Green Lot Parking Area AT Terminus | Mifflin Rd. AT Lebanon-No Stop | Penn State Green Lot Pkg AT Terminus |
10:36a | 10:41a | 10:43a | 10:53a | 10:57a | 11:00a | 11:01a | 11:08a | 11:14a | 11:20a | 11:28a | 10:30a | ||||||
11:08a | 11:13a | 11:15a | 11:25a | 11:29a | 11:32a | 11:33a | 11:40a | 11:46a | 11:52a | 12:00p | |||||||
11:40a | 11:45a | 11:47a | 11:57a | 12:01p | 12:04p | 12:05p | 12:12p | 12:18p | 12:24p | 12:32p | 11:34a | ||||||
12:12p | 12:17p | 12:19p | 12:29p | 12:33p | 12:36p | 12:37p | 12:44p | 12:50p | 12:56p | 1:04p | |||||||
12:44p | 12:49p | 12:51p | 1:01p | 1:05p | 1:08p | 1:09p | 1:16p | 1:22p | 1:28p | 1:36p | 12:38p | ||||||
1:08p | 1:13p | 1:15p | 1:25p | 1:29p | 1:32p | 1:33p | 1:40p | 1:46p | 1:52p | 2:00p | |||||||
1:36p | 1:41p | 1:43p | 1:53p | 1:57p | 2:00p | 2:01p | 2:08p | 2:14p | 2:20p | 2:28p | |||||||
1:54p | 1:59p | 2:01p | 2:11p | 2:15p | 2:18p | 2:19p | 2:26p | 2:32p | 2:38p | 2:46p | 1:48p | ||||||
2:13p | 2:18p | 2:20p | 2:30p | 2:34p | 2:37p | 2:38p | 2:45p | 2:51p | 2:57p | 3:05p | |||||||
2:31p | 2:36p | 2:41p | 2:44p | 2:54p | 2:58p | 3:01p | 3:02p | 3:09p | 3:15p | 3:21p | 3:29p | ||||||
2:54p | 2:59p | 3:01p | 3:11p | 3:15p | 3:18p | 3:19p | 3:26p | 3:32p | 3:38p | 3:46p | 2:48p | ||||||
3:07p | 3:12p | 3:17p | 3:20p | 3:30p | 3:34p | 3:37p | 3:38p | 3:45p | 3:51p | 3:57p | 4:05p | ||||||
3:24p | 3:29p | 3:31p | 3:41p | 3:45p | 3:48p | 3:49p | 3:56p | 4:02p | 4:08p | 4:16p | 3:18p | ||||||
3:44p | 3:49p | 3:51p | 4:01p | 4:05p | 4:08p | 4:09p | 4:16p | 4:22p | 4:28p | 4:39p | |||||||
4:03p | 4:08p | 4:10p | 4:20p | 4:24p | 4:27p | 4:28p | 4:35p | 4:41p | 4:47p | 4:58p | 3:57p | ||||||
4:28p | 4:33p | 4:35p | 4:45p | 4:49p | 4:52p | 4:53p | 5:00p | 5:06p | 5:12p | 5:23p | |||||||
4:45p | 4:50p | 4:52p | 5:02p | 5:06p | 5:09p | 5:10p | 5:17p | 5:23p | 5:29p | 5:40p | |||||||
5:19p | 5:24p | 5:26p | 5:34p | 5:38p | 5:41p | 5:42p | 5:47p | 5:53p | 5:59p | 6:05p | 5:14p | ||||||
5:44p | 5:49p | 5:51p | 5:59p | 6:03p | 6:06p | 6:07p | 6:12p | 6:18p | 6:24p | 6:30p | |||||||
6:14p | 6:19p | 6:21p | 6:29p | 6:33p | 6:36p | 6:37p | 6:42p | 6:48p | 6:54p | 7:00p | 6:09p | ||||||
Mathias St. AT Mathias St. Terminal (Quarry) | Lysle Blvd. AT McKeesport Transp. Ctr. | Lysle Blvd. OPP Senior Care Plaza | Lysle Blvd. AT Market | 9th St. AT Market | Lysle Blvd. AT Market-No Stop | Lebanon Church Rd. AT Buttermilk Hollow-No Stop | Lebanon Church Rd. OPP Polk | Mifflin Rd. AT Interboro (Far Side) | Mifflin Rd. OPP Lebanon (Far Side) | Ramp St. Bridge AT Baldwin | 2nd Ave. AT Johnston | Greenfield Ave. AT 2nd | 2nd Ave. OPP 10th St. Bridge (Far Side) | 5th Ave. AT Market | CCAC Green Lot Parking Area AT Terminus | Mifflin Rd. AT Lebanon-No Stop | Penn State Green Lot Pkg AT Terminus |
4:28p | 4:33p | 4:35p | 4:45p | 4:49p | 4:52p | 4:53p | 5:00p | 5:06p | 5:12p | 5:23p | |||||||
4:45p | 4:50p | 4:52p | 5:02p | 5:06p | 5:09p | 5:10p | 5:17p | 5:23p | 5:29p | 5:40p | |||||||
5:19p | 5:24p | 5:26p | 5:34p | 5:38p | 5:41p | 5:42p | 5:47p | 5:53p | 5:59p | 6:05p | 5:14p | ||||||
5:44p | 5:49p | 5:51p | 5:59p | 6:03p | 6:06p | 6:07p | 6:12p | 6:18p | 6:24p | 6:30p | |||||||
6:14p | 6:19p | 6:21p | 6:29p | 6:33p | 6:36p | 6:37p | 6:42p | 6:48p | 6:54p | 7:00p | 6:09p | ||||||
6:39p | 6:44p | 6:46p | 6:54p | 6:58p | 7:01p | 7:02p | 7:07p | 7:13p | 7:19p | 7:25p | |||||||
7:14p | 7:19p | 7:21p | 7:29p | 7:33p | 7:36p | 7:37p | 7:42p | 7:48p | 7:54p | 8:00p | 7:09p | ||||||
7:42p | 7:47p | 7:49p | 7:57p | 8:01p | 7:36p | 8:04p | |||||||||||
8:29p | 8:34p | 8:36p | 8:44p | 8:48p | 8:51p | 8:52p | 8:57p | 9:03p | 9:09p | 9:15p | |||||||
9:30p | 9:35p | 9:37p | 9:45p | 9:49p | 9:52p | 9:53p | 9:58p | 10:04p | 10:10p | 10:16p | 9:25p | ||||||
10:30p | 10:35p | 10:37p | 10:45p | 10:49p | 10:52p | 10:53p | 10:58p | 11:04p | 11:10p | 11:16p | |||||||
11:24p | 11:29p | 11:34p | 11:37p | 11:45p | 11:49p | 11:52p | 11:53p | 11:58p | 12:04a | 12:10a | 12:16a | ||||||
12:30a | 12:35a | 12:37a | 12:45a | 12:49a | 12:52a | 12:53a | 12:58a | 1:04a | 1:10a | 1:16a |
Data gathered onThu Jan 10 19:00:36 2002