5th Ave. AT Market | 2nd Ave. AT 10th St. Bridge | Greenfield Ave. AT Irvine | 2nd Ave. OPP Johnston | Baldwin St. OPP Ramp St Bridge | Mifflin Rd. AT Moose Club | Mifflin Rd. OPP Interboro | Buttermilk Hollow Rd. AT Lebanon Church | Lysle Blvd. AT Market (Far Side) | Lysle Blvd. AT Senior Care Plaza | Market St. AT 5th | Market St. AT 9th | Lysle Blvd. AT Huey | Broadway Ave. AT Green Parking Lot | Mathias St. AT Mathias St. Terminal (Quarry) | Latterman Health Center AT Entrance | CCAC Green Lot Parking Area AT Terminus | Penn State Green Lot Pkg AT Terminus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:26a | 4:29a | 4:33a | 4:42a | 4:44a | 4:50a | ||||||||||||
4:46a | 4:49a | 4:53a | 5:02a | 5:04a | 5:10a | ||||||||||||
5:12a | 5:15a | 5:19a | 5:28a | 5:30a | 5:36a | ||||||||||||
5:36a | 5:39a | 5:43a | 5:52a | 5:54a | 6:00a | ||||||||||||
5:40a | 5:45a | 5:51a | 5:57a | 6:04a | 6:05a | 6:08a | 6:12a | 6:21a | 6:23a | 6:29a | |||||||
5:53a | 5:56a | 6:00a | 6:09a | 6:11a | 6:17a | ||||||||||||
6:00a | 6:05a | 6:11a | 6:17a | 6:24a | 6:25a | 6:28a | 6:32a | 6:41a | 6:44a | 6:49a | 6:55a | ||||||
6:03a | 6:06a | 6:10a | 6:19a | 6:21a | 6:27a | ||||||||||||
6:23a | 6:26a | 6:30a | 6:39a | 6:41a | 6:47a | ||||||||||||
6:26a | 6:31a | 6:37a | 6:43a | 6:50a | 6:51a | 6:54a | 6:58a | 7:07a | 7:09a | 7:15a | 7:17a | 7:24a | |||||
6:37a | 6:40a | 6:44a | 6:53a | 6:55a | 7:01a | ||||||||||||
6:50a | 6:55a | 7:01a | 7:07a | 7:14a | 7:15a | 7:18a | 7:22a | 7:31a | 7:33a | 7:39a | |||||||
6:53a | 6:56a | 7:00a | 7:09a | 7:11a | 7:17a | ||||||||||||
7:16a | 7:23a | 7:29a | 7:35a | 7:42a | 7:43a | 7:46a | 7:50a | 7:59a | 8:01a | 8:07a | |||||||
7:36a | 7:43a | 7:49a | 7:55a | 8:02a | 8:03a | 8:06a | 8:10a | 8:19a | 8:21a | 8:27a | 8:29a | 8:36a | |||||
7:46a | 7:53a | 7:59a | 8:05a | 8:12a | 8:13a | 8:16a | 8:20a | 8:29a | 8:31a | 8:37a | |||||||
7:56a | 8:03a | 8:09a | 8:15a | 8:22a | 8:23a | ||||||||||||
8:06a | 8:13a | 8:19a | 8:25a | 8:32a | 8:33a | 8:36a | 8:40a | 8:49a | 8:51a | 8:57a | 8:59a | 9:06a | |||||
8:16a | 8:23a | 8:29a | 8:35a | 8:42a | 8:43a | ||||||||||||
8:32a | 8:39a | 8:45a | 8:51a | 8:58a | 8:59a | 9:02a | 9:06a | 9:15a | 9:17a | 9:23a | |||||||
5th Ave. AT Market | 2nd Ave. AT 10th St. Bridge | Greenfield Ave. AT Irvine | 2nd Ave. OPP Johnston | Baldwin St. OPP Ramp St Bridge | Mifflin Rd. AT Moose Club | Mifflin Rd. OPP Interboro | Buttermilk Hollow Rd. AT Lebanon Church | Lysle Blvd. AT Market (Far Side) | Lysle Blvd. AT Senior Care Plaza | Market St. AT 5th | Market St. AT 9th | Lysle Blvd. AT Huey | Broadway Ave. AT Green Parking Lot | Mathias St. AT Mathias St. Terminal (Quarry) | Latterman Health Center AT Entrance | CCAC Green Lot Parking Area AT Terminus | Penn State Green Lot Pkg AT Terminus |
8:48a | 8:55a | 9:01a | 9:07a | 9:14a | 9:15a | 9:18a | 9:22a | 9:31a | 9:33a | 9:39a | |||||||
9:20a | 9:27a | 9:33a | 9:39a | 9:46a | 9:47a | 9:50a | 9:54a | 10:03a | 10:05a | 10:11a | 10:13a | 10:20a | |||||
9:52a | 9:59a | 10:05a | 10:11a | 10:18a | 10:19a | 10:22a | 10:26a | 10:35a | 10:37a | 10:43a | |||||||
10:19a | 10:26a | 10:32a | 10:38a | 10:45a | 10:46a | 10:49a | 10:53a | 11:02a | 11:04a | 11:10a | 11:12a | 11:19a | |||||
10:56a | 11:03a | 11:09a | 11:15a | 11:22a | 11:23a | 11:26a | 11:30a | 11:39a | 11:41a | 11:47a | |||||||
11:28a | 11:35a | 11:41a | 11:47a | 11:54a | 11:55a | 11:58a | 12:02p | 12:11p | 12:13p | 12:19p | 12:21p | 12:28p | |||||
12:00p | 12:07p | 12:13p | 12:19p | 12:26p | 12:27p | 12:30p | 12:34p | 12:43p | 12:45p | 12:51p | |||||||
12:32p | 12:39p | 12:45p | 12:51p | 12:58p | 12:59p | 1:02p | 1:06p | 1:15p | 1:17p | 1:23p | 1:25p | 1:32p | |||||
11:28a | 11:35a | 11:41a | 11:47a | 11:54a | 11:55a | 11:58a | 12:02p | 12:11p | 12:13p | 12:19p | 12:21p | 12:28p | |||||
12:00p | 12:07p | 12:13p | 12:19p | 12:26p | 12:27p | 12:30p | 12:34p | 12:43p | 12:45p | 12:51p | |||||||
12:32p | 12:39p | 12:45p | 12:51p | 12:58p | 12:59p | 1:02p | 1:06p | 1:15p | 1:17p | 1:23p | 1:25p | 1:32p | |||||
1:04p | 1:11p | 1:17p | 1:23p | 1:30p | 1:31p | 1:34p | 1:38p | 1:47p | 1:49p | 1:55p | |||||||
1:36p | 1:43p | 1:49p | 1:55p | 2:02p | 2:03p | 2:06p | 2:10p | 2:19p | 2:21p | 2:27p | 2:29p | 2:36p | |||||
2:00p | 2:07p | 2:13p | 2:19p | 2:26p | 2:27p | 2:30p | 2:34p | 2:43p | 2:46p | 2:51p | 2:57p | ||||||
2:28p | 2:35p | 2:41p | 2:47p | 2:54p | 2:55p | 2:58p | 3:02p | 3:11p | 3:14p | 3:19p | 3:25p | ||||||
2:41p | 2:44p | 2:48p | 2:57p | 2:59p | 3:05p | 3:11p | |||||||||||
2:46p | 2:53p | 2:59p | 3:05p | 3:12p | 3:13p | 3:16p | 3:20p | 3:29p | 3:31p | 3:37p | 3:39p | 3:46p | |||||
3:05p | 3:13p | 3:19p | 3:25p | 3:32p | 3:33p | 3:36p | 3:40p | 3:49p | 3:51p | 3:57p | |||||||
3:29p | 3:37p | 3:43p | 3:49p | 3:56p | 3:57p | 4:00p | 4:04p | 4:13p | 4:15p | 4:21p | |||||||
3:46p | 3:54p | 4:00p | 4:06p | 4:13p | 4:14p | 4:17p | 4:21p | 4:30p | 4:32p | 4:38p | 4:40p | 4:47p | |||||
5th Ave. AT Market | 2nd Ave. AT 10th St. Bridge | Greenfield Ave. AT Irvine | 2nd Ave. OPP Johnston | Baldwin St. OPP Ramp St Bridge | Mifflin Rd. AT Moose Club | Mifflin Rd. OPP Interboro | Buttermilk Hollow Rd. AT Lebanon Church | Lysle Blvd. AT Market (Far Side) | Lysle Blvd. AT Senior Care Plaza | Market St. AT 5th | Market St. AT 9th | Lysle Blvd. AT Huey | Broadway Ave. AT Green Parking Lot | Mathias St. AT Mathias St. Terminal (Quarry) | Latterman Health Center AT Entrance | CCAC Green Lot Parking Area AT Terminus | Penn State Green Lot Pkg AT Terminus |
4:05p | 4:13p | 4:19p | 4:25p | 4:32p | 4:33p | 4:36p | 4:40p | 4:49p | 4:51p | 4:57p | |||||||
4:16p | 4:24p | 4:30p | 4:36p | 4:43p | 4:44p | 4:47p | 4:51p | 5:00p | 5:02p | 5:08p | |||||||
4:28p | 4:36p | 4:42p | 4:48p | 4:55p | 4:56p | 4:59p | 5:03p | 5:12p | 5:14p | 5:20p | |||||||
4:39p | 4:47p | 4:53p | 4:59p | 5:06p | 5:07p | 5:10p | 5:14p | 5:23p | 5:25p | 5:31p | |||||||
4:49p | 4:57p | 5:03p | 5:09p | 5:16p | 5:17p | 5:20p | 5:24p | 5:33p | 5:35p | 5:41p | 5:43p | 5:50p | |||||
4:58p | 5:06p | 5:12p | 5:18p | 5:25p | 5:26p | 5:29p | 5:33p | 5:42p | 5:44p | 5:50p | |||||||
5:11p | 5:19p | 5:25p | 5:31p | 5:38p | 5:39p | 5:42p | 5:46p | 5:55p | 5:57p | 6:03p | |||||||
5:23p | 5:31p | 5:37p | 5:43p | 5:50p | 5:51p | 5:54p | 5:58p | 6:07p | 6:09p | 6:15p | |||||||
5:40p | 5:48p | 5:54p | 6:00p | 6:07p | 6:08p | 6:11p | 6:15p | 6:24p | 6:26p | 6:32p | 6:34p | 6:41p | |||||
6:05p | 6:12p | 6:18p | 6:24p | 6:31p | 6:32p | 6:35p | 6:39p | 6:47p | 6:49p | 6:55p | |||||||
6:30p | 6:37p | 6:43p | 6:49p | 6:56p | 6:57p | 7:00p | 7:04p | 7:12p | 7:14p | 7:20p | 7:22p | 7:29p | |||||
7:00p | 7:07p | 7:13p | 7:19p | 7:26p | 7:27p | 7:30p | 7:34p | 7:42p | 7:44p | 7:50p | |||||||
5:11p | 5:19p | 5:25p | 5:31p | 5:38p | 5:39p | 5:42p | 5:46p | 5:55p | 5:57p | 6:03p | |||||||
5:23p | 5:31p | 5:37p | 5:43p | 5:50p | 5:51p | 5:54p | 5:58p | 6:07p | 6:09p | 6:15p | |||||||
5:40p | 5:48p | 5:54p | 6:00p | 6:07p | 6:08p | 6:11p | 6:15p | 6:24p | 6:26p | 6:32p | 6:34p | 6:41p | |||||
6:05p | 6:12p | 6:18p | 6:24p | 6:31p | 6:32p | 6:35p | 6:39p | 6:47p | 6:49p | 6:55p | |||||||
6:30p | 6:37p | 6:43p | 6:49p | 6:56p | 6:57p | 7:00p | 7:04p | 7:12p | 7:14p | 7:20p | 7:22p | 7:29p | |||||
7:00p | 7:07p | 7:13p | 7:19p | 7:26p | 7:27p | 7:30p | 7:34p | 7:42p | 7:44p | 7:50p | |||||||
7:25p | 7:32p | 7:38p | 7:44p | 7:51p | 7:52p | 7:55p | 7:59p | 8:07p | 8:09p | 8:15p | |||||||
8:00p | 8:07p | 8:13p | 8:19p | 8:26p | 8:27p | 8:30p | 8:34p | 8:42p | 8:44p | 8:50p | 8:56p | ||||||
5th Ave. AT Market | 2nd Ave. AT 10th St. Bridge | Greenfield Ave. AT Irvine | 2nd Ave. OPP Johnston | Baldwin St. OPP Ramp St Bridge | Mifflin Rd. AT Moose Club | Mifflin Rd. OPP Interboro | Buttermilk Hollow Rd. AT Lebanon Church | Lysle Blvd. AT Market (Far Side) | Lysle Blvd. AT Senior Care Plaza | Market St. AT 5th | Market St. AT 9th | Lysle Blvd. AT Huey | Broadway Ave. AT Green Parking Lot | Mathias St. AT Mathias St. Terminal (Quarry) | Latterman Health Center AT Entrance | CCAC Green Lot Parking Area AT Terminus | Penn State Green Lot Pkg AT Terminus |
9:15p | 9:22p | 9:28p | 9:34p | 9:41p | 9:42p | 9:45p | 9:49p | 9:57p | 9:59p | 10:07p | 10:12p | ||||||
10:16p | 10:23p | 10:29p | 10:35p | 10:42p | 10:43p | 10:46p | 10:50p | 10:58p | 11:01p | 11:06p | 11:14p | 11:19p | |||||
11:16p | 11:23p | 11:29p | 11:35p | 11:42p | 11:43p | 11:46p | 11:50p | 11:58p | 12:00p | 12:08a | 12:13a | ||||||
12:16a | 12:23a | 12:29a | 12:35a | 12:42a | 12:43a | 12:46a | 12:50a | 12:58a | 1:00a | 1:08a | 1:13a | ||||||
1:16a | 1:21a | 1:27a | 1:33a | 1:40a | 1:41a | 1:44a | 1:48a | 1:56a | 1:58a | 14:06p | 14:11p |
Data gathered onWed Mar 13 18:51:21 2002