Halket St. AT Forbes | Forbes Ave. AT Bigelow (Schenley Dr) | Forbes Ave. AT Carnegie Mellon (Morewood) | Wightman St. AT Beacon | Winterburn Ave. AT Denmarsh | Bigelow St. AT Hazelwood | Loretta St. AT Greenfield | 5th Ave. OPP Halket Timepoint (No Stop) | Ronald St. AT Greenfield | Hazelwood Ave. AT Bigelow (Far Side) | Glen Caladh St. AT 2nd |
---|---|---|---|---|---|---|---|---|---|---|
6:40a | 6:47a | 6:50a | 6:55a | |||||||
7:35a | 7:42a | 7:45a | 7:50a | |||||||
7:50a | 7:57a | 8:00a | 8:05a | |||||||
8:20a | 8:27a | 8:30a | 8:35a | |||||||
8:50a | 8:57a | 9:00a | 9:05a | |||||||
9:25a | 9:32a | 9:35a | 9:40a | |||||||
9:50a | 9:57a | 10:00a | 10:05a | |||||||
12:25p | 12:32p | 12:36p | 12:43p | 12:47p | 12:55p | 12:53p | 12:55p | 1:00p | ||
12:25p | 12:32p | 12:36p | 12:43p | 12:47p | 12:55p | 12:53p | 12:55p | 1:00p | ||
1:35p | 1:42p | 1:46p | 1:53p | 1:57p | 2:05p | 2:03p | 2:05p | 2:10p | ||
2:40p | 2:47p | 2:51p | 2:58p | 3:02p | 3:10p | 3:08p | 3:10p | 3:15p | ||
3:35p | 3:42p | 3:46p | 3:53p | 3:57p | 4:05p | 4:03p | 4:05p | 4:10p | ||
4:15p | 4:22p | 4:26p | 4:33p | 4:37p | 4:45p | 4:43p | 4:45p | 4:50p | ||
5:15p | 5:22p | 5:26p | 5:33p | 5:37p | 5:45p | 5:43p | 5:45p | 5:50p | ||
6:15p | 6:22p | 6:26p | 6:33p | 6:37p | 6:45p | 6:43p | 6:45p | 6:50p | ||
5:15p | 5:22p | 5:26p | 5:33p | 5:37p | 5:45p | 5:43p | 5:45p | 5:50p | ||
6:15p | 6:22p | 6:26p | 6:33p | 6:37p | 6:45p | 6:43p | 6:45p | 6:50p |
Data gathered onThu Jan 10 18:50:55 2002