Monroeville Mall AT Timepoint (No Stop) | Penn Center Blvd. AT Bldg. #3 | Thompson Ave. AT Tri-Boro | Tri-Boro Ave. AT Electric (No Stop) | Braddock Hills Shpg Ctr AT Builders Square | Library St. AT Braddock | Hawkins Ave. AT 4th (Far Side) | Braddock Ave. AT Kenmawr (Far Side) | Giant Eagle Drive AT Store Entrance (Far Side) | 8th Ave. AT Whitaker | Midway Dr. AT Shelter | Outlook Dr. AT Vistaview | Kennywood Mall Fire Lane AT Kennywood Mall Main Ent. | 2nd St. AT Grant | 5th St. AT Crawford | Pennsylvania Ave. AT Mellon | 5th Ave. AT Euclid | Lebanon Church Rd. AT County Airport Ent. (Far Side | Gabriel's Parking Lot AT Terminus | Century Iii Fire Lane AT South Mall Entrance (Far Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:14a | 5:20a | 5:25a | 5:35a | 5:48a | 5:53a | 6:02a | 6:08a | 6:13a | 6:17a | 6:23a | 6:28a | 6:34a | 6:42a | ||||||
5:54a | 6:00a | 6:05a | 6:15a | 6:28a | 6:33a | 6:42a | 6:48a | 6:53a | 6:57a | 7:03a | 7:08a | 7:14a | 7:22a | ||||||
6:34a | 6:40a | 6:45a | 6:55a | 7:08a | 7:13a | 7:22a | 7:28a | 7:33a | 7:37a | 7:43a | 7:48a | 7:54a | 8:02a | ||||||
7:14a | 7:20a | 7:25a | 7:35a | 7:48a | 7:53a | 8:02a | 8:08a | 8:13a | 8:17a | 8:23a | 8:28a | 8:34a | 8:42a | ||||||
7:22a | 7:29a | 7:37a | 7:41a | 7:47a | 7:54a | 8:00a | 8:05a | 8:15a | 8:28a | 8:33a | 8:42a | 8:48a | 8:53a | 8:57a | 9:03a | 9:08a | 9:14a | 9:22a | |
8:02a | 8:09a | 8:17a | 8:21a | 8:27a | 8:34a | 8:40a | 8:45a | 8:55a | 9:08a | 9:13a | 9:22a | 9:28a | 9:33a | 9:37a | 9:43a | 9:48a | 9:54a | 10:02a | |
8:42a | 8:49a | 8:57a | 9:01a | 9:07a | 9:14a | 9:20a | 9:25a | 9:35a | 9:48a | 9:53a | 10:02a | 10:08a | 10:13a | 10:17a | 10:23a | 10:28a | 10:34a | 10:42a | |
9:22a | 9:29a | 9:37a | 9:41a | 9:47a | 9:54a | 10:00a | 10:05a | 10:15a | 10:28a | 10:33a | 10:39a | 10:44a | 10:50a | 10:55a | 10:59a | 11:05a | 11:10a | 11:16a | 11:24a |
10:02a | 10:09a | 10:17a | 10:21a | 10:27a | 10:34a | 10:40a | 10:45a | 10:55a | 11:08a | 11:13a | 11:22a | 11:28a | 11:33a | 11:37a | 11:43a | 11:48a | 11:54a | 12:02p | |
10:42a | 10:49a | 10:57a | 11:01a | 11:07a | 11:14a | 11:20a | 11:25a | 11:35a | 11:48a | 11:53a | 11:59a | 12:04p | 12:10p | 12:15p | 12:19p | 12:25p | 12:30p | 12:36p | 12:44p |
9:22a | 9:29a | 9:37a | 9:41a | 9:47a | 9:54a | 10:00a | 10:05a | 10:15a | 10:28a | 10:33a | 10:39a | 10:44a | 10:50a | 10:55a | 10:59a | 11:05a | 11:10a | 11:16a | 11:24a |
10:02a | 10:09a | 10:17a | 10:21a | 10:27a | 10:34a | 10:40a | 10:45a | 10:55a | 11:08a | 11:13a | 11:22a | 11:28a | 11:33a | 11:37a | 11:43a | 11:48a | 11:54a | 12:02p | |
10:42a | 10:49a | 10:57a | 11:01a | 11:07a | 11:14a | 11:20a | 11:25a | 11:35a | 11:48a | 11:53a | 11:59a | 12:04p | 12:10p | 12:15p | 12:19p | 12:25p | 12:30p | 12:36p | 12:44p |
11:22a | 11:29a | 11:37a | 11:41a | 11:47a | 11:54a | 12:00p | 12:05p | 12:15p | 12:28p | 12:33p | 12:42p | 12:48p | 12:53p | 12:57p | 1:03p | 1:08p | 1:14p | 1:22p | |
12:02p | 12:09p | 12:17p | 12:21p | 12:27p | 12:34p | 12:40p | 12:45p | 12:55p | 1:08p | 1:13p | 1:19p | 1:24p | 1:30p | 1:35p | 1:39p | 1:45p | 1:50p | 1:56p | 2:04p |
12:42p | 12:49p | 12:57p | 1:01p | 1:07p | 1:14p | 1:20p | 1:25p | 1:35p | 1:48p | 1:53p | 2:02p | 2:08p | 2:13p | 2:17p | 2:23p | 2:28p | 2:34p | 2:42p | |
1:22p | 1:29p | 1:37p | 1:41p | 1:47p | 1:54p | 2:00p | 2:05p | 2:15p | 2:28p | 2:33p | 2:39p | 2:44p | 2:50p | 2:55p | 2:59p | 3:05p | 3:10p | 3:16p | 3:24p |
2:02p | 2:09p | 2:17p | 2:21p | 2:27p | 2:34p | 2:40p | 2:45p | 2:55p | 3:08p | 3:13p | 3:22p | 3:28p | 3:33p | 3:37p | 3:43p | 3:48p | 3:54p | 4:02p | |
2:42p | 2:49p | 2:57p | 3:01p | 3:07p | 3:14p | 3:20p | 3:25p | 3:35p | 3:48p | 3:53p | 3:59p | 4:04p | 4:10p | 4:15p | 4:19p | 4:25p | 4:30p | 4:36p | 4:44p |
3:22p | 3:29p | 3:37p | 3:41p | 3:47p | 3:54p | 4:00p | 4:05p | 4:15p | 4:28p | 4:33p | 4:42p | 4:48p | 4:53p | 4:57p | 5:03p | 5:08p | 5:14p | 5:22p | |
Monroeville Mall AT Timepoint (No Stop) | Penn Center Blvd. AT Bldg. #3 | Thompson Ave. AT Tri-Boro | Tri-Boro Ave. AT Electric (No Stop) | Braddock Hills Shpg Ctr AT Builders Square | Library St. AT Braddock | Hawkins Ave. AT 4th (Far Side) | Braddock Ave. AT Kenmawr (Far Side) | Giant Eagle Drive AT Store Entrance (Far Side) | 8th Ave. AT Whitaker | Midway Dr. AT Shelter | Outlook Dr. AT Vistaview | Kennywood Mall Fire Lane AT Kennywood Mall Main Ent. | 2nd St. AT Grant | 5th St. AT Crawford | Pennsylvania Ave. AT Mellon | 5th Ave. AT Euclid | Lebanon Church Rd. AT County Airport Ent. (Far Side | Gabriel's Parking Lot AT Terminus | Century Iii Fire Lane AT South Mall Entrance (Far Side |
4:02p | 4:09p | 4:17p | 4:21p | 4:27p | 4:34p | 4:40p | 4:45p | 4:55p | 5:08p | 5:13p | 5:22p | 5:28p | 5:33p | 5:37p | 5:43p | 5:48p | 5:54p | 6:02p | |
4:42p | 4:49p | 4:57p | 5:01p | 5:07p | 5:14p | 5:20p | 5:25p | 5:35p | 5:48p | 5:53p | 6:02p | 6:08p | 6:13p | 6:17p | 6:23p | 6:28p | 6:34p | 6:42p | |
3:22p | 3:29p | 3:37p | 3:41p | 3:47p | 3:54p | 4:00p | 4:05p | 4:15p | 4:28p | 4:33p | 4:42p | 4:48p | 4:53p | 4:57p | 5:03p | 5:08p | 5:14p | 5:22p | |
4:02p | 4:09p | 4:17p | 4:21p | 4:27p | 4:34p | 4:40p | 4:45p | 4:55p | 5:08p | 5:13p | 5:22p | 5:28p | 5:33p | 5:37p | 5:43p | 5:48p | 5:54p | 6:02p | |
4:42p | 4:49p | 4:57p | 5:01p | 5:07p | 5:14p | 5:20p | 5:25p | 5:35p | 5:48p | 5:53p | 6:02p | 6:08p | 6:13p | 6:17p | 6:23p | 6:28p | 6:34p | 6:42p | |
5:22p | 5:29p | 5:37p | 5:41p | 5:47p | 5:54p | 6:00p | 6:05p | 6:15p | 6:28p | 6:33p | 6:42p | 6:48p | 6:53p | 6:57p | 7:03p | 7:08p | 7:14p | 7:22p | |
6:02p | 6:09p | 6:17p | 6:21p | 6:27p | 6:34p | 6:40p | 6:45p | 6:55p | 7:08p | 7:13p | 7:22p | 7:28p | 7:33p | 7:37p | 7:43p | 7:48p | 7:54p | 8:02p | |
6:42p | 6:49p | 6:57p | 7:01p | 7:07p | 7:14p | 7:20p | 7:25p | 7:35p | 7:48p | 7:53p | 8:02p | 8:08p | 8:13p | 8:17p | 8:23p | 8:28p | 8:34p | 8:42p | |
7:22p | 7:29p | 7:37p | 7:41p | 7:47p | 7:54p | 8:00p | 8:05p | 8:15p | 8:28p | 8:33p | 8:42p | 8:48p | 8:53p | 8:57p | 9:03p | 9:08p | 9:14p | 9:22p | |
8:02p | 8:09p | 8:17p | 8:21p | 8:27p | 8:34p | 8:40p | 8:45p | 8:55p | 9:08p | 9:13p | 9:22p | 9:28p | 9:33p | 9:37p | 9:43p | 9:48p | 9:54p | 10:02p | |
8:42p | 8:49p | 8:57p | 9:01p | 9:07p | 9:14p | 9:20p | 9:25p | 9:35p | 9:48p | 9:53p | 10:02p | 10:08p | 10:13p | 10:17p | 10:23p | 10:28p | |||
9:22p | 9:29p | 9:37p | 9:41p | 9:47p | 9:54p | 10:00p | 10:05p | 10:15p | 10:28p | 10:33p | 10:42p | 10:48p | 10:53p | 10:57p | 11:03p | 11:08p | |||
10:02p | 10:09p | 10:17p | 10:21p | 10:27p | 10:34p | 10:40p | 10:45p | 10:55p | 11:08p | 11:13p | 11:22p | 11:28p | 11:33p | 11:37p | 11:43p | 11:48p |
Data gathered onMon Oct 29 18:53:08 2001