Waterfront AT Terminus | Giant Eagle Drive AT Store Entrance (Far Side) | Murray Ave. AT Hazelwood (Far Side) | Forbes Ave. AT Murray (Far Side) | Bigelow Blvd. AT Wm. Pitt Student Union |
---|---|---|---|---|
10:11a | 10:17a | 10:30a | 10:42a | 10:50a |
10:51a | 10:57a | 11:10a | 11:22a | 11:30a |
11:31a | 11:37a | 11:50a | 12:02p | 12:10p |
12:11p | 12:17p | 12:30p | 12:42p | 12:50p |
10:51a | 10:57a | 11:10a | 11:22a | 11:30a |
11:31a | 11:37a | 11:50a | 12:02p | 12:10p |
12:11p | 12:17p | 12:30p | 12:42p | 12:50p |
12:51p | 12:57p | 1:10p | 1:22p | 1:30p |
1:31p | 1:37p | 1:50p | 2:02p | 2:10p |
2:11p | 2:17p | 2:30p | 2:42p | 2:50p |
2:51p | 2:57p | 3:10p | 3:22p | 3:30p |
6:15p | 6:21p | 6:34p | 6:42p | 6:50p |
6:15p | 6:21p | 6:34p | 6:42p | 6:50p |
6:55p | 7:01p | 7:14p | 7:22p | 7:30p |
7:35p | 7:41p | 7:54p | 8:02p | 8:10p |
8:15p | 8:21p | 8:34p | 8:42p | 8:50p |
8:55p | 9:01p | 9:14p | 9:22p | 9:30p |
9:35p | 9:41p | 9:54p | 10:02p | 10:10p |
10:15p | 10:21p | 10:34p | 10:42p | 10:50p |
Data gathered onMon Oct 29 18:53:46 2001