Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Atwood (Children's Hosp) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Forbes Ave. AT Shady | Forbes Ave. AT Braddock-No Stop | Kelly St. AT Hay | Swissvale AT Coal (No Stop) | Noble Ave. AT Washington | Bell Ave. AT Library (Far Side) (Jones) | Dynamo Way AT Beech |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00a | 6:05a | 6:14a | 6:18a | 6:23a | 6:24a | 6:28a | 6:31a | 6:34a | 6:39a | 6:51a | 6:59a |
6:45a | 6:50a | 6:59a | 7:03a | 7:08a | 7:09a | 7:13a | 7:16a | 7:19a | 7:24a | 7:36a | 7:44a |
7:30a | 7:36a | 7:46a | 7:50a | 7:55a | 7:56a | 8:00a | 8:03a | 8:06a | 8:11a | 8:23a | 8:31a |
8:15a | 8:21a | 8:31a | 8:35a | 8:40a | 8:41a | 8:45a | 8:48a | 8:51a | 8:56a | 9:08a | 9:16a |
9:00a | 9:06a | 9:16a | 9:20a | 9:25a | 9:26a | 9:30a | 9:33a | 9:36a | 9:41a | 9:53a | 10:01a |
9:30a | 9:36a | 9:46a | 9:50a | 9:55a | 9:56a | 10:00a | 10:03a | 10:06a | 10:11a | 10:23a | 10:31a |
10:00a | 10:06a | 10:16a | 10:20a | 10:25a | 10:26a | 10:30a | 10:33a | 10:36a | 10:41a | 10:53a | 11:01a |
10:30a | 10:36a | 10:46a | 10:50a | 10:55a | 10:56a | 11:00a | 11:03a | 11:06a | 11:11a | 11:23a | 11:31a |
11:00a | 11:06a | 11:16a | 11:20a | 11:25a | 11:26a | 11:30a | 11:33a | 11:36a | 11:41a | 11:53a | 12:01p |
11:30a | 11:36a | 11:46a | 11:50a | 11:55a | 11:56a | 12:00p | 12:03p | 12:06p | 12:11p | 12:23p | 12:31p |
12:00p | 12:06p | 12:16p | 12:20p | 12:25p | 12:26p | 12:30p | 12:33p | 12:36p | 12:41p | 12:53p | 1:01p |
12:30p | 12:36p | 12:46p | 12:50p | 12:55p | 12:56p | 1:00p | 1:03p | 1:06p | 1:11p | 1:23p | 1:31p |
1:00p | 1:06p | 1:16p | 1:20p | 1:25p | 1:26p | 1:30p | 1:33p | 1:36p | 1:41p | 1:53p | 2:01p |
11:00a | 11:06a | 11:16a | 11:20a | 11:25a | 11:26a | 11:30a | 11:33a | 11:36a | 11:41a | 11:53a | 12:01p |
11:30a | 11:36a | 11:46a | 11:50a | 11:55a | 11:56a | 12:00p | 12:03p | 12:06p | 12:11p | 12:23p | 12:31p |
12:00p | 12:06p | 12:16p | 12:20p | 12:25p | 12:26p | 12:30p | 12:33p | 12:36p | 12:41p | 12:53p | 1:01p |
12:30p | 12:36p | 12:46p | 12:50p | 12:55p | 12:56p | 1:00p | 1:03p | 1:06p | 1:11p | 1:23p | 1:31p |
1:00p | 1:06p | 1:16p | 1:20p | 1:25p | 1:26p | 1:30p | 1:33p | 1:36p | 1:41p | 1:53p | 2:01p |
1:30p | 1:36p | 1:46p | 1:50p | 1:55p | 1:56p | 2:00p | 2:03p | 2:06p | 2:11p | 2:23p | 2:31p |
2:00p | 2:06p | 2:16p | 2:20p | 2:25p | 2:26p | 2:30p | 2:33p | 2:36p | 2:41p | 2:53p | 3:01p |
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Atwood (Children's Hosp) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Forbes Ave. AT Shady | Forbes Ave. AT Braddock-No Stop | Kelly St. AT Hay | Swissvale AT Coal (No Stop) | Noble Ave. AT Washington | Bell Ave. AT Library (Far Side) (Jones) | Dynamo Way AT Beech |
2:30p | 2:36p | 2:46p | 2:50p | 2:55p | 2:56p | 3:00p | 3:03p | 3:06p | 3:11p | 3:23p | 3:31p |
3:00p | 3:06p | 3:16p | 3:20p | 3:25p | 3:26p | 3:30p | 3:33p | 3:36p | 3:41p | 3:53p | 4:01p |
3:30p | 3:36p | 3:46p | 3:50p | 3:55p | 3:56p | 4:00p | 4:03p | 4:06p | 4:11p | 4:23p | 4:31p |
4:00p | 4:06p | 4:16p | 4:20p | 4:25p | 4:26p | 4:30p | 4:33p | 4:36p | 4:41p | 4:53p | 5:01p |
4:30p | 4:36p | 4:46p | 4:50p | 4:55p | 4:56p | 5:00p | 5:03p | 5:06p | 5:11p | 5:23p | 5:31p |
5:00p | 5:06p | 5:16p | 5:20p | 5:25p | 5:26p | 5:30p | 5:33p | 5:36p | 5:41p | 5:53p | 6:01p |
5:30p | 5:36p | 5:46p | 5:50p | 5:55p | 5:56p | 6:00p | 6:03p | 6:06p | 6:11p | 6:23p | 6:31p |
6:00p | 6:06p | 6:16p | 6:20p | 6:25p | 6:26p | 6:30p | 6:33p | 6:36p | 6:41p | 6:53p | 7:01p |
6:30p | 6:36p | 6:46p | 6:50p | 6:55p | 6:56p | 7:00p | 7:03p | 7:06p | 7:11p | 7:23p | 7:31p |
7:00p | 7:06p | 7:16p | 7:20p | 7:25p | 7:26p | 7:30p | 7:33p | 7:36p | 7:41p | 7:53p | 8:01p |
5:00p | 5:06p | 5:16p | 5:20p | 5:25p | 5:26p | 5:30p | 5:33p | 5:36p | 5:41p | 5:53p | 6:01p |
5:30p | 5:36p | 5:46p | 5:50p | 5:55p | 5:56p | 6:00p | 6:03p | 6:06p | 6:11p | 6:23p | 6:31p |
6:00p | 6:06p | 6:16p | 6:20p | 6:25p | 6:26p | 6:30p | 6:33p | 6:36p | 6:41p | 6:53p | 7:01p |
6:30p | 6:36p | 6:46p | 6:50p | 6:55p | 6:56p | 7:00p | 7:03p | 7:06p | 7:11p | 7:23p | 7:31p |
7:00p | 7:06p | 7:16p | 7:20p | 7:25p | 7:26p | 7:30p | 7:33p | 7:36p | 7:41p | 7:53p | 8:01p |
7:45p | 7:51p | 8:01p | 8:05p | 8:10p | 8:11p | 8:15p | 8:18p | 8:21p | 8:26p | 8:38p | 8:46p |
8:30p | 8:36p | 8:45p | 8:49p | 8:54p | 8:55p | 8:59p | 9:02p | 9:05p | 9:10p | 9:22p | 9:30p |
9:15p | 9:21p | 9:30p | 9:34p | 9:39p | 9:40p | 9:44p | 9:47p | 9:50p | 9:55p | 10:07p | 10:15p |
10:00p | 10:06p | 10:15p | 10:19p | 10:24p | 10:25p | 10:29p | 10:32p | 10:35p | 10:40p | 10:52p | 11:00p |
10:45p | 10:51p | 11:00p | 11:04p | 11:09p | 11:10p | 11:14p | 11:17p | 11:20p | 11:25p | 11:37p | 11:45p |
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Atwood (Children's Hosp) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Forbes Ave. AT Shady | Forbes Ave. AT Braddock-No Stop | Kelly St. AT Hay | Swissvale AT Coal (No Stop) | Noble Ave. AT Washington | Bell Ave. AT Library (Far Side) (Jones) | Dynamo Way AT Beech |
11:30p | 11:36p | 11:45p | 11:49p | 11:54p | 11:55p | 11:59p | 12:02p | 12:05p | 12:10p | 12:22p | 12:30p |
12:15p | 12:21p | 12:30p | 12:34p | 12:39p | 12:40p | 12:44p | 12:47p | 12:50p | 12:55p | 1:07a | 1:15a |
1:00a | 1:05a | 1:14a | 1:18a | 1:23a | 1:24a | 1:28a | 1:31a | 1:34a | 1:39a | 1:51a | 1:59a |
Data gathered onTue Oct 16 15:51:09 2001