Dynamo Way AT Beech | Bell Ave. AT Jones | Noble Ave. OPP Washington | Swissvale AT Coal (No Stop) | Rowland Connector OPP Highrise | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:29a | 4:30a | 4:35a | 4:37a | 4:38a | 4:47a | 4:52a | ||||||
5:13a | 5:14a | 5:19a | 5:21a | 5:22a | 5:31a | 5:36a | ||||||
4:55a | 5:05a | 5:16a | 5:20a | 5:23a | 5:26a | 5:31a | 5:32a | 5:37a | 5:39a | 5:40a | 5:49a | 5:54a |
5:19a | 5:29a | 5:40a | 5:44a | 5:47a | 5:50a | 5:55a | 5:56a | 6:01a | 6:03a | 6:04a | 6:13a | 6:18a |
5:36a | 5:46a | 5:57a | 6:04a | 6:08a | 6:14a | 6:19a | 6:20a | 6:25a | 6:27a | 6:29a | 6:39a | 6:45a |
6:01a | 6:11a | 6:22a | 6:29a | 6:33a | 6:39a | 6:44a | 6:45a | 6:50a | 6:52a | 6:54a | 7:04a | 7:10a |
6:26a | 6:36a | 6:47a | 6:54a | 6:58a | 7:04a | 7:09a | 7:10a | 7:15a | 7:17a | 7:19a | 7:29a | 7:35a |
6:50a | 7:00a | 7:11a | 7:18a | 7:22a | 7:28a | 7:33a | 7:34a | 7:39a | 7:41a | 7:43a | 7:53a | 7:59a |
7:07a | 7:17a | 7:28a | 7:35a | 7:39a | 7:45a | 7:50a | 7:51a | 7:56a | 7:58a | 8:00a | 8:10a | 8:16a |
7:31a | 7:41a | 7:52a | 7:59a | 8:03a | 8:09a | 8:14a | 8:15a | 8:20a | 8:22a | 8:24a | 8:34a | 8:40a |
8:03a | 8:13a | 8:24a | 8:28a | 8:32a | 8:38a | 8:43a | 8:44a | 8:49a | 8:51a | 8:53a | 9:03a | 9:09a |
8:27a | 8:37a | 8:48a | 8:52a | 8:56a | 9:02a | 9:07a | 9:08a | 9:13a | 9:15a | 9:17a | 9:27a | 9:33a |
8:51a | 9:01a | 9:12a | 9:16a | 9:20a | 9:26a | 9:31a | 9:32a | 9:37a | 9:39a | 9:41a | 9:51a | 9:57a |
9:15a | 9:25a | 9:36a | 9:40a | 9:44a | 9:50a | 9:55a | 9:56a | 10:01a | 10:03a | 10:05a | 10:15a | 10:21a |
9:39a | 9:49a | 10:00a | 10:04a | 10:08a | 10:14a | 10:19a | 10:20a | 10:25a | 10:27a | 10:29a | 10:39a | 10:45a |
10:03a | 10:13a | 10:24a | 10:28a | 10:32a | 10:38a | 10:43a | 10:44a | 10:49a | 10:51a | 10:53a | 11:03a | 11:09a |
10:27a | 10:37a | 10:48a | 10:52a | 10:56a | 11:02a | 11:07a | 11:08a | 11:13a | 11:15a | 11:17a | 11:27a | 11:33a |
10:51a | 11:01a | 11:12a | 11:16a | 11:20a | 11:26a | 11:31a | 11:32a | 11:37a | 11:39a | 11:41a | 11:51a | 11:57a |
11:15a | 11:25a | 11:36a | 11:40a | 11:44a | 11:50a | 11:55a | 11:56a | 12:01p | 12:03p | 12:05p | 12:15p | 12:21p |
11:39a | 11:49a | 12:00p | 12:04p | 12:08p | 12:14p | 12:19p | 12:20p | 12:25p | 12:27p | 12:29p | 12:39p | 12:45p |
Dynamo Way AT Beech | Bell Ave. AT Jones | Noble Ave. OPP Washington | Swissvale AT Coal (No Stop) | Rowland Connector OPP Highrise | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
10:03a | 10:13a | 10:24a | 10:28a | 10:32a | 10:38a | 10:43a | 10:44a | 10:49a | 10:51a | 10:53a | 11:03a | 11:09a |
10:27a | 10:37a | 10:48a | 10:52a | 10:56a | 11:02a | 11:07a | 11:08a | 11:13a | 11:15a | 11:17a | 11:27a | 11:33a |
10:51a | 11:01a | 11:12a | 11:16a | 11:20a | 11:26a | 11:31a | 11:32a | 11:37a | 11:39a | 11:41a | 11:51a | 11:57a |
11:15a | 11:25a | 11:36a | 11:40a | 11:44a | 11:50a | 11:55a | 11:56a | 12:01p | 12:03p | 12:05p | 12:15p | 12:21p |
11:39a | 11:49a | 12:00p | 12:04p | 12:08p | 12:14p | 12:19p | 12:20p | 12:25p | 12:27p | 12:29p | 12:39p | 12:45p |
12:03p | 12:13p | 12:24p | 12:28p | 12:32p | 12:38p | 12:43p | 12:44p | 12:49p | 12:51p | 12:53p | 1:03p | 1:09p |
12:27p | 12:37p | 12:48p | 12:52p | 12:56p | 1:02p | 1:07p | 1:08p | 1:13p | 1:15p | 1:17p | 1:27p | 1:33p |
12:51p | 1:01p | 1:12p | 1:16p | 1:20p | 1:26p | 1:31p | 1:32p | 1:37p | 1:39p | 1:41p | 1:51p | 1:57p |
1:15p | 1:25p | 1:36p | 1:40p | 1:44p | 1:50p | 1:55p | 1:56p | 2:01p | 2:03p | 2:05p | 2:15p | 2:21p |
1:36p | 1:46p | 1:57p | 2:01p | 2:05p | 2:11p | 2:16p | 2:17p | 2:22p | 2:24p | 2:26p | 2:36p | 2:42p |
1:56p | 2:06p | 2:17p | 2:21p | 2:25p | 2:31p | 2:36p | 2:37p | 2:42p | 2:44p | 2:46p | 2:56p | 3:02p |
2:16p | 2:26p | 2:37p | 2:41p | 2:45p | 2:51p | 2:56p | 2:57p | 3:02p | 3:04p | 3:06p | 3:16p | 3:22p |
2:36p | 2:46p | 2:57p | 3:01p | 3:05p | 3:11p | 3:16p | 3:17p | 3:22p | 3:24p | 3:26p | 3:36p | 3:42p |
2:56p | 3:06p | 3:17p | 3:21p | 3:25p | 3:31p | 3:36p | 3:37p | 3:42p | 3:44p | 3:46p | 3:56p | 4:02p |
3:16p | 3:26p | 3:37p | 3:41p | 3:45p | 3:51p | 3:56p | 3:57p | 4:02p | 4:04p | 4:06p | 4:16p | 4:22p |
3:38p | 3:48p | 3:59p | 4:03p | 4:07p | 4:11p | 4:16p | 4:17p | 4:23p | 4:26p | 4:28p | 4:38p | 4:46p |
4:08p | 4:18p | 4:29p | 4:33p | 4:37p | 4:41p | 4:46p | 4:47p | 4:53p | 4:56p | 4:58p | 5:08p | 5:16p |
4:25p | 4:35p | 4:46p | 4:50p | 4:54p | 4:58p | 5:03p | 5:04p | 5:10p | 5:13p | 5:15p | 5:25p | 5:33p |
5:01p | 5:11p | 5:22p | 5:26p | 5:29p | 5:32p | 5:37p | 5:38p | 5:43p | 5:45p | 5:46p | 5:55p | 6:00p |
5:31p | 5:41p | 5:52p | 5:56p | 5:59p | 6:02p | 6:07p | 6:08p | 6:13p | 6:15p | 6:16p | 6:25p | 6:30p |
Dynamo Way AT Beech | Bell Ave. AT Jones | Noble Ave. OPP Washington | Swissvale AT Coal (No Stop) | Rowland Connector OPP Highrise | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
4:08p | 4:18p | 4:29p | 4:33p | 4:37p | 4:41p | 4:46p | 4:47p | 4:53p | 4:56p | 4:58p | 5:08p | 5:16p |
4:25p | 4:35p | 4:46p | 4:50p | 4:54p | 4:58p | 5:03p | 5:04p | 5:10p | 5:13p | 5:15p | 5:25p | 5:33p |
5:01p | 5:11p | 5:22p | 5:26p | 5:29p | 5:32p | 5:37p | 5:38p | 5:43p | 5:45p | 5:46p | 5:55p | 6:00p |
5:31p | 5:41p | 5:52p | 5:56p | 5:59p | 6:02p | 6:07p | 6:08p | 6:13p | 6:15p | 6:16p | 6:25p | 6:30p |
6:11p | 6:21p | 6:32p | 6:36p | 6:39p | 6:42p | 6:47p | 6:48p | 6:53p | 6:55p | 6:56p | 7:05p | 7:10p |
6:51p | 7:01p | 7:12p | 7:16p | 7:19p | 7:22p | 7:27p | 7:28p | 7:33p | 7:35p | 7:36p | 7:45p | 7:50p |
7:31p | 7:41p | 7:52p | 7:56p | 7:59p | 8:02p | 8:07p | 8:08p | 8:13p | 8:15p | 8:16p | 8:25p | 8:30p |
8:21p | 8:31p | 8:42p | 8:46p | 8:49p | 8:52p | 8:57p | 8:58p | 9:03p | 9:05p | 9:06p | 9:15p | 9:20p |
9:01p | 9:11p | 9:22p | 9:26p | 9:29p | 9:32p | 9:37p | 9:38p | 9:43p | 9:45p | 9:46p | 9:55p | 10:00p |
9:41p | 9:51p | 10:02p | 10:06p | 10:09p | 10:12p | 10:17p | 10:18p | 10:23p | 10:25p | 10:26p | 10:35p | 10:40p |
10:21p | 10:31p | 10:42p | 10:46p | 10:49p | 10:52p | 10:57p | 10:58p | 11:03p | 11:05p | 11:06p | 11:15p | 11:20p |
11:06p | 11:16p | 11:27p | 11:31p | 11:34p | 11:37p | 11:42p | 11:43p | 11:48p | 11:50p | 11:51p | 12:00p | 12:05p |
11:48p | 11:58p | 12:09p | 12:13p | 12:16p | 12:19p | 12:24p | 12:25p | 12:30p | 12:32p | 12:33p | 12:42p | 12:47p |
12:28p | 12:38p | 12:49p | 12:53p | 12:56p | 12:59p | 1:04a | 1:05a | 1:10a | 1:12a | 1:13a | 1:22a | 1:27a |
Data gathered onSun Aug 26 01:31:08 2001