11th St. AT Woodlawn | Monongahela Ave. AT Washington | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|
5:28a | 5:35a | 5:42a | 5:47a | 5:48a | 5:53a | 5:56a | 6:05a | 6:10a |
6:13a | 6:20a | 6:27a | 6:32a | 6:33a | 6:38a | 6:41a | 6:50a | 6:55a |
6:58a | 7:05a | 7:12a | 7:17a | 7:18a | 7:23a | 7:26a | 7:35a | 7:40a |
7:43a | 7:50a | 7:57a | 8:02a | 8:03a | 8:08a | 8:11a | 8:20a | 8:25a |
8:22a | 8:32a | 8:40a | 8:45a | 8:46a | 8:51a | 8:54a | 9:04a | 9:10a |
8:52a | 9:02a | 9:10a | 9:15a | 9:16a | 9:21a | 9:24a | 9:34a | 9:40a |
9:22a | 9:32a | 9:40a | 9:45a | 9:46a | 9:51a | 9:54a | 10:04a | 10:10a |
9:52a | 10:02a | 10:10a | 10:15a | 10:16a | 10:21a | 10:24a | 10:34a | 10:40a |
10:22a | 10:32a | 10:40a | 10:45a | 10:46a | 10:51a | 10:54a | 11:04a | 11:10a |
10:52a | 11:02a | 11:10a | 11:15a | 11:16a | 11:21a | 11:24a | 11:34a | 11:40a |
11:22a | 11:32a | 11:40a | 11:45a | 11:46a | 11:51a | 11:54a | 12:04p | 12:10p |
11:52a | 12:02p | 12:10p | 12:15p | 12:16p | 12:21p | 12:24p | 12:34p | 12:40p |
10:22a | 10:32a | 10:40a | 10:45a | 10:46a | 10:51a | 10:54a | 11:04a | 11:10a |
10:52a | 11:02a | 11:10a | 11:15a | 11:16a | 11:21a | 11:24a | 11:34a | 11:40a |
11:22a | 11:32a | 11:40a | 11:45a | 11:46a | 11:51a | 11:54a | 12:04p | 12:10p |
11:52a | 12:02p | 12:10p | 12:15p | 12:16p | 12:21p | 12:24p | 12:34p | 12:40p |
12:22p | 12:32p | 12:40p | 12:45p | 12:46p | 12:51p | 12:54p | 1:04p | 1:10p |
12:52p | 1:02p | 1:10p | 1:15p | 1:16p | 1:21p | 1:24p | 1:34p | 1:40p |
1:22p | 1:32p | 1:40p | 1:45p | 1:46p | 1:51p | 1:54p | 2:04p | 2:10p |
1:52p | 2:02p | 2:10p | 2:15p | 2:16p | 2:21p | 2:24p | 2:34p | 2:40p |
11th St. AT Woodlawn | Monongahela Ave. AT Washington | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
2:22p | 2:32p | 2:40p | 2:45p | 2:46p | 2:51p | 2:54p | 3:04p | 3:10p |
2:52p | 3:02p | 3:10p | 3:15p | 3:16p | 3:21p | 3:24p | 3:34p | 3:40p |
3:22p | 3:32p | 3:40p | 3:45p | 3:46p | 3:51p | 3:54p | 4:04p | 4:10p |
3:52p | 4:02p | 4:10p | 4:15p | 4:16p | 4:21p | 4:24p | 4:34p | 4:40p |
4:22p | 4:32p | 4:40p | 4:45p | 4:46p | 4:51p | 4:54p | 5:04p | 5:10p |
4:52p | 5:02p | 5:10p | 5:15p | 5:16p | 5:21p | 5:24p | 5:34p | 5:40p |
5:24p | 5:34p | 5:42p | 5:47p | 5:48p | 5:53p | 5:56p | 6:05p | 6:10p |
5:54p | 6:04p | 6:12p | 6:17p | 6:18p | 6:23p | 6:26p | 6:35p | 6:40p |
4:22p | 4:32p | 4:40p | 4:45p | 4:46p | 4:51p | 4:54p | 5:04p | 5:10p |
4:52p | 5:02p | 5:10p | 5:15p | 5:16p | 5:21p | 5:24p | 5:34p | 5:40p |
5:24p | 5:34p | 5:42p | 5:47p | 5:48p | 5:53p | 5:56p | 6:05p | 6:10p |
5:54p | 6:04p | 6:12p | 6:17p | 6:18p | 6:23p | 6:26p | 6:35p | 6:40p |
6:24p | 6:34p | 6:42p | 6:47p | 6:48p | 6:53p | 6:56p | 7:05p | 7:10p |
7:19p | 7:29p | 7:37p | 7:42p | 7:43p | 7:48p | 7:51p | 8:00p | 8:05p |
8:14p | 8:24p | 8:32p | 8:37p | 8:38p | 8:43p | 8:46p | 8:55p | 9:00p |
9:09p | 9:19p | 9:27p | 9:32p | 9:33p | 9:38p | 9:41p | 9:50p | 9:55p |
10:04p | 10:14p | 10:22p | 10:27p | 10:28p | 10:33p | 10:36p | 10:45p | 10:50p |
10:59p | 11:09p | 11:17p | 11:22p | 11:23p | 11:28p | 11:31p | 11:40p | 11:45p |
11:54p | 12:04p | 12:12p | 12:17p | 12:18p | 12:23p | 12:26p | 12:35p | 12:40p |
12:49p | 12:59p | 1:07a | 1:12a | 1:13a | 1:18a | 1:21a | 1:30a | 1:35a |
Data gathered onSat Sep 22 23:25:42 2001