11th St. AT Woodlawn | Monongahela Ave. AT Washington | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|---|
5:00a | 5:11a | 5:19a | 5:24a | 5:25a | 5:30a | 5:32a | 5:33a | 5:42a | 5:47a |
5:24a | 5:35a | 5:43a | 5:48a | 5:49a | 5:54a | 5:56a | 5:57a | 6:06a | 6:11a |
5:48a | 5:59a | 6:07a | 6:12a | 6:13a | 6:18a | 6:20a | 6:21a | 6:30a | 6:35a |
6:05a | 6:17a | 6:28a | 6:33a | 6:34a | 6:39a | 6:41a | 6:43a | 6:53a | 6:59a |
6:27a | 6:39a | 6:50a | 6:55a | 6:56a | 7:01a | 7:03a | 7:05a | 7:15a | 7:21a |
6:51a | 7:03a | 7:14a | 7:19a | 7:20a | 7:25a | 7:27a | 7:29a | 7:39a | 7:45a |
7:07a | 7:19a | 7:30a | 7:35a | 7:36a | 7:41a | 7:43a | 7:45a | 7:55a | 8:01a |
7:23a | 7:35a | 7:46a | 7:51a | 7:52a | 7:57a | 7:59a | 8:01a | 8:11a | 8:17a |
7:42a | 7:54a | 8:05a | 8:10a | 8:11a | 8:16a | 8:18a | 8:20a | 8:30a | 8:36a |
8:01a | 8:13a | 8:24a | 8:29a | 8:30a | 8:35a | 8:37a | 8:39a | 8:49a | 8:55a |
8:23a | 8:35a | 8:46a | 8:51a | 8:52a | 8:57a | 8:59a | 9:01a | 9:11a | 9:17a |
8:47a | 8:59a | 9:10a | 9:15a | 9:16a | 9:21a | 9:23a | 9:25a | 9:35a | 9:41a |
9:11a | 9:23a | 9:34a | 9:39a | 9:40a | 9:45a | 9:47a | 9:49a | 9:59a | 10:05a |
9:35a | 9:47a | 9:58a | 10:03a | 10:04a | 10:09a | 10:11a | 10:13a | 10:23a | 10:29a |
9:59a | 10:11a | 10:22a | 10:27a | 10:28a | 10:33a | 10:35a | 10:37a | 10:47a | 10:53a |
10:23a | 10:35a | 10:46a | 10:51a | 10:52a | 10:57a | 10:59a | 11:01a | 11:11a | 11:17a |
10:47a | 10:59a | 11:10a | 11:15a | 11:16a | 11:21a | 11:23a | 11:25a | 11:35a | 11:41a |
11:11a | 11:23a | 11:34a | 11:39a | 11:40a | 11:45a | 11:47a | 11:49a | 11:59a | 12:05p |
11:35a | 11:47a | 11:58a | 12:03p | 12:04p | 12:09p | 12:11p | 12:13p | 12:23p | 12:29p |
11:59a | 12:11p | 12:22p | 12:27p | 12:28p | 12:33p | 12:35p | 12:37p | 12:47p | 12:53p |
11th St. AT Woodlawn | Monongahela Ave. AT Washington | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
10:23a | 10:35a | 10:46a | 10:51a | 10:52a | 10:57a | 10:59a | 11:01a | 11:11a | 11:17a |
10:47a | 10:59a | 11:10a | 11:15a | 11:16a | 11:21a | 11:23a | 11:25a | 11:35a | 11:41a |
11:11a | 11:23a | 11:34a | 11:39a | 11:40a | 11:45a | 11:47a | 11:49a | 11:59a | 12:05p |
11:35a | 11:47a | 11:58a | 12:03p | 12:04p | 12:09p | 12:11p | 12:13p | 12:23p | 12:29p |
11:59a | 12:11p | 12:22p | 12:27p | 12:28p | 12:33p | 12:35p | 12:37p | 12:47p | 12:53p |
12:23p | 12:35p | 12:46p | 12:51p | 12:52p | 12:57p | 12:59p | 1:01p | 1:11p | 1:17p |
12:47p | 12:59p | 1:10p | 1:15p | 1:16p | 1:21p | 1:23p | 1:25p | 1:35p | 1:41p |
1:11p | 1:23p | 1:34p | 1:39p | 1:40p | 1:45p | 1:47p | 1:49p | 1:59p | 2:05p |
1:35p | 1:47p | 1:58p | 2:03p | 2:04p | 2:09p | 2:11p | 2:13p | 2:23p | 2:29p |
1:59p | 2:11p | 2:22p | 2:27p | 2:28p | 2:33p | 2:35p | 2:37p | 2:47p | 2:53p |
2:23p | 2:35p | 2:46p | 2:51p | 2:52p | 2:57p | 2:59p | 3:01p | 3:11p | 3:17p |
2:47p | 2:59p | 3:10p | 3:15p | 3:16p | 3:21p | 3:23p | 3:25p | 3:35p | 3:41p |
3:11p | 3:23p | 3:34p | 3:39p | 3:40p | 3:45p | 3:47p | 3:49p | 3:59p | 4:05p |
3:35p | 3:47p | 3:58p | 4:03p | 4:04p | 4:09p | 4:11p | 4:13p | 4:23p | 4:29p |
4:24p | 4:30p | 4:33p | 4:35p | 4:45p | 4:53p | ||||
4:04p | 4:15p | 4:25p | 4:30p | 4:31p | 4:37p | 4:40p | 4:42p | 4:52p | 5:00p |
4:51p | 4:57p | 5:00p | 5:02p | 5:12p | 5:20p | ||||
4:44p | 4:55p | 5:05p | 5:10p | 5:11p | 5:17p | 5:20p | 5:22p | 5:32p | 5:40p |
5:22p | 5:33p | 5:42p | 5:47p | 5:48p | 5:53p | 5:55p | 5:56p | 6:05p | 6:10p |
5:52p | 6:03p | 6:12p | 6:17p | 6:18p | 6:23p | 6:25p | 6:26p | 6:35p | 6:40p |
11th St. AT Woodlawn | Monongahela Ave. AT Washington | Forbes Ave. AT Braddock (Far Side) | Forbes Ave. BTWN Denniston & Shady | Forbes Ave. AT Murray (Far Side) | Forbes Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
4:04p | 4:15p | 4:25p | 4:30p | 4:31p | 4:37p | 4:40p | 4:42p | 4:52p | 5:00p |
4:51p | 4:57p | 5:00p | 5:02p | 5:12p | 5:20p | ||||
4:44p | 4:55p | 5:05p | 5:10p | 5:11p | 5:17p | 5:20p | 5:22p | 5:32p | 5:40p |
5:22p | 5:33p | 5:42p | 5:47p | 5:48p | 5:53p | 5:55p | 5:56p | 6:05p | 6:10p |
5:52p | 6:03p | 6:12p | 6:17p | 6:18p | 6:23p | 6:25p | 6:26p | 6:35p | 6:40p |
6:27p | 6:38p | 6:47p | 6:52p | 6:53p | 6:58p | 7:00p | 7:01p | 7:10p | 7:15p |
6:52p | 7:03p | 7:12p | 7:17p | 7:18p | 7:23p | 7:25p | 7:26p | 7:35p | 7:40p |
7:32p | 7:43p | 7:52p | 7:57p | 7:58p | 8:03p | 8:05p | 8:06p | 8:15p | 8:20p |
8:12p | 8:23p | 8:32p | 8:37p | 8:38p | 8:43p | 8:45p | 8:46p | 8:55p | 9:00p |
8:52p | 9:03p | 9:12p | 9:17p | 9:18p | 9:23p | 9:25p | 9:26p | 9:35p | 9:40p |
9:32p | 9:43p | 9:52p | 9:57p | 9:58p | 10:03p | 10:05p | 10:06p | 10:15p | 10:20p |
10:22p | 10:33p | 10:42p | 10:47p | 10:48p | 10:53p | 10:55p | 10:56p | 11:05p | 11:10p |
11:02p | 11:13p | 11:22p | 11:27p | 11:28p | 11:33p | 11:35p | 11:36p | 11:45p | 11:50p |
11:42p | 11:53p | 12:02p | 12:07p | 12:08p | 12:13p | 12:15p | 12:16p | 12:25p | 12:30p |
12:14p | 12:25p | 12:34p | 12:39p | 12:40p | 12:45p | 12:47p | 12:48p | 12:57p | 1:02a |
Data gathered onSun Aug 26 01:19:42 2001