Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ring Rd. OPP Wal-Mart Driveway | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:06a | 3:11a | 3:20a | 3:24a | 3:28a | 3:34a | 3:39a | 3:42a | 3:43a | 3:46a | 3:48a | 3:50a | 3:55a | ||||
3:56a | 4:01a | 4:10a | 4:14a | 4:18a | 4:24a | 4:29a | 4:32a | 4:33a | 4:36a | 4:38a | 4:40a | 4:45a | ||||
4:46a | 4:51a | 5:00a | 5:04a | 5:08a | 5:14a | 5:19a | 5:22a | 5:23a | 5:26a | 5:28a | 5:30a | 5:35a | ||||
5:24a | 5:29a | 5:38a | 5:42a | 5:47a | 5:53a | 5:59a | 6:03a | 6:04a | 6:08a | 6:10a | 6:12a | 6:19a | ||||
6:00a | 6:05a | 6:14a | 6:18a | 6:23a | 6:29a | 6:35a | 6:39a | 6:40a | 6:44a | 6:46a | 6:48a | 6:55a | ||||
6:36a | 6:41a | 6:50a | 6:54a | 6:59a | 7:05a | 7:11a | 7:15a | 7:16a | 7:20a | 7:22a | 7:24a | 7:31a | ||||
7:12a | 7:18a | 7:28a | 7:32a | 7:37a | 7:44a | 7:50a | 7:56a | 7:57a | 8:01a | 8:03a | 8:05a | 8:12a | 8:30a | 8:40a | ||
7:48a | 7:54a | 8:04a | 8:08a | 8:13a | 8:20a | 8:26a | 8:32a | 8:33a | 8:37a | 8:39a | 8:41a | 8:48a | ||||
8:24a | 8:30a | 8:40a | 8:44a | 8:49a | 8:56a | 9:02a | 9:08a | 9:09a | 9:13a | 9:15a | 9:17a | 9:24a | ||||
9:00a | 9:06a | 9:16a | 9:20a | 9:25a | 9:32a | 9:38a | 9:44a | 9:45a | 9:49a | 9:51a | 9:53a | 10:00a | 10:18a | 10:28a | ||
9:30a | 9:36a | 9:46a | 9:50a | 9:55a | 10:02a | 10:08a | 10:14a | 10:15a | 10:19a | 10:21a | 10:23a | 10:30a | ||||
10:00a | 10:06a | 10:16a | 10:20a | 10:25a | 10:32a | 10:38a | 10:44a | 10:45a | 10:49a | 10:51a | 10:53a | 11:00a | 11:18a | 11:28a | ||
10:30a | 10:36a | 10:46a | 10:50a | 10:55a | 11:02a | 11:08a | 11:14a | 11:15a | 11:19a | 11:21a | 11:23a | 11:30a | ||||
11:00a | 11:06a | 11:16a | 11:20a | 11:25a | 11:35a | 11:41a | 11:47a | 11:48a | 11:52a | 11:54a | 11:57a | 12:05p | ||||
11:30a | 11:36a | 11:46a | 11:50a | 11:55a | 12:05p | 12:11p | 12:17p | 12:18p | 12:22p | 12:24p | 12:27p | 12:35p | ||||
12:00p | 12:06p | 12:16p | 12:20p | 12:25p | 12:35p | 12:41p | 12:47p | 12:48p | 12:52p | 12:54p | 12:57p | 1:05p | 1:23p | 1:33p | ||
12:30p | 12:36p | 12:46p | 12:50p | 12:55p | 1:05p | 1:11p | 1:17p | 1:18p | 1:22p | 1:24p | 1:27p | 1:35p | ||||
1:00p | 1:06p | 1:16p | 1:20p | 1:25p | 1:35p | 1:41p | 1:47p | 1:48p | 1:52p | 1:54p | 1:57p | 2:05p | 2:23p | 2:33p | ||
11:00a | 11:06a | 11:16a | 11:20a | 11:25a | 11:35a | 11:41a | 11:47a | 11:48a | 11:52a | 11:54a | 11:57a | 12:05p | ||||
11:30a | 11:36a | 11:46a | 11:50a | 11:55a | 12:05p | 12:11p | 12:17p | 12:18p | 12:22p | 12:24p | 12:27p | 12:35p | ||||
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ring Rd. OPP Wal-Mart Driveway | |
12:00p | 12:06p | 12:16p | 12:20p | 12:25p | 12:35p | 12:41p | 12:47p | 12:48p | 12:52p | 12:54p | 12:57p | 1:05p | 1:23p | 1:33p | ||
12:30p | 12:36p | 12:46p | 12:50p | 12:55p | 1:05p | 1:11p | 1:17p | 1:18p | 1:22p | 1:24p | 1:27p | 1:35p | ||||
1:00p | 1:06p | 1:16p | 1:20p | 1:25p | 1:35p | 1:41p | 1:47p | 1:48p | 1:52p | 1:54p | 1:57p | 2:05p | 2:23p | 2:33p | ||
1:30p | 1:36p | 1:46p | 1:50p | 1:55p | 2:05p | 2:11p | 2:17p | 2:18p | 2:22p | 2:24p | 2:27p | 2:35p | ||||
2:00p | 2:06p | 2:16p | 2:20p | 2:25p | 2:35p | 2:41p | 2:47p | 2:48p | 2:52p | 2:54p | 2:57p | 3:05p | 3:23p | 3:33p | ||
2:30p | 2:36p | 2:46p | 2:50p | 2:55p | 3:05p | 3:11p | 3:17p | 3:18p | 3:22p | 3:24p | 3:27p | 3:35p | ||||
2:45p | 2:51p | 3:01p | 3:05p | 3:10p | 3:20p | 3:26p | 3:32p | 3:33p | 3:37p | 3:39p | 3:42p | 3:50p | ||||
3:00p | 3:06p | 3:16p | 3:20p | 3:25p | 3:35p | 3:41p | 3:47p | 3:48p | 3:52p | 3:54p | 3:57p | 4:05p | 4:23p | 4:33p | ||
3:30p | 3:36p | 3:46p | 3:50p | 3:55p | 4:05p | 4:11p | 4:17p | 4:18p | 4:22p | 4:24p | 4:27p | 4:35p | ||||
4:00p | 4:06p | 4:16p | 4:20p | 4:25p | 4:35p | 4:41p | 4:47p | 4:48p | 4:52p | 4:54p | 4:57p | 5:05p | ||||
4:30p | 4:36p | 4:46p | 4:50p | 4:55p | 5:05p | 5:11p | 5:17p | 5:18p | 5:22p | 5:24p | 5:27p | 5:35p | ||||
5:00p | 5:06p | 5:16p | 5:20p | 5:25p | 5:35p | 5:41p | 5:47p | 5:48p | 5:52p | 5:54p | 5:57p | 6:05p | 6:23p | 6:33p | ||
5:15p | 5:21p | 5:31p | 5:35p | 5:40p | 5:50p | 5:56p | 6:02p | 6:03p | 6:07p | 6:09p | 6:12p | 6:20p | ||||
5:30p | 5:36p | 5:46p | 5:50p | 5:55p | 6:05p | 6:11p | 6:17p | 6:18p | 6:22p | 6:24p | 6:27p | 6:35p | ||||
6:00p | 6:06p | 6:16p | 6:20p | 6:25p | 6:35p | 6:41p | 6:47p | 6:48p | 6:52p | 6:54p | 6:57p | 7:05p | 7:23p | 7:33p | ||
6:36p | 6:42p | 6:52p | 6:56p | 7:01p | 7:11p | 7:17p | 7:23p | 7:24p | 7:28p | 7:30p | 7:33p | 7:41p | ||||
5:00p | 5:06p | 5:16p | 5:20p | 5:25p | 5:35p | 5:41p | 5:47p | 5:48p | 5:52p | 5:54p | 5:57p | 6:05p | 6:23p | 6:33p | ||
5:15p | 5:21p | 5:31p | 5:35p | 5:40p | 5:50p | 5:56p | 6:02p | 6:03p | 6:07p | 6:09p | 6:12p | 6:20p | ||||
5:30p | 5:36p | 5:46p | 5:50p | 5:55p | 6:05p | 6:11p | 6:17p | 6:18p | 6:22p | 6:24p | 6:27p | 6:35p | ||||
6:00p | 6:06p | 6:16p | 6:20p | 6:25p | 6:35p | 6:41p | 6:47p | 6:48p | 6:52p | 6:54p | 6:57p | 7:05p | 7:23p | 7:33p | ||
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ring Rd. OPP Wal-Mart Driveway | |
6:36p | 6:42p | 6:52p | 6:56p | 7:01p | 7:11p | 7:17p | 7:23p | 7:24p | 7:28p | 7:30p | 7:33p | 7:41p | ||||
7:12p | 7:18p | 7:28p | 7:32p | 7:37p | 7:47p | 7:53p | 7:59p | 8:00p | 8:04p | 8:06p | 8:09p | 8:17p | 8:35p | 8:45p | ||
7:48p | 7:54p | 8:04p | 8:08p | 8:13p | 8:23p | 8:29p | 8:35p | 8:36p | 8:40p | 8:42p | 8:45p | 8:53p | ||||
8:24p | 8:30p | 8:39p | 8:43p | 8:48p | 8:55p | 9:01p | 9:06p | 9:07p | 9:11p | 9:13p | 9:15p | 9:22p | ||||
9:00p | 9:06p | 9:15p | 9:19p | 9:24p | 9:31p | 9:37p | 9:42p | 9:43p | 9:47p | 9:49p | 9:51p | 9:58p | ||||
9:36p | 9:42p | 9:51p | 9:55p | 10:00p | 10:07p | 10:13p | 10:18p | 10:19p | 10:23p | 10:25p | 10:27p | 10:34p | ||||
10:12p | 10:18p | 10:27p | 10:31p | 10:36p | 10:43p | 10:49p | 10:54p | 10:55p | 10:59p | 11:01p | 11:03p | 11:10p | ||||
10:48p | 10:54p | 11:03p | 11:07p | 11:12p | 11:19p | 11:25p | 11:30p | 11:31p | 11:35p | 11:37p | 11:39p | 11:46p | ||||
11:24p | 11:30p | 11:39p | 11:43p | 11:48p | 11:55p | 12:01p | 12:06p | 12:07p | 12:11p | 12:13p | 12:15p | 12:22p | ||||
12:00p | 12:05p | 12:14p | 12:18p | 12:22p | 12:28p | 12:33p | 12:36p | 12:37p | 12:40p | 12:42p | 12:44p | 12:50p | 12:57p | |||
12:36p | 12:41p | 12:50p | 12:54p | 12:58p | 1:04a | 1:09a | 1:12a | 1:13a | 1:16a | 1:18a | 1:20a | 1:25a | ||||
1:26a | 1:31a | 1:40a | 1:44a | 1:48a | 1:54a | 1:59a | 14:02p | 14:03p | 14:06p | 14:08p | 14:10p | 14:15p | ||||
14:16p | 14:21p | 14:30p | 14:34p | 14:38p | 14:44p | 14:49p | 14:52p | 14:53p | 14:56p | 14:58p | 15:00p | 15:05p |
Data gathered onFri Oct 26 13:29:37 2001