Halket St. AT Forbes (No Stop) | Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Halket (Magee Hospital) | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. AT Bouquet | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ann St. AT 8th | Muldowney Ave. AT Muldowney Loop | Greenfield Rd. AT Terminus | Ring Rd. OPP Wal-Mart Driveway | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:06a | 3:11a | 3:20a | 3:24a | 3:28a | 3:34a | 3:39a | 3:42a | 3:43a | 3:46a | 3:48a | 3:50a | 3:55a | ||||||||||
3:56a | 4:01a | 4:10a | 4:14a | 4:18a | 4:24a | 4:29a | 4:32a | 4:33a | 4:36a | 4:38a | 4:40a | 4:45a | ||||||||||
4:46a | 4:51a | 5:00a | 5:04a | 5:08a | 5:14a | 5:19a | 5:22a | 5:23a | 5:26a | 5:28a | 5:30a | 5:35a | ||||||||||
5:15a | 5:20a | 5:29a | 5:33a | 5:38a | 5:46a | 5:52a | 5:57a | 5:58a | 6:02a | 6:04a | 6:06a | 6:13a | ||||||||||
5:51a | 5:56a | 6:05a | 6:09a | 6:14a | 6:22a | 6:28a | 6:33a | 6:34a | 6:38a | 6:40a | 6:42a | 6:49a | ||||||||||
6:07a | 6:12a | 6:13a | 6:17a | 6:19a | 6:21a | 6:28a | ||||||||||||||||
6:13a | 6:18a | 6:27a | 6:31a | 6:36a | 6:44a | 6:50a | 6:55a | 6:56a | 7:00a | 7:02a | 7:04a | 7:11a | ||||||||||
6:37a | 6:42a | 6:51a | 6:55a | 7:00a | 7:08a | 7:14a | 7:19a | 7:20a | 7:24a | 7:26a | 7:28a | 7:35a | ||||||||||
7:01a | 7:07a | 7:17a | 7:22a | 7:27a | 7:37a | 7:43a | 7:49a | 7:50a | 7:55a | 7:57a | 7:59a | 8:07a | ||||||||||
7:21a | 7:27a | 7:37a | 7:42a | 7:47a | 7:57a | 8:03a | 8:09a | 8:10a | 8:15a | 8:17a | 8:19a | 8:27a | ||||||||||
7:36a | 7:42a | 7:52a | 7:57a | 8:02a | 8:12a | 8:18a | 8:24a | 8:25a | 8:30a | 8:32a | 8:34a | 8:42a | ||||||||||
7:46a | 7:52a | 8:02a | 8:07a | 8:12a | 8:22a | 8:29a | ||||||||||||||||
7:56a | 8:02a | 8:12a | 8:17a | 8:22a | 8:32a | 8:39a | ||||||||||||||||
8:06a | 8:12a | 8:22a | 8:27a | 8:32a | 8:42a | 8:48a | 8:54a | 8:55a | 9:00a | 9:02a | 9:04a | 9:12a | ||||||||||
8:16a | 8:22a | 8:32a | 8:37a | 8:42a | 8:52a | 8:58a | 9:04a | 9:05a | 9:10a | 9:12a | 9:14a | 9:22a | ||||||||||
8:36a | 8:42a | 8:52a | 8:57a | 9:02a | 9:12a | 9:18a | 9:24a | 9:25a | 9:30a | 9:32a | 9:34a | 9:42a | ||||||||||
9:06a | 9:12a | 9:22a | 9:27a | 9:32a | 9:42a | 9:48a | 9:54a | 9:55a | 10:00a | 10:02a | 10:04a | 10:12a | ||||||||||
9:16a | 9:22a | 9:32a | 9:37a | 9:42a | 9:52a | 9:59a | ||||||||||||||||
9:26a | 9:32a | 9:42a | 9:47a | 9:52a | 10:02a | 10:08a | 10:14a | 10:15a | 10:20a | 10:22a | 10:24a | 10:32a | ||||||||||
9:46a | 9:52a | 10:02a | 10:07a | 10:12a | 10:22a | 10:28a | 10:34a | 10:35a | 10:40a | 10:42a | 10:44a | 10:52a | ||||||||||
Halket St. AT Forbes (No Stop) | Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Halket (Magee Hospital) | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. AT Bouquet | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ann St. AT 8th | Muldowney Ave. AT Muldowney Loop | Greenfield Rd. AT Terminus | Ring Rd. OPP Wal-Mart Driveway | |
10:10a | 10:16a | 10:26a | 10:31a | 10:36a | 10:46a | 10:52a | 10:58a | 10:59a | 11:04a | 11:06a | 11:08a | 11:16a | ||||||||||
10:34a | 10:40a | 10:50a | 10:55a | 11:00a | 11:10a | 11:16a | 11:22a | 11:23a | 11:28a | 11:30a | 11:32a | 11:40a | ||||||||||
10:46a | 10:52a | 11:02a | 11:07a | 11:12a | 11:22a | 11:28a | 11:34a | 11:35a | 11:40a | 11:42a | 11:44a | 11:52a | ||||||||||
10:58a | 11:04a | 11:14a | 11:19a | 11:24a | 11:34a | 11:40a | 11:46a | 11:47a | 11:52a | 11:54a | 11:56a | 12:04p | 12:22p | 12:32p | ||||||||
11:10a | 11:16a | 11:26a | 11:31a | 11:36a | 11:46a | 11:52a | 11:58a | 11:59a | 12:04p | 12:06p | 12:09p | 12:17p | ||||||||||
11:22a | 11:28a | 11:38a | 11:43a | 11:48a | 11:58a | 12:04p | 12:10p | 12:11p | 12:16p | 12:18p | 12:21p | 12:29p | ||||||||||
11:34a | 11:40a | 11:50a | 11:55a | 12:00p | 12:10p | 12:16p | 12:22p | 12:23p | 12:28p | 12:30p | 12:33p | 12:41p | ||||||||||
11:46a | 11:52a | 12:02p | 12:07p | 12:12p | 12:22p | 12:28p | 12:34p | 12:35p | 12:40p | 12:42p | 12:45p | 12:53p | ||||||||||
11:58a | 12:04p | 12:14p | 12:19p | 12:24p | 12:34p | 12:40p | 12:46p | 12:47p | 12:52p | 12:54p | 12:57p | 1:05p | ||||||||||
12:12p | 12:18p | 12:28p | 12:33p | 12:38p | 12:48p | 12:54p | 1:00p | 1:01p | 1:06p | 1:08p | 1:11p | 1:19p | ||||||||||
12:24p | 12:30p | 12:40p | 12:45p | 12:50p | 1:00p | 1:06p | 1:12p | 1:13p | 1:18p | 1:20p | 1:23p | 1:31p | ||||||||||
12:36p | 12:42p | 12:52p | 12:57p | 1:02p | 1:12p | 1:18p | 1:24p | 1:25p | 1:30p | 1:32p | 1:35p | 1:43p | ||||||||||
12:48p | 12:54p | 1:04p | 1:09p | 1:14p | 1:24p | 1:30p | 1:36p | 1:37p | 1:42p | 1:44p | 1:47p | 1:55p | ||||||||||
1:00p | 1:06p | 1:16p | 1:21p | 1:26p | 1:36p | 1:42p | 1:48p | 1:49p | 1:54p | 1:56p | 1:59p | 2:07p | 2:25p | 2:35p | ||||||||
11:10a | 11:16a | 11:26a | 11:31a | 11:36a | 11:46a | 11:52a | 11:58a | 11:59a | 12:04p | 12:06p | 12:09p | 12:17p | ||||||||||
11:22a | 11:28a | 11:38a | 11:43a | 11:48a | 11:58a | 12:04p | 12:10p | 12:11p | 12:16p | 12:18p | 12:21p | 12:29p | ||||||||||
11:34a | 11:40a | 11:50a | 11:55a | 12:00p | 12:10p | 12:16p | 12:22p | 12:23p | 12:28p | 12:30p | 12:33p | 12:41p | ||||||||||
11:46a | 11:52a | 12:02p | 12:07p | 12:12p | 12:22p | 12:28p | 12:34p | 12:35p | 12:40p | 12:42p | 12:45p | 12:53p | ||||||||||
11:58a | 12:04p | 12:14p | 12:19p | 12:24p | 12:34p | 12:40p | 12:46p | 12:47p | 12:52p | 12:54p | 12:57p | 1:05p | ||||||||||
12:12p | 12:18p | 12:28p | 12:33p | 12:38p | 12:48p | 12:54p | 1:00p | 1:01p | 1:06p | 1:08p | 1:11p | 1:19p | ||||||||||
Halket St. AT Forbes (No Stop) | Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Halket (Magee Hospital) | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. AT Bouquet | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ann St. AT 8th | Muldowney Ave. AT Muldowney Loop | Greenfield Rd. AT Terminus | Ring Rd. OPP Wal-Mart Driveway | |
12:24p | 12:30p | 12:40p | 12:45p | 12:50p | 1:00p | 1:06p | 1:12p | 1:13p | 1:18p | 1:20p | 1:23p | 1:31p | ||||||||||
12:36p | 12:42p | 12:52p | 12:57p | 1:02p | 1:12p | 1:18p | 1:24p | 1:25p | 1:30p | 1:32p | 1:35p | 1:43p | ||||||||||
12:48p | 12:54p | 1:04p | 1:09p | 1:14p | 1:24p | 1:30p | 1:36p | 1:37p | 1:42p | 1:44p | 1:47p | 1:55p | ||||||||||
1:00p | 1:06p | 1:16p | 1:21p | 1:26p | 1:36p | 1:42p | 1:48p | 1:49p | 1:54p | 1:56p | 1:59p | 2:07p | 2:25p | 2:35p | ||||||||
1:12p | 1:18p | 1:28p | 1:33p | 1:38p | 1:48p | 1:54p | 2:00p | 2:01p | 2:06p | 2:08p | 2:11p | 2:19p | ||||||||||
1:24p | 1:30p | 1:40p | 1:45p | 1:50p | 2:00p | 2:06p | 2:12p | 2:13p | 2:18p | 2:20p | 2:23p | 2:31p | ||||||||||
1:34p | 1:40p | 1:50p | 1:55p | 2:00p | 2:10p | 2:16p | 2:22p | 2:23p | 2:28p | 2:30p | 2:33p | 2:41p | ||||||||||
1:44p | 1:50p | 2:00p | 2:05p | 2:10p | 2:20p | 2:26p | 2:32p | 2:33p | 2:38p | 2:40p | 2:43p | 2:51p | ||||||||||
1:54p | 2:00p | 2:10p | 2:15p | 2:20p | 2:30p | 2:37p | ||||||||||||||||
2:04p | 2:10p | 2:20p | 2:25p | 2:30p | 2:40p | 2:46p | 2:52p | 2:53p | 2:58p | 3:00p | 3:03p | 3:11p | ||||||||||
2:12p | 2:15p | 2:20p | 2:25p | 2:35p | 2:43p | |||||||||||||||||
2:14p | 2:20p | 2:30p | 2:35p | 2:40p | 2:50p | 2:56p | 3:02p | |||||||||||||||
2:24p | 2:30p | 2:40p | 2:45p | 2:50p | 3:00p | 3:06p | 3:12p | 3:13p | 3:18p | 3:20p | 3:23p | 3:31p | ||||||||||
2:34p | 2:40p | 2:50p | 2:55p | 3:00p | 3:10p | 3:16p | 3:22p | 3:23p | 3:28p | 3:30p | 3:33p | 3:41p | ||||||||||
2:44p | 2:50p | 3:00p | 3:05p | 3:10p | 3:20p | 3:26p | 3:32p | 3:33p | 3:38p | 3:40p | 3:43p | 3:51p | ||||||||||
2:54p | 3:00p | 3:10p | 3:15p | 3:20p | 3:30p | 3:36p | 3:42p | 3:43p | 3:48p | 3:50p | 3:53p | 4:01p | ||||||||||
3:04p | 3:11p | 3:22p | 3:28p | 3:37p | 3:47p | 3:54p | ||||||||||||||||
3:12p | 3:16p | 3:22p | 3:31p | 3:41p | 3:49p | |||||||||||||||||
3:14p | 3:21p | 3:32p | 3:38p | 3:47p | 3:57p | 4:03p | 4:09p | 4:10p | 4:15p | 4:17p | 4:20p | 4:28p | ||||||||||
3:24p | 3:31p | 3:42p | 3:48p | 3:57p | 4:07p | 4:14p | ||||||||||||||||
Halket St. AT Forbes (No Stop) | Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Halket (Magee Hospital) | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. AT Bouquet | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ann St. AT 8th | Muldowney Ave. AT Muldowney Loop | Greenfield Rd. AT Terminus | Ring Rd. OPP Wal-Mart Driveway | |
3:34p | 3:41p | 3:52p | 3:58p | 4:07p | 4:17p | 4:23p | 4:29p | 4:30p | 4:35p | 4:37p | 4:40p | 4:48p | ||||||||||
3:42p | 3:49p | 4:00p | 4:06p | 4:15p | 4:25p | 4:32p | ||||||||||||||||
3:50p | 3:57p | 4:08p | 4:14p | 4:23p | 4:33p | 4:39p | 4:45p | 4:46p | 4:51p | 4:53p | 4:56p | 5:04p | ||||||||||
4:00p | 4:07p | 4:18p | 4:24p | 4:33p | 4:43p | 4:50p | ||||||||||||||||
4:10p | 4:17p | 4:28p | 4:34p | 4:43p | 4:53p | 4:59p | 5:05p | 5:06p | 5:11p | 5:13p | 5:16p | 5:24p | ||||||||||
4:12p | 4:16p | 4:22p | 4:31p | 4:41p | 4:49p | |||||||||||||||||
4:20p | 4:27p | 4:38p | 4:44p | 4:53p | 5:03p | 5:09p | 5:15p | 5:16p | 5:21p | 5:23p | 5:26p | 5:34p | 5:52p | 6:02p | ||||||||
4:30p | 4:37p | 4:48p | 4:54p | 5:03p | 5:13p | 5:19p | 5:25p | 5:26p | 5:31p | 5:33p | 5:36p | 5:44p | ||||||||||
4:38p | 4:45p | 4:56p | 5:02p | 5:11p | 5:21p | 5:27p | 5:47p | |||||||||||||||
4:45p | 4:52p | 5:03p | 5:09p | 5:18p | 5:28p | 5:34p | 5:40p | 5:41p | 5:46p | 5:48p | 5:51p | 5:59p | ||||||||||
4:55p | 5:02p | 5:13p | 5:19p | 5:28p | 5:38p | 5:44p | 5:50p | 5:51p | 5:56p | 5:58p | 6:01p | 6:09p | ||||||||||
5:05p | 5:12p | 5:23p | 5:29p | 5:38p | 5:48p | 5:54p | 6:00p | 6:01p | 6:06p | 6:08p | 6:11p | 6:19p | ||||||||||
5:06p | 5:10p | 5:16p | 5:25p | 5:35p | 5:43p | |||||||||||||||||
5:15p | 5:22p | 5:33p | 5:39p | 5:48p | 5:58p | 6:04p | 6:10p | 6:11p | 6:16p | 6:18p | 6:21p | 6:29p | ||||||||||
5:28p | 5:35p | 5:46p | 5:52p | 6:01p | 6:11p | 6:17p | 6:23p | 6:24p | 6:29p | 6:31p | 6:34p | 6:42p | 7:00p | 7:10p | ||||||||
5:48p | 5:55p | 6:06p | 6:12p | 6:21p | 6:31p | 6:37p | 6:43p | 6:44p | 6:49p | 6:51p | 6:54p | 7:02p | ||||||||||
6:03p | 6:09p | 6:18p | 6:22p | 6:27p | 6:35p | 6:41p | 6:46p | 6:47p | 6:51p | 6:53p | 6:55p | 7:02p | ||||||||||
6:10p | 6:13p | 6:17p | 6:22p | 6:30p | 6:37p | |||||||||||||||||
6:23p | 6:29p | 6:38p | 6:42p | 6:47p | 6:55p | 7:01p | 7:06p | 7:07p | 7:11p | 7:13p | 7:15p | 7:22p | ||||||||||
6:43p | 6:49p | 6:58p | 7:02p | 7:07p | 7:15p | 7:21p | 7:26p | 7:27p | 7:31p | 7:33p | 7:35p | 7:42p | ||||||||||
Halket St. AT Forbes (No Stop) | Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Halket (Magee Hospital) | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. AT Bouquet | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ann St. AT 8th | Muldowney Ave. AT Muldowney Loop | Greenfield Rd. AT Terminus | Ring Rd. OPP Wal-Mart Driveway | |
5:05p | 5:12p | 5:23p | 5:29p | 5:38p | 5:48p | 5:54p | 6:00p | 6:01p | 6:06p | 6:08p | 6:11p | 6:19p | ||||||||||
5:06p | 5:10p | 5:16p | 5:25p | 5:35p | 5:43p | |||||||||||||||||
5:15p | 5:22p | 5:33p | 5:39p | 5:48p | 5:58p | 6:04p | 6:10p | 6:11p | 6:16p | 6:18p | 6:21p | 6:29p | ||||||||||
5:28p | 5:35p | 5:46p | 5:52p | 6:01p | 6:11p | 6:17p | 6:23p | 6:24p | 6:29p | 6:31p | 6:34p | 6:42p | 7:00p | 7:10p | ||||||||
5:48p | 5:55p | 6:06p | 6:12p | 6:21p | 6:31p | 6:37p | 6:43p | 6:44p | 6:49p | 6:51p | 6:54p | 7:02p | ||||||||||
6:03p | 6:09p | 6:18p | 6:22p | 6:27p | 6:35p | 6:41p | 6:46p | 6:47p | 6:51p | 6:53p | 6:55p | 7:02p | ||||||||||
6:10p | 6:13p | 6:17p | 6:22p | 6:30p | 6:37p | |||||||||||||||||
6:23p | 6:29p | 6:38p | 6:42p | 6:47p | 6:55p | 7:01p | 7:06p | 7:07p | 7:11p | 7:13p | 7:15p | 7:22p | ||||||||||
6:43p | 6:49p | 6:58p | 7:02p | 7:07p | 7:15p | 7:21p | 7:26p | 7:27p | 7:31p | 7:33p | 7:35p | 7:42p | ||||||||||
7:03p | 7:09p | 7:18p | 7:22p | 7:27p | 7:35p | 7:41p | 7:46p | 7:47p | 7:51p | 7:53p | 7:55p | 8:02p | ||||||||||
7:23p | 7:29p | 7:38p | 7:42p | 7:47p | 7:55p | 8:02p | ||||||||||||||||
7:43p | 7:49p | 7:58p | 8:02p | 8:07p | 8:15p | 8:21p | 8:26p | 8:27p | 8:31p | 8:33p | 8:35p | 8:42p | ||||||||||
7:50p | 7:53p | 7:57p | 8:02p | 8:10p | 8:18p | |||||||||||||||||
8:03p | 8:09p | 8:18p | 8:22p | 8:27p | 8:35p | 8:41p | 8:46p | 8:47p | 8:51p | 8:53p | 8:55p | 9:02p | ||||||||||
8:30p | 8:33p | 8:37p | 8:42p | 8:50p | 8:58p | |||||||||||||||||
8:33p | 8:39p | 8:48p | 8:52p | 8:57p | 9:05p | 9:11p | 9:16p | 9:17p | 9:21p | 9:23p | 9:25p | 9:32p | ||||||||||
9:03p | 9:09p | 9:18p | 9:22p | 9:27p | 9:35p | 9:41p | 9:46p | 9:47p | 9:51p | 9:53p | 9:55p | 10:02p | ||||||||||
9:10p | 9:13p | 9:17p | 9:22p | 9:30p | 9:38p | |||||||||||||||||
9:33p | 9:39p | 9:48p | 9:52p | 9:57p | 10:05p | 10:11p | 10:16p | 10:17p | 10:21p | 10:23p | 10:25p | 10:32p | ||||||||||
10:03p | 10:09p | 10:18p | 10:22p | 10:27p | 10:35p | 10:41p | 10:46p | 10:47p | 10:51p | 10:53p | 10:55p | 11:01p | 11:08p | |||||||||
Halket St. AT Forbes (No Stop) | Forbes Ave. AT Stanwix | 5th Ave. AT 6th | Forbes Ave. AT Halket (Magee Hospital) | Forbes Ave. AT Bouquet (Far Side) | Forbes Ave. AT Bouquet | Forbes Ave. OPP Craig | Forbes Ave. AT Murray | Murray Ave. AT Hazelwood | 8th Ave. AT Ann | Monongahela Blvd. AT Munhall Loop | Monongahela Blvd. AT #1338 | Kennywood Blvd. AT Hoffman | Duquesne Blvd. AT Commonwealth | 2nd St. AT Grant | McKspt Trnsptn Ctr AT Bay #2 - TIME POINT | Evans Ave. AT Versailles | McKspt. Transportation Ctr. AT Bay #3 | Ann St. AT 8th | Muldowney Ave. AT Muldowney Loop | Greenfield Rd. AT Terminus | Ring Rd. OPP Wal-Mart Driveway | |
10:10p | 10:13p | 10:17p | 10:22p | 10:30p | 10:38p | |||||||||||||||||
10:33p | 10:39p | 10:48p | 10:52p | 10:57p | 11:05p | 11:11p | 11:16p | 11:17p | 11:21p | 11:23p | 11:25p | 11:31p | 11:38p | |||||||||
11:03p | 11:09p | 11:18p | 11:22p | 11:27p | 11:35p | 11:41p | 11:46p | 11:47p | 11:51p | 11:53p | 11:55p | 12:01p | 12:08p | |||||||||
11:04p | 11:07p | 11:11p | 11:16p | 11:24p | 11:31p | |||||||||||||||||
11:33p | 11:39p | 11:48p | 11:52p | 11:57p | 12:05p | 12:11p | 12:16p | 12:17p | 12:21p | 12:23p | 12:25p | 12:31p | 12:38p | |||||||||
12:06p | 12:11p | 12:20p | 12:24p | 12:28p | 12:34p | 12:39p | 12:42p | 12:43p | 12:46p | 12:48p | 12:50p | 12:56p | 1:03a | |||||||||
12:48p | 12:53p | 1:02a | 1:06a | 1:10a | 1:16a | 1:21a | 1:24a | 1:25a | 1:28a | 1:30a | 1:32a | 1:38a | 1:45a | |||||||||
1:38a | 1:43a | 1:52a | 1:56a | 14:00p | 14:06p | 14:11p | 14:14p | 14:15p | 14:18p | 14:20p | 14:22p | 14:27p | ||||||||||
14:16p | 14:21p | 14:30p | 14:34p | 14:38p | 14:44p | 14:49p | 14:52p | 14:53p | 14:56p | 14:58p | 15:00p | 15:05p |
Data gathered onMon Oct 15 18:11:49 2001