Waterfront AT Terminus | Giant Eagle Drive AT Store Entrance (Far Side) | Garetta Ave. AT Riverview Towers Dr. (Far Sid | Murray Ave. AT Hazelwood (Far Side) | Murray Ave. AT Forbes | S. Highland Ave. AT Penn | Bunkerhill St. OPP St. Clair (Near Side) | Beatty Sq. OPP Eva | Zoo Circle Dr. AT Terminus (Entrance Gate) |
---|---|---|---|---|---|---|---|---|
4:35a | 4:37a | 4:45a | 4:53a | 5:06a | 5:10a | |||
5:15a | 5:17a | 5:25a | 5:33a | 5:46a | 5:50a | |||
5:45a | 5:47a | 5:55a | 6:03a | 6:16a | 6:20a | |||
6:15a | 6:17a | 6:25a | 6:33a | 6:46a | 6:50a | |||
6:45a | 6:47a | 6:56a | 7:08a | 7:23a | 7:27a | |||
7:15a | 7:17a | 7:26a | 7:38a | 7:53a | 7:57a | |||
7:45a | 7:47a | 7:56a | 8:08a | 8:23a | 8:27a | |||
8:30a | 8:36a | 8:49a | 9:01a | 9:16a | 9:26a | 9:32a | ||
9:20a | 9:26a | 9:38a | 9:43a | 9:55a | 10:10a | 10:20a | 10:26a | |
10:10a | 10:16a | 10:29a | 10:41a | 10:56a | 11:06a | 11:12a | ||
11:00a | 11:06a | 11:18a | 11:23a | 11:35a | 11:50a | 12:00p | 12:06p | |
11:50a | 11:56a | 12:09p | 12:21p | 12:36p | 12:46p | 12:52p | ||
10:10a | 10:16a | 10:29a | 10:41a | 10:56a | 11:06a | 11:12a | ||
11:00a | 11:06a | 11:18a | 11:23a | 11:35a | 11:50a | 12:00p | 12:06p | |
11:50a | 11:56a | 12:09p | 12:21p | 12:36p | 12:46p | 12:52p | ||
12:40p | 12:46p | 12:58p | 1:03p | 1:15p | 1:30p | 1:40p | 1:46p | |
1:30p | 1:36p | 1:48p | 1:53p | 2:05p | 2:20p | 2:30p | 2:36p | |
2:20p | 2:26p | 2:39p | 2:51p | 3:06p | 3:16p | 3:22p | ||
3:10p | 3:16p | 3:28p | 3:33p | 3:45p | 4:00p | 4:10p | 4:16p | |
4:00p | 4:06p | 4:19p | 4:29p | 4:44p | 4:54p | 5:00p | ||
Waterfront AT Terminus | Giant Eagle Drive AT Store Entrance (Far Side) | Garetta Ave. AT Riverview Towers Dr. (Far Sid | Murray Ave. AT Hazelwood (Far Side) | Murray Ave. AT Forbes | S. Highland Ave. AT Penn | Bunkerhill St. OPP St. Clair (Near Side) | Beatty Sq. OPP Eva | Zoo Circle Dr. AT Terminus (Entrance Gate) |
4:50p | 4:56p | 5:09p | 5:19p | 5:34p | 5:44p | 5:50p | ||
5:40p | 5:46p | 5:58p | 6:06p | 6:19p | 6:29p | 6:35p | ||
4:00p | 4:06p | 4:19p | 4:29p | 4:44p | 4:54p | 5:00p | ||
4:50p | 4:56p | 5:09p | 5:19p | 5:34p | 5:44p | 5:50p | ||
5:40p | 5:46p | 5:58p | 6:06p | 6:19p | 6:29p | 6:35p | ||
6:30p | 6:36p | 6:48p | 6:56p | 7:09p | 7:13p | |||
7:20p | 7:26p | 7:38p | 7:46p | 7:59p | 8:03p | |||
8:10p | 8:16p | 8:28p | 8:36p | 8:49p | 8:53p | |||
9:00p | 9:06p | 9:18p | 9:26p | 9:39p | 9:43p | |||
9:50p | 9:56p | 10:08p | 10:16p | 10:29p | 10:33p | |||
10:40p | 10:46p | 10:58p | 11:06p | 11:19p | 11:23p | |||
11:30p | 11:32p | 11:43p | 11:51p | 12:04p | 12:08p | |||
12:20p | 12:22p | 12:33p | 12:41p | 12:54p | 12:58p |
Data gathered onTue Oct 16 16:31:13 2001