Fox Plan Terminal AT Mellon Drive-Thru | North Mall Dr. AT Kaufmann's (West Court) | Penn Center Blvd. AT Eckerd Drug Drvwy (Far Side) | Penn Center Blvd. AT Penn Towers (Lower) | Wm Penn Hwy. AT Rodi (Far Side) | Penn Ave. AT Swissvale (Disch. Only) | East Busway AT Wilkinsburg Station | Holiday Park Rd. AT Hwy. Rt. 286 | Boyce Campus East Pkg Lot AT Steps | Old Wm Penn Hwy. AT Good Shepherd P-N-R Lot | Hay St. AT Penn | Dallas Ave. AT Penham | Forbes Ave. AT Craig | Stevenson St. AT Forbes | Hwy. Rt. 286 OPP Alpine (Near Side) | Diamond St. OPP Boyd | Craft Ave. AT Forbes (Near Side) | Forbes Ave. AT Delray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:20a | 7:37a | 7:42a | 7:43a | 7:46a | 7:57a | 7:10a | 7:16a | 8:00a | 8:06a | 8:12a | 8:22a | 8:26a | 8:30a | ||||
8:17a | 8:34a | 8:39a | 8:40a | 8:43a | 8:54a | 8:01a | 8:57a | 9:03a | 9:09a | 9:20a | 8:10a | 9:25a | 9:30a | ||||
9:02a | 9:19a | 9:24a | 9:25a | 9:28a | 9:39a | 8:52a | 8:58a | 9:42a | 9:48a | 9:54a | 10:05a | 10:10a | 10:15a | ||||
9:52a | 10:09a | 10:14a | 10:15a | 10:18a | 10:29a | 9:36a | 10:32a | 10:38a | 10:44a | 10:55a | 9:45a | 11:00a | 11:05a | ||||
10:37a | 10:54a | 10:59a | 11:00a | 11:03a | 11:14a | 10:27a | 10:33a | 11:17a | 11:23a | 11:29a | 11:40a | 11:45a | 11:50a | ||||
11:27a | 11:44a | 11:49a | 11:50a | 11:53a | 12:04p | 11:11a | 12:07p | 12:13p | 12:19p | 12:30p | 11:20a | 12:35p | 12:40p | ||||
9:52a | 10:09a | 10:14a | 10:15a | 10:18a | 10:29a | 9:36a | 10:32a | 10:38a | 10:44a | 10:55a | 9:45a | 11:00a | 11:05a | ||||
10:37a | 10:54a | 10:59a | 11:00a | 11:03a | 11:14a | 10:27a | 10:33a | 11:17a | 11:23a | 11:29a | 11:40a | 11:45a | 11:50a | ||||
11:27a | 11:44a | 11:49a | 11:50a | 11:53a | 12:04p | 11:11a | 12:07p | 12:13p | 12:19p | 12:30p | 11:20a | 12:35p | 12:40p | ||||
11:57a | 12:14p | 12:19p | 12:20p | 12:23p | 12:34p | 11:47a | 11:53a | 12:37p | 12:43p | 12:49p | 1:00p | 1:05p | 1:10p | ||||
12:39p | 12:44p | 12:45p | 12:48p | 12:59p | 1:02p | 1:08p | 1:14p | 1:25p | 1:30p | 1:35p | |||||||
12:52p | 1:09p | 1:14p | 1:15p | 1:18p | 1:29p | 12:36p | 1:32p | 1:38p | 1:44p | 1:55p | 12:45p | 2:00p | 2:05p | ||||
1:34p | 1:39p | 1:40p | 1:43p | 1:54p | 1:57p | 2:03p | 2:09p | 2:20p | 2:25p | 2:30p | |||||||
1:47p | 2:04p | 2:09p | 2:10p | 2:13p | 2:24p | 1:37p | 1:43p | 2:27p | 2:33p | 2:39p | 2:50p | 2:55p | 3:00p | ||||
2:29p | 2:34p | 2:35p | 2:38p | 2:49p | 2:52p | 2:58p | 3:04p | 3:15p | 3:20p | 3:25p | |||||||
2:37p | 2:54p | 2:59p | 3:00p | 3:03p | 3:14p | 2:21p | 3:17p | 3:23p | 3:29p | 3:40p | 2:30p | 3:45p | 3:50p | ||||
3:19p | 3:24p | 3:25p | 3:28p | 3:39p | 3:42p | 3:48p | 3:54p | 4:05p | 4:10p | 4:15p | |||||||
3:27p | 3:44p | 3:49p | 3:50p | 3:53p | 4:04p | 3:17p | 3:23p | 4:07p | 4:13p | 4:19p | 4:30p | 4:35p | 4:40p | ||||
4:07p | 4:24p | 4:29p | 4:30p | 4:33p | 4:44p | 3:51p | 4:47p | 4:53p | 4:59p | 5:10p | 4:00p | 5:15p | 5:20p | ||||
4:42p | 4:59p | 5:04p | 5:05p | 5:08p | 5:19p | 4:32p | 4:38p | 5:22p | 5:28p | 5:34p | 5:45p | 5:50p | 5:55p | ||||
Fox Plan Terminal AT Mellon Drive-Thru | North Mall Dr. AT Kaufmann's (West Court) | Penn Center Blvd. AT Eckerd Drug Drvwy (Far Side) | Penn Center Blvd. AT Penn Towers (Lower) | Wm Penn Hwy. AT Rodi (Far Side) | Penn Ave. AT Swissvale (Disch. Only) | East Busway AT Wilkinsburg Station | Holiday Park Rd. AT Hwy. Rt. 286 | Boyce Campus East Pkg Lot AT Steps | Old Wm Penn Hwy. AT Good Shepherd P-N-R Lot | Hay St. AT Penn | Dallas Ave. AT Penham | Forbes Ave. AT Craig | Stevenson St. AT Forbes | Hwy. Rt. 286 OPP Alpine (Near Side) | Diamond St. OPP Boyd | Craft Ave. AT Forbes (Near Side) | Forbes Ave. AT Delray |
5:34p | 5:39p | 5:40p | 5:43p | 5:54p | 5:57p | 6:03p | 6:09p | 6:20p | 6:25p | 6:30p | |||||||
4:07p | 4:24p | 4:29p | 4:30p | 4:33p | 4:44p | 3:51p | 4:47p | 4:53p | 4:59p | 5:10p | 4:00p | 5:15p | 5:20p | ||||
4:42p | 4:59p | 5:04p | 5:05p | 5:08p | 5:19p | 4:32p | 4:38p | 5:22p | 5:28p | 5:34p | 5:45p | 5:50p | 5:55p | ||||
5:34p | 5:39p | 5:40p | 5:43p | 5:54p | 5:57p | 6:03p | 6:09p | 6:20p | 6:25p | 6:30p | |||||||
6:15p | 6:32p | 6:37p | 6:38p | 6:41p | 6:52p | 6:55p | 7:01p | 7:07p | 7:13p | ||||||||
7:26p | 8:06p | ||||||||||||||||
7:50p | 8:07p | 8:12p | 8:13p | 8:16p | 8:27p | 8:30p | 8:36p | 8:42p | 8:48p | ||||||||
9:00p | 9:40p | ||||||||||||||||
9:34p | 9:51p | 9:56p | 9:57p | 10:00p | 10:11p | 10:14p | 10:20p | 10:26p | 10:36p | 10:39p | 10:43p | ||||||
10:30p | 11:10p |
Data gathered onSat Sep 22 23:30:23 2001