McKee St. AT Center | Beulah Rd. AT McCrady | Laketon Rd. AT Graham | Hay St. AT Penn | Dallas Ave. AT Penham | Forbes Ave. AT Craig | Stevenson St. AT Forbes | East Busway AT Wilkinsburg Station | Diamond St. OPP Boyd | Forbes Ave. AT Delray |
---|---|---|---|---|---|---|---|---|---|
7:00a | 7:10a | ||||||||
6:39a | 6:46a | 6:56a | 7:02a | 7:11a | 7:22a | 7:26a | 7:30a | ||
7:04a | 7:11a | 7:21a | 7:27a | 7:39a | 7:52a | 8:00a | 8:05a | ||
7:34a | 7:41a | 7:51a | 7:57a | 8:09a | 8:22a | 8:30a | 8:35a | ||
5:30p | 5:40p | ||||||||
5:30p | 5:40p |
Data gathered onFri Sep 14 21:40:45 2001