Forbes Ave. AT Delray | Forbes Ave. OPP Craig | Dallas Ave. AT Penn | Sawyer Way AT East Busway Steps | Ross St. AT Swissvale-No Stop | Ardmore Blvd. OPP Bryn Mawr (Far Side) | Braddock Ave. OPP Electric (Far Side) | Airbrake Ave. AT Bridge | Station St. AT Westinghouse | Patton St. Bridge AT Middle | Broadway Blvd. OPP Center | 5th St. AT Brinton |
---|---|---|---|---|---|---|---|---|---|---|---|
5:55a | 6:00a | 6:03a | 6:07a | 6:17a | 6:26a | 6:28a | 6:26a | 6:37a | 6:47a | ||
7:00a | 7:13a | 7:19a | 7:24a | 7:27a | 7:31a | 7:41a | 7:50a | 7:52a | 7:50a | 8:01a | 8:11a |
7:55a | 8:08a | 8:14a | 8:19a | 8:22a | 8:26a | 8:36a | 8:45a | 8:47a | 8:45a | 8:56a | 9:06a |
8:50a | 9:03a | 9:09a | 9:14a | 9:17a | 9:21a | 9:31a | 9:40a | 9:42a | 9:40a | 9:51a | 10:01a |
9:45a | 9:58a | 10:04a | 10:09a | 10:12a | 10:16a | 10:26a | 10:35a | 10:37a | 10:35a | 10:46a | 10:56a |
10:40a | 10:53a | 10:59a | 11:04a | 11:07a | 11:11a | 11:21a | 11:30a | 11:32a | 11:30a | 11:41a | 11:51a |
11:35a | 11:48a | 11:54a | 11:59a | 12:02p | 12:06p | 12:16p | 12:25p | 12:27p | 12:25p | 12:36p | 12:46p |
12:30p | 12:43p | 12:49p | 12:54p | 12:57p | 1:01p | 1:11p | 1:20p | 1:22p | 1:20p | 1:31p | 1:41p |
11:35a | 11:48a | 11:54a | 11:59a | 12:02p | 12:06p | 12:16p | 12:25p | 12:27p | 12:25p | 12:36p | 12:46p |
12:30p | 12:43p | 12:49p | 12:54p | 12:57p | 1:01p | 1:11p | 1:20p | 1:22p | 1:20p | 1:31p | 1:41p |
1:25p | 1:38p | 1:44p | 1:49p | 1:52p | 1:56p | 2:06p | 2:15p | 2:17p | 2:15p | 2:26p | 2:36p |
2:20p | 2:33p | 2:39p | 2:44p | 2:47p | 2:51p | 3:01p | 3:10p | 3:12p | 3:10p | 3:21p | 3:31p |
3:15p | 3:28p | 3:34p | 3:39p | 3:42p | 3:46p | 3:56p | 4:05p | 4:07p | 4:05p | 4:16p | 4:26p |
4:10p | 4:23p | 4:29p | 4:34p | 4:37p | 4:41p | 4:51p | 5:00p | 5:02p | 5:00p | 5:11p | 5:21p |
5:05p | 5:18p | 5:24p | 5:29p | 5:32p | 5:36p | 5:46p | 5:55p | 5:57p | 5:55p | 6:06p | 6:16p |
6:00p | 6:13p | 6:19p | 6:24p | 6:27p | 6:31p | 6:41p | 6:50p | 6:52p | 6:50p | 7:01p | 7:11p |
6:55p | 7:08p | 7:14p | 7:19p | 7:22p | 7:26p | 7:36p | 7:45p | 7:47p | 7:45p | 7:56p | 8:06p |
5:05p | 5:18p | 5:24p | 5:29p | 5:32p | 5:36p | 5:46p | 5:55p | 5:57p | 5:55p | 6:06p | 6:16p |
6:00p | 6:13p | 6:19p | 6:24p | 6:27p | 6:31p | 6:41p | 6:50p | 6:52p | 6:50p | 7:01p | 7:11p |
6:55p | 7:08p | 7:14p | 7:19p | 7:22p | 7:26p | 7:36p | 7:45p | 7:47p | 7:45p | 7:56p | 8:06p |
Forbes Ave. AT Delray | Forbes Ave. OPP Craig | Dallas Ave. AT Penn | Sawyer Way AT East Busway Steps | Ross St. AT Swissvale-No Stop | Ardmore Blvd. OPP Bryn Mawr (Far Side) | Braddock Ave. OPP Electric (Far Side) | Airbrake Ave. AT Bridge | Station St. AT Westinghouse | Patton St. Bridge AT Middle | Broadway Blvd. OPP Center | 5th St. AT Brinton |
7:50p | 8:03p | 8:09p | 8:14p | 8:17p | 8:21p | 8:31p | 8:40p | 8:42p | 8:40p | 8:51p | 9:01p |
8:45p | 8:58p | 9:04p | 9:09p | 9:12p | 9:16p | 9:26p | 9:35p | 9:37p | 9:35p | 9:46p | 9:56p |
9:40p | 9:53p | 9:59p | 10:04p | 10:07p | 10:11p | 10:21p | 10:30p | 10:32p | 10:30p | 10:41p | 10:51p |
10:35p | 10:48p | 10:54p | 10:59p | 11:02p | 11:06p | 11:16p | 11:25p | 11:27p | 11:25p | 11:36p | 11:46p |
11:30p | 11:43p | 11:49p | 11:54p | 11:57p | 12:01p | 12:11p | 12:20p | 12:22p | 12:20p | 12:31p | 12:41p |
12:25p | 12:38p | 12:44p | 12:49p | 12:52p | 12:56p | 1:06a | 1:15a | 1:20a | 1:30a |
Data gathered onFri Oct 26 14:38:42 2001