Brinton Ave. AT 5th | Broadway Blvd. AT Center | Station St. AT Westinghouse | Patton St. Bridge AT Middle | Middle St. AT Bridge | Electric Ave. OPP Dynamo Way | Ardmore Blvd. AT Bryn Mawr (Near Side) | South Ave. AT Swissvale | East Busway AT Wilkinsburg Station |
---|---|---|---|---|---|---|---|---|
6:00a | 6:05a | 6:11a | 6:15a | 6:15a | 6:22a | 6:29a | 6:32a | 6:36a |
7:40a | 7:45a | 7:51a | 7:55a | 7:55a | 8:02a | 8:09a | 8:12a | 8:16a |
9:20a | 9:25a | 9:31a | 9:35a | 9:35a | 9:42a | 9:49a | 9:52a | 9:56a |
11:00a | 11:05a | 11:11a | 11:15a | 11:15a | 11:22a | 11:29a | 11:32a | 11:36a |
11:00a | 11:05a | 11:11a | 11:15a | 11:15a | 11:22a | 11:29a | 11:32a | 11:36a |
12:40p | 12:45p | 12:51p | 12:55p | 12:55p | 1:02p | 1:09p | 1:12p | 1:16p |
2:20p | 2:25p | 2:31p | 2:35p | 2:35p | 2:42p | 2:49p | 2:52p | 2:56p |
4:00p | 4:05p | 4:11p | 4:15p | 4:15p | 4:22p | 4:29p | 4:32p | 4:36p |
5:40p | 5:45p | 5:51p | 5:55p | 5:55p | 6:02p | 6:09p | 6:12p | 6:16p |
5:40p | 5:45p | 5:51p | 5:55p | 5:55p | 6:02p | 6:09p | 6:12p | 6:16p |
7:20p | 7:25p | 7:31p | 7:35p | 7:35p | 7:42p | 7:49p | 7:52p | 7:56p |
9:00p | 9:05p | 9:11p | 9:15p | 9:15p | 9:22p | 9:29p | 9:32p | 9:36p |
10:45p | 10:50p | 10:55p | 11:02p | 11:09p | 11:12p | 11:16p | ||
12:25p | 12:30p | 12:35p | 12:42p | 12:49p | 12:52p | 12:56p |
Data gathered onSun Dec 9 01:23:41 2001