Olympia Shopping Ctr AT Ames P-N-R Lot | Hwy. Rt. 48 AT Oak Park Mall | Lincoln Hwy. AT 5th Ave. Ext. | North Versailles Park-N-Ride AT Shelter | Electric Ave. OPP Dynamo Way | Ardmore Blvd. AT Bryn Mawr (Near Side) | Wallace Ave. AT Swissvale (Far Side) | Hay St. AT Penn | Dallas Ave. AT Penham | Forbes Ave. AT Craig | Stevenson St. AT Forbes | Diamond St. OPP Boyd | Forbes Ave. AT Delray |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:32a | 5:38a | 5:50a | 5:53a | 6:02a | 6:14a | 6:18a | 6:21a | 6:27a | 6:36a | 6:47a | 6:51a | 6:55a |
6:31a | 6:37a | 6:49a | 6:52a | 7:01a | 7:13a | 7:17a | 7:21a | 7:27a | 7:39a | 7:52a | 8:00a | 8:05a |
8:10a | 8:16a | 8:28a | 8:31a | 8:40a | 8:52a | 8:56a | 8:59a | 9:05a | 9:14a | 9:25a | 9:30a | 9:35a |
8:45a | 8:51a | 9:03a | 9:06a | 9:15a | 9:27a | 9:31a | 9:34a | 9:40a | 9:49a | 10:00a | 10:05a | 10:10a |
2:39p | 2:45p | 2:57p | 3:00p | 3:09p | 3:21p | 3:25p | 3:29p | 3:35p | 3:45p | 3:58p | 4:03p | 4:10p |
3:49p | 3:55p | 4:07p | 4:10p | 4:19p | 4:31p | 4:35p | 4:39p | 4:45p | 4:55p | 5:08p | 5:13p | 5:20p |
4:34p | 4:40p | 4:52p | 4:55p | 5:04p | 5:16p | 5:20p | 5:24p | 5:30p | 5:40p | 5:53p | 5:58p | 6:05p |
5:19p | 5:25p | 5:37p | 5:40p | 5:49p | 6:01p | 6:05p | 6:08p | 6:14p | 6:22p | 6:33p | 6:36p | 6:40p |
3:49p | 3:55p | 4:07p | 4:10p | 4:19p | 4:31p | 4:35p | 4:39p | 4:45p | 4:55p | 5:08p | 5:13p | 5:20p |
4:34p | 4:40p | 4:52p | 4:55p | 5:04p | 5:16p | 5:20p | 5:24p | 5:30p | 5:40p | 5:53p | 5:58p | 6:05p |
5:19p | 5:25p | 5:37p | 5:40p | 5:49p | 6:01p | 6:05p | 6:08p | 6:14p | 6:22p | 6:33p | 6:36p | 6:40p |
Data gathered onFri Sep 14 21:49:30 2001