62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|
2:43a | 2:49a | 2:51a | 2:58a | 3:00a | 3:01a | 3:10a | 3:15a | |
3:28a | 3:34a | 3:36a | 3:43a | 3:45a | 3:46a | 3:55a | 4:00a | |
4:10a | 4:16a | 4:22a | 4:24a | 4:30a | 4:32a | 4:33a | 4:41a | 4:45a |
4:40a | 4:46a | 4:52a | 4:54a | 5:00a | 5:02a | 5:03a | 5:11a | 5:15a |
5:16a | 5:22a | 5:24a | 5:31a | 5:33a | 5:34a | 5:43a | 5:48a | |
5:40a | 5:46a | 5:52a | 5:54a | 6:01a | 6:03a | 6:04a | 6:13a | 6:18a |
6:10a | 6:16a | 6:22a | 6:24a | 6:31a | 6:33a | 6:34a | 6:43a | 6:48a |
6:43a | 6:50a | 6:52a | 7:00a | 7:03a | 7:04a | 7:13a | 7:18a | |
7:13a | 7:20a | 7:22a | 7:30a | 7:33a | 7:34a | 7:43a | 7:48a | |
7:43a | 7:50a | 7:52a | 8:00a | 8:03a | 8:04a | 8:13a | 8:18a | |
8:13a | 8:20a | 8:22a | 8:30a | 8:33a | 8:34a | 8:43a | 8:48a | |
8:28a | 8:35a | 8:38a | 8:46a | 8:49a | 8:50a | 9:00a | 9:06a | |
8:46a | 8:53a | 8:56a | 9:04a | 9:07a | 9:08a | 9:18a | 9:24a | |
9:04a | 9:11a | 9:14a | 9:22a | 9:25a | 9:26a | 9:36a | 9:42a | |
9:22a | 9:29a | 9:32a | 9:40a | 9:43a | 9:44a | 9:54a | 10:00a | |
9:40a | 9:47a | 9:50a | 9:58a | 10:01a | 10:02a | 10:12a | 10:18a | |
9:58a | 10:05a | 10:08a | 10:16a | 10:19a | 10:20a | 10:30a | 10:36a | |
10:16a | 10:23a | 10:26a | 10:34a | 10:37a | 10:38a | 10:48a | 10:54a | |
10:34a | 10:41a | 10:44a | 10:52a | 10:55a | 10:56a | 11:06a | 11:12a | |
10:52a | 10:59a | 11:02a | 11:10a | 11:13a | 11:14a | 11:24a | 11:30a | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
11:10a | 11:17a | 11:20a | 11:28a | 11:31a | 11:32a | 11:42a | 11:48a | |
11:28a | 11:35a | 11:38a | 11:46a | 11:49a | 11:50a | 12:00p | 12:06p | |
11:46a | 11:53a | 11:56a | 12:04p | 12:07p | 12:08p | 12:18p | 12:24p | |
12:04p | 12:11p | 12:14p | 12:22p | 12:25p | 12:26p | 12:36p | 12:42p | |
12:22p | 12:29p | 12:32p | 12:40p | 12:43p | 12:44p | 12:54p | 1:00p | |
10:34a | 10:41a | 10:44a | 10:52a | 10:55a | 10:56a | 11:06a | 11:12a | |
10:52a | 10:59a | 11:02a | 11:10a | 11:13a | 11:14a | 11:24a | 11:30a | |
11:10a | 11:17a | 11:20a | 11:28a | 11:31a | 11:32a | 11:42a | 11:48a | |
11:28a | 11:35a | 11:38a | 11:46a | 11:49a | 11:50a | 12:00p | 12:06p | |
11:46a | 11:53a | 11:56a | 12:04p | 12:07p | 12:08p | 12:18p | 12:24p | |
12:04p | 12:11p | 12:14p | 12:22p | 12:25p | 12:26p | 12:36p | 12:42p | |
12:22p | 12:29p | 12:32p | 12:40p | 12:43p | 12:44p | 12:54p | 1:00p | |
12:40p | 12:47p | 12:50p | 12:58p | 1:01p | 1:02p | 1:12p | 1:18p | |
12:58p | 1:05p | 1:08p | 1:16p | 1:19p | 1:20p | 1:30p | 1:36p | |
1:16p | 1:23p | 1:26p | 1:34p | 1:37p | 1:38p | 1:48p | 1:54p | |
1:34p | 1:41p | 1:44p | 1:52p | 1:55p | 1:56p | 2:06p | 2:12p | |
1:52p | 1:59p | 2:02p | 2:10p | 2:13p | 2:14p | 2:24p | 2:30p | |
2:10p | 2:17p | 2:20p | 2:28p | 2:31p | 2:32p | 2:42p | 2:48p | |
2:28p | 2:35p | 2:38p | 2:46p | 2:49p | 2:50p | 3:00p | 3:06p | |
2:46p | 2:53p | 2:56p | 3:04p | 3:07p | 3:08p | 3:18p | 3:24p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
3:04p | 3:11p | 3:14p | 3:22p | 3:25p | 3:26p | 3:36p | 3:42p | |
3:22p | 3:29p | 3:32p | 3:40p | 3:43p | 3:44p | 3:54p | 4:00p | |
3:40p | 3:47p | 3:50p | 3:58p | 4:01p | 4:02p | 4:12p | 4:18p | |
3:58p | 4:05p | 4:08p | 4:16p | 4:19p | 4:20p | 4:30p | 4:36p | |
4:16p | 4:23p | 4:26p | 4:34p | 4:37p | 4:38p | 4:48p | 4:54p | |
4:34p | 4:41p | 4:44p | 4:52p | 4:55p | 4:56p | 5:06p | 5:12p | |
4:52p | 4:59p | 5:02p | 5:10p | 5:13p | 5:14p | 5:24p | 5:30p | |
5:10p | 5:17p | 5:20p | 5:28p | 5:31p | 5:32p | 5:42p | 5:48p | |
5:33p | 5:40p | 5:42p | 5:50p | 5:53p | 5:54p | 6:03p | 6:08p | |
5:53p | 6:00p | 6:02p | 6:10p | 6:13p | 6:14p | 6:23p | 6:28p | |
6:13p | 6:20p | 6:22p | 6:30p | 6:33p | 6:34p | 6:43p | 6:48p | |
4:34p | 4:41p | 4:44p | 4:52p | 4:55p | 4:56p | 5:06p | 5:12p | |
4:52p | 4:59p | 5:02p | 5:10p | 5:13p | 5:14p | 5:24p | 5:30p | |
5:10p | 5:17p | 5:20p | 5:28p | 5:31p | 5:32p | 5:42p | 5:48p | |
5:33p | 5:40p | 5:42p | 5:50p | 5:53p | 5:54p | 6:03p | 6:08p | |
5:53p | 6:00p | 6:02p | 6:10p | 6:13p | 6:14p | 6:23p | 6:28p | |
6:13p | 6:20p | 6:22p | 6:30p | 6:33p | 6:34p | 6:43p | 6:48p | |
6:43p | 6:50p | 6:52p | 7:00p | 7:03p | 7:04p | 7:13p | 7:18p | |
7:13p | 7:20p | 7:22p | 7:30p | 7:33p | 7:34p | 7:43p | 7:48p | |
7:43p | 7:50p | 7:52p | 8:00p | 8:03p | 8:04p | 8:13p | 8:18p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
8:13p | 8:20p | 8:22p | 8:30p | 8:33p | 8:34p | 8:43p | 8:48p | |
8:43p | 8:50p | 8:52p | 9:00p | 9:03p | 9:04p | 9:13p | 9:18p | |
9:13p | 9:20p | 9:22p | 9:30p | 9:33p | 9:34p | 9:43p | 9:48p | |
9:43p | 9:50p | 9:52p | 10:00p | 10:03p | 10:04p | 10:13p | 10:18p | |
10:13p | 10:20p | 10:22p | 10:30p | 10:33p | 10:34p | 10:43p | 10:48p | |
10:43p | 10:50p | 10:52p | 11:00p | 11:03p | 11:04p | 11:13p | 11:18p | |
11:13p | 11:20p | 11:22p | 11:30p | 11:33p | 11:34p | 11:43p | 11:48p | |
11:43p | 11:50p | 11:52p | 12:00p | 12:03p | 12:04p | 12:13p | 12:18p | |
12:32p | 12:37p | 12:39p | 12:44p | 12:45p | 12:46p | 12:55p | 1:00a | |
1:11a | 1:17a | 1:22a | 1:24a | 1:29a | 1:30a | 1:31a | 1:40a | 1:45a |
1:56a | 14:02p | 14:07p | 14:09p | 14:14p | 14:15p | 14:16p | 14:25p | 14:30p |
Data gathered onSat Sep 22 23:34:29 2001