Forbes Ave. AT Stanwix | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Bigelow | Craig St. AT Park Plaza | Centre Ave. AT Giant Eagle (Negley) | Negley Ave. AT Penn | Bunkerhill St. OPP St. Clair (Near Side) | Butler St. AT 62nd St. Loop |
---|---|---|---|---|---|---|---|---|
3:15a | 3:19a | 3:27a | 3:28a | 3:30a | 3:36a | 3:38a | 3:45a | 3:51a |
4:00a | 4:04a | 4:12a | 4:13a | 4:15a | 4:21a | 4:23a | 4:30a | 4:36a |
4:45a | 4:49a | 4:57a | 4:58a | 5:00a | 5:06a | 5:08a | 5:15a | 5:21a |
5:15a | 5:19a | 5:27a | 5:28a | 5:30a | 5:36a | 5:38a | 5:45a | 5:51a |
5:48a | 5:53a | 6:02a | 6:03a | 6:05a | 6:11a | 6:13a | 6:20a | |
6:18a | 6:23a | 6:32a | 6:33a | 6:35a | 6:41a | 6:43a | 6:50a | |
6:48a | 6:53a | 7:02a | 7:03a | 7:05a | 7:11a | 7:13a | 7:20a | |
7:18a | 7:24a | 7:34a | 7:35a | 7:37a | 7:44a | 7:46a | 7:53a | |
7:48a | 7:54a | 8:04a | 8:05a | 8:07a | 8:14a | 8:16a | 8:23a | |
8:18a | 8:24a | 8:34a | 8:35a | 8:37a | 8:44a | 8:46a | 8:53a | |
8:48a | 8:54a | 9:04a | 9:05a | 9:07a | 9:14a | 9:16a | 9:23a | |
9:06a | 9:12a | 9:22a | 9:23a | 9:25a | 9:32a | 9:34a | 9:41a | |
9:24a | 9:30a | 9:40a | 9:41a | 9:43a | 9:50a | 9:52a | 9:59a | |
9:42a | 9:48a | 9:58a | 9:59a | 10:01a | 10:08a | 10:10a | 10:17a | |
10:00a | 10:06a | 10:16a | 10:17a | 10:19a | 10:26a | 10:28a | 10:35a | |
10:18a | 10:24a | 10:34a | 10:35a | 10:37a | 10:44a | 10:46a | 10:53a | |
10:36a | 10:42a | 10:52a | 10:53a | 10:55a | 11:02a | 11:04a | 11:11a | |
10:54a | 11:00a | 11:10a | 11:11a | 11:13a | 11:20a | 11:22a | 11:29a | |
11:12a | 11:18a | 11:28a | 11:29a | 11:32a | 11:40a | 11:43a | 11:51a | |
11:30a | 11:36a | 11:46a | 11:47a | 11:50a | 11:58a | 12:01p | 12:09p | |
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Bigelow | Craig St. AT Park Plaza | Centre Ave. AT Giant Eagle (Negley) | Negley Ave. AT Penn | Bunkerhill St. OPP St. Clair (Near Side) | Butler St. AT 62nd St. Loop |
11:48a | 11:54a | 12:04p | 12:05p | 12:08p | 12:16p | 12:19p | 12:27p | |
12:06p | 12:12p | 12:22p | 12:23p | 12:26p | 12:34p | 12:37p | 12:45p | |
12:24p | 12:30p | 12:40p | 12:41p | 12:44p | 12:52p | 12:55p | 1:03p | |
12:42p | 12:48p | 12:58p | 12:59p | 1:02p | 1:10p | 1:13p | 1:21p | |
1:00p | 1:06p | 1:16p | 1:17p | 1:20p | 1:28p | 1:31p | 1:39p | |
11:12a | 11:18a | 11:28a | 11:29a | 11:32a | 11:40a | 11:43a | 11:51a | |
11:30a | 11:36a | 11:46a | 11:47a | 11:50a | 11:58a | 12:01p | 12:09p | |
11:48a | 11:54a | 12:04p | 12:05p | 12:08p | 12:16p | 12:19p | 12:27p | |
12:06p | 12:12p | 12:22p | 12:23p | 12:26p | 12:34p | 12:37p | 12:45p | |
12:24p | 12:30p | 12:40p | 12:41p | 12:44p | 12:52p | 12:55p | 1:03p | |
12:42p | 12:48p | 12:58p | 12:59p | 1:02p | 1:10p | 1:13p | 1:21p | |
1:00p | 1:06p | 1:16p | 1:17p | 1:20p | 1:28p | 1:31p | 1:39p | |
1:18p | 1:24p | 1:34p | 1:35p | 1:38p | 1:46p | 1:49p | 1:57p | |
1:36p | 1:42p | 1:52p | 1:53p | 1:56p | 2:04p | 2:07p | 2:15p | |
1:54p | 2:00p | 2:10p | 2:11p | 2:14p | 2:22p | 2:25p | 2:33p | |
2:12p | 2:18p | 2:28p | 2:29p | 2:32p | 2:40p | 2:43p | 2:51p | |
2:30p | 2:36p | 2:46p | 2:47p | 2:50p | 2:58p | 3:01p | 3:09p | |
2:48p | 2:54p | 3:04p | 3:05p | 3:08p | 3:16p | 3:19p | 3:27p | |
3:06p | 3:12p | 3:22p | 3:23p | 3:26p | 3:34p | 3:37p | 3:45p | |
3:24p | 3:30p | 3:40p | 3:41p | 3:44p | 3:52p | 3:55p | 4:03p | |
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Bigelow | Craig St. AT Park Plaza | Centre Ave. AT Giant Eagle (Negley) | Negley Ave. AT Penn | Bunkerhill St. OPP St. Clair (Near Side) | Butler St. AT 62nd St. Loop |
3:42p | 3:48p | 3:58p | 3:59p | 4:02p | 4:10p | 4:13p | 4:21p | |
4:00p | 4:06p | 4:16p | 4:17p | 4:20p | 4:28p | 4:31p | 4:39p | |
4:18p | 4:24p | 4:34p | 4:35p | 4:38p | 4:46p | 4:49p | 4:57p | |
4:36p | 4:42p | 4:52p | 4:53p | 4:56p | 5:04p | 5:07p | 5:15p | |
4:54p | 5:00p | 5:10p | 5:11p | 5:14p | 5:22p | 5:25p | 5:33p | |
5:12p | 5:18p | 5:28p | 5:29p | 5:32p | 5:40p | 5:43p | 5:51p | |
5:30p | 5:36p | 5:46p | 5:47p | 5:50p | 5:58p | 6:01p | 6:09p | |
5:48p | 5:54p | 6:04p | 6:05p | 6:08p | 6:16p | 6:19p | 6:27p | |
6:08p | 6:14p | 6:24p | 6:25p | 6:28p | 6:35p | 6:37p | 6:45p | |
6:28p | 6:34p | 6:44p | 6:45p | 6:48p | 6:55p | 6:57p | 7:05p | |
6:48p | 6:54p | 7:04p | 7:05p | 7:08p | 7:15p | 7:17p | 7:25p | |
5:12p | 5:18p | 5:28p | 5:29p | 5:32p | 5:40p | 5:43p | 5:51p | |
5:30p | 5:36p | 5:46p | 5:47p | 5:50p | 5:58p | 6:01p | 6:09p | |
5:48p | 5:54p | 6:04p | 6:05p | 6:08p | 6:16p | 6:19p | 6:27p | |
6:08p | 6:14p | 6:24p | 6:25p | 6:28p | 6:35p | 6:37p | 6:45p | |
6:28p | 6:34p | 6:44p | 6:45p | 6:48p | 6:55p | 6:57p | 7:05p | |
6:48p | 6:54p | 7:04p | 7:05p | 7:08p | 7:15p | 7:17p | 7:25p | |
7:18p | 7:24p | 7:34p | 7:35p | 7:38p | 7:45p | 7:47p | 7:55p | |
7:48p | 7:54p | 8:04p | 8:05p | 8:08p | 8:15p | 8:17p | 8:25p | |
8:18p | 8:24p | 8:33p | 8:34p | 8:37p | 8:43p | 8:45p | 8:53p | |
Forbes Ave. AT Stanwix | 5th Ave. AT 6th | 5th Ave. AT Oakland | 5th Ave. AT Bigelow | Craig St. AT Park Plaza | Centre Ave. AT Giant Eagle (Negley) | Negley Ave. AT Penn | Bunkerhill St. OPP St. Clair (Near Side) | Butler St. AT 62nd St. Loop |
8:48p | 8:54p | 9:03p | 9:04p | 9:07p | 9:13p | 9:15p | 9:23p | |
9:18p | 9:24p | 9:33p | 9:34p | 9:37p | 9:43p | 9:45p | 9:53p | |
9:48p | 9:54p | 10:03p | 10:04p | 10:07p | 10:13p | 10:15p | 10:23p | |
10:18p | 10:24p | 10:33p | 10:34p | 10:37p | 10:43p | 10:45p | 10:53p | |
10:48p | 10:54p | 11:03p | 11:04p | 11:07p | 11:13p | 11:15p | 11:23p | |
11:18p | 11:24p | 11:33p | 11:34p | 11:37p | 11:43p | 11:45p | 11:53p | |
11:48p | 11:54p | 12:03p | 12:04p | 12:07p | 12:13p | 12:15p | 12:23p | |
12:18p | 12:24p | 12:33p | 12:34p | 12:37p | 12:43p | 12:45p | 12:53p | 12:59p |
1:00a | 1:06a | 1:15a | 1:16a | 1:19a | 1:25a | 1:27a | 1:35a | 1:41a |
1:45a | 1:51a | 14:00p | 14:01p | 14:04p | 14:10p | 14:12p | 14:20p | |
14:30p | 14:36p | 14:45p | 14:46p | 14:49p | 14:55p | 14:57p | 15:05p |
Data gathered onFri Oct 26 14:46:40 2001