62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|
2:46a | 2:52a | 2:54a | 3:00a | 3:02a | 3:03a | 3:11a | 3:15a | |
3:31a | 3:37a | 3:39a | 3:45a | 3:47a | 3:48a | 3:56a | 4:00a | |
4:10a | 4:16a | 4:22a | 4:24a | 4:30a | 4:32a | 4:33a | 4:41a | 4:45a |
4:40a | 4:46a | 4:52a | 4:54a | 5:00a | 5:02a | 5:03a | 5:11a | 5:15a |
5:03a | 5:09a | 5:11a | 5:18a | 5:20a | 5:21a | 5:30a | 5:35a | |
5:23a | 5:29a | 5:31a | 5:38a | 5:40a | 5:41a | 5:50a | 5:55a | |
5:37a | 5:43a | 5:49a | 5:51a | 5:58a | 6:00a | 6:01a | 6:10a | 6:15a |
6:03a | 6:09a | 6:11a | 6:18a | 6:20a | 6:21a | 6:30a | 6:35a | |
6:13a | 6:21a | 6:25a | 6:34a | 6:37a | 6:39a | 6:49a | 6:55a | |
6:33a | 6:41a | 6:45a | 6:54a | 6:57a | 6:59a | 7:09a | 7:15a | |
6:48a | 6:56a | 7:00a | 7:09a | 7:12a | 7:14a | 7:24a | 7:30a | |
6:56a | 7:04a | 7:08a | 7:17a | 7:20a | 7:22a | 7:32a | 7:38a | |
7:04a | 7:12a | 7:16a | 7:25a | 7:28a | 7:30a | 7:40a | 7:46a | |
7:12a | 7:20a | 7:24a | 7:33a | 7:36a | 7:38a | 7:48a | 7:54a | |
7:20a | 7:28a | 7:32a | 7:41a | 7:44a | 7:46a | 7:56a | 8:02a | |
7:28a | 7:36a | 7:40a | 7:49a | 7:52a | 7:54a | 8:04a | 8:10a | |
7:36a | 7:44a | 7:48a | 7:57a | 8:00a | 8:02a | 8:12a | 8:18a | |
7:44a | 7:52a | 7:56a | 8:05a | 8:08a | 8:10a | 8:20a | 8:26a | |
7:52a | 8:00a | 8:04a | 8:13a | 8:16a | 8:18a | 8:28a | 8:34a | |
8:00a | 8:08a | 8:12a | 8:21a | 8:24a | 8:26a | 8:36a | 8:42a | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
8:08a | 8:16a | 8:20a | 8:29a | 8:32a | 8:34a | 8:44a | 8:50a | |
8:16a | 8:24a | 8:28a | 8:37a | 8:40a | 8:42a | 8:52a | 8:58a | |
8:24a | 8:32a | 8:36a | 8:45a | 8:48a | 8:50a | 9:00a | 9:06a | |
8:32a | 8:40a | 8:44a | 8:53a | 8:56a | 8:58a | 9:08a | 9:14a | |
8:40a | 8:48a | 8:52a | 9:01a | 9:04a | 9:06a | 9:16a | 9:22a | |
8:50a | 8:58a | 9:02a | 9:11a | 9:14a | 9:16a | 9:26a | 9:32a | |
9:02a | 9:10a | 9:14a | 9:23a | 9:26a | 9:28a | 9:38a | 9:44a | |
9:14a | 9:22a | 9:26a | 9:35a | 9:38a | 9:40a | 9:50a | 9:56a | |
9:26a | 9:34a | 9:38a | 9:47a | 9:50a | 9:52a | 10:02a | 10:08a | |
9:38a | 9:46a | 9:50a | 9:59a | 10:02a | 10:04a | 10:14a | 10:20a | |
9:50a | 9:58a | 10:02a | 10:11a | 10:14a | 10:16a | 10:26a | 10:32a | |
10:02a | 10:10a | 10:14a | 10:23a | 10:26a | 10:28a | 10:38a | 10:44a | |
10:14a | 10:22a | 10:26a | 10:35a | 10:38a | 10:40a | 10:50a | 10:56a | |
10:26a | 10:34a | 10:38a | 10:47a | 10:50a | 10:52a | 11:02a | 11:08a | |
10:38a | 10:46a | 10:50a | 10:59a | 11:02a | 11:04a | 11:14a | 11:20a | |
10:50a | 10:58a | 11:02a | 11:11a | 11:14a | 11:16a | 11:26a | 11:32a | |
11:02a | 11:10a | 11:14a | 11:23a | 11:26a | 11:28a | 11:38a | 11:44a | |
11:14a | 11:22a | 11:26a | 11:35a | 11:38a | 11:40a | 11:50a | 11:56a | |
11:26a | 11:34a | 11:38a | 11:47a | 11:50a | 11:52a | 12:02p | 12:08p | |
11:38a | 11:46a | 11:50a | 11:59a | 12:02p | 12:04p | 12:14p | 12:20p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
11:50a | 11:58a | 12:02p | 12:11p | 12:14p | 12:16p | 12:26p | 12:32p | |
12:02p | 12:10p | 12:14p | 12:23p | 12:26p | 12:28p | 12:38p | 12:44p | |
12:14p | 12:22p | 12:26p | 12:35p | 12:38p | 12:40p | 12:50p | 12:56p | |
10:26a | 10:34a | 10:38a | 10:47a | 10:50a | 10:52a | 11:02a | 11:08a | |
10:38a | 10:46a | 10:50a | 10:59a | 11:02a | 11:04a | 11:14a | 11:20a | |
10:50a | 10:58a | 11:02a | 11:11a | 11:14a | 11:16a | 11:26a | 11:32a | |
11:02a | 11:10a | 11:14a | 11:23a | 11:26a | 11:28a | 11:38a | 11:44a | |
11:14a | 11:22a | 11:26a | 11:35a | 11:38a | 11:40a | 11:50a | 11:56a | |
11:26a | 11:34a | 11:38a | 11:47a | 11:50a | 11:52a | 12:02p | 12:08p | |
11:38a | 11:46a | 11:50a | 11:59a | 12:02p | 12:04p | 12:14p | 12:20p | |
11:50a | 11:58a | 12:02p | 12:11p | 12:14p | 12:16p | 12:26p | 12:32p | |
12:02p | 12:10p | 12:14p | 12:23p | 12:26p | 12:28p | 12:38p | 12:44p | |
12:14p | 12:22p | 12:26p | 12:35p | 12:38p | 12:40p | 12:50p | 12:56p | |
12:26p | 12:34p | 12:38p | 12:47p | 12:50p | 12:52p | 1:02p | 1:08p | |
12:38p | 12:46p | 12:50p | 12:59p | 1:02p | 1:04p | 1:14p | 1:20p | |
12:50p | 12:58p | 1:02p | 1:11p | 1:14p | 1:16p | 1:26p | 1:32p | |
1:02p | 1:10p | 1:14p | 1:23p | 1:26p | 1:28p | 1:38p | 1:44p | |
1:14p | 1:22p | 1:26p | 1:35p | 1:38p | 1:40p | 1:50p | 1:56p | |
1:26p | 1:34p | 1:38p | 1:47p | 1:50p | 1:52p | 2:02p | 2:08p | |
1:38p | 1:46p | 1:50p | 1:59p | 2:02p | 2:04p | 2:14p | 2:20p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
1:48p | 1:56p | 2:00p | 2:09p | 2:12p | 2:14p | 2:24p | 2:30p | |
1:58p | 2:06p | 2:10p | 2:19p | 2:22p | 2:24p | 2:34p | 2:40p | |
2:08p | 2:16p | 2:20p | 2:29p | 2:32p | 2:34p | 2:44p | 2:50p | |
2:18p | 2:26p | 2:30p | 2:39p | 2:42p | 2:44p | 2:54p | 3:00p | |
2:28p | 2:36p | 2:40p | 2:49p | 2:52p | 2:54p | 3:04p | 3:10p | |
2:38p | 2:46p | 2:50p | 2:59p | 3:02p | 3:04p | 3:14p | 3:20p | |
2:48p | 2:56p | 3:00p | 3:09p | 3:12p | 3:14p | 3:24p | 3:30p | |
2:56p | 3:04p | 3:08p | 3:17p | 3:20p | 3:22p | 3:32p | 3:38p | |
3:04p | 3:12p | 3:16p | 3:25p | 3:28p | 3:30p | 3:40p | 3:46p | |
3:12p | 3:20p | 3:24p | 3:33p | 3:36p | 3:38p | 3:48p | 3:54p | |
3:20p | 3:28p | 3:32p | 3:41p | 3:44p | 3:46p | 3:56p | 4:02p | |
3:28p | 3:36p | 3:40p | 3:49p | 3:52p | 3:54p | 4:04p | 4:10p | |
3:36p | 3:44p | 3:48p | 3:57p | 4:00p | 4:02p | 4:12p | 4:18p | |
3:44p | 3:52p | 3:56p | 4:05p | 4:08p | 4:10p | 4:20p | 4:26p | |
3:52p | 3:59p | 4:02p | 4:11p | 4:14p | 4:16p | 4:26p | 4:34p | |
4:00p | 4:07p | 4:10p | 4:19p | 4:22p | 4:24p | 4:34p | 4:42p | |
4:08p | 4:15p | 4:18p | 4:27p | 4:30p | 4:32p | 4:42p | 4:50p | |
4:16p | 4:23p | 4:26p | 4:35p | 4:38p | 4:40p | 4:50p | 4:58p | |
4:24p | 4:31p | 4:34p | 4:43p | 4:46p | 4:48p | 4:58p | 5:06p | |
4:32p | 4:39p | 4:42p | 4:51p | 4:54p | 4:56p | 5:06p | 5:14p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
4:40p | 4:47p | 4:50p | 4:59p | 5:02p | 5:04p | 5:14p | 5:22p | |
4:50p | 4:57p | 5:00p | 5:09p | 5:12p | 5:14p | 5:24p | 5:32p | |
5:01p | 5:08p | 5:11p | 5:20p | 5:23p | 5:25p | 5:35p | 5:43p | |
5:12p | 5:19p | 5:22p | 5:31p | 5:34p | 5:36p | 5:46p | 5:54p | |
5:27p | 5:34p | 5:36p | 5:44p | 5:47p | 5:48p | 5:57p | 6:02p | |
5:35p | 5:42p | 5:44p | 5:52p | 5:55p | 5:56p | 6:05p | 6:10p | |
5:43p | 5:50p | 5:52p | 6:00p | 6:03p | 6:04p | 6:13p | 6:18p | |
5:51p | 5:58p | 6:00p | 6:08p | 6:11p | 6:12p | 6:21p | 6:26p | |
5:59p | 6:06p | 6:08p | 6:16p | 6:19p | 6:20p | 6:29p | 6:34p | |
6:07p | 6:14p | 6:16p | 6:24p | 6:27p | 6:28p | 6:37p | 6:42p | |
6:15p | 6:22p | 6:24p | 6:32p | 6:35p | 6:36p | 6:45p | 6:50p | |
6:25p | 6:32p | 6:34p | 6:42p | 6:45p | 6:46p | 6:55p | 7:00p | |
4:24p | 4:31p | 4:34p | 4:43p | 4:46p | 4:48p | 4:58p | 5:06p | |
4:32p | 4:39p | 4:42p | 4:51p | 4:54p | 4:56p | 5:06p | 5:14p | |
4:40p | 4:47p | 4:50p | 4:59p | 5:02p | 5:04p | 5:14p | 5:22p | |
4:50p | 4:57p | 5:00p | 5:09p | 5:12p | 5:14p | 5:24p | 5:32p | |
5:01p | 5:08p | 5:11p | 5:20p | 5:23p | 5:25p | 5:35p | 5:43p | |
5:12p | 5:19p | 5:22p | 5:31p | 5:34p | 5:36p | 5:46p | 5:54p | |
5:27p | 5:34p | 5:36p | 5:44p | 5:47p | 5:48p | 5:57p | 6:02p | |
5:35p | 5:42p | 5:44p | 5:52p | 5:55p | 5:56p | 6:05p | 6:10p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
5:43p | 5:50p | 5:52p | 6:00p | 6:03p | 6:04p | 6:13p | 6:18p | |
5:51p | 5:58p | 6:00p | 6:08p | 6:11p | 6:12p | 6:21p | 6:26p | |
5:59p | 6:06p | 6:08p | 6:16p | 6:19p | 6:20p | 6:29p | 6:34p | |
6:07p | 6:14p | 6:16p | 6:24p | 6:27p | 6:28p | 6:37p | 6:42p | |
6:15p | 6:22p | 6:24p | 6:32p | 6:35p | 6:36p | 6:45p | 6:50p | |
6:25p | 6:32p | 6:34p | 6:42p | 6:45p | 6:46p | 6:55p | 7:00p | |
6:40p | 6:47p | 6:49p | 6:57p | 7:00p | 7:01p | 7:10p | 7:15p | |
6:55p | 7:02p | 7:04p | 7:12p | 7:15p | 7:16p | 7:25p | 7:30p | |
7:10p | 7:17p | 7:19p | 7:27p | 7:30p | 7:31p | 7:40p | 7:45p | |
7:25p | 7:32p | 7:34p | 7:42p | 7:45p | 7:46p | 7:55p | 8:00p | |
7:40p | 7:47p | 7:49p | 7:57p | 8:00p | 8:01p | 8:10p | 8:15p | |
7:55p | 8:02p | 8:04p | 8:12p | 8:15p | 8:16p | 8:25p | 8:30p | |
8:10p | 8:17p | 8:19p | 8:27p | 8:30p | 8:31p | 8:40p | 8:45p | |
8:25p | 8:32p | 8:34p | 8:42p | 8:45p | 8:46p | 8:55p | 9:00p | |
8:40p | 8:47p | 8:49p | 8:57p | 9:00p | 9:01p | 9:10p | 9:15p | |
8:55p | 9:02p | 9:04p | 9:12p | 9:15p | 9:16p | 9:25p | 9:30p | |
9:15p | 9:22p | 9:24p | 9:32p | 9:35p | 9:36p | 9:45p | 9:50p | |
9:35p | 9:42p | 9:44p | 9:52p | 9:55p | 9:56p | 10:05p | 10:10p | |
9:55p | 10:02p | 10:04p | 10:12p | 10:15p | 10:16p | 10:25p | 10:30p | |
10:15p | 10:22p | 10:24p | 10:32p | 10:35p | 10:36p | 10:45p | 10:50p | |
62nd St. Loop AT Terminus | St. Clair St. AT Bunker Hill Apts. | Negley Ave. AT Penn | Negley Ave. AT Centre | Craig St. AT 5th | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
10:35p | 10:42p | 10:44p | 10:52p | 10:55p | 10:56p | 11:05p | 11:10p | |
10:55p | 11:02p | 11:04p | 11:12p | 11:15p | 11:16p | 11:25p | 11:30p | |
11:25p | 11:32p | 11:34p | 11:42p | 11:45p | 11:46p | 11:55p | 12:00p | |
11:55p | 12:02p | 12:04p | 12:12p | 12:15p | 12:16p | 12:25p | 12:30p | |
12:25p | 12:32p | 12:34p | 12:42p | 12:45p | 12:46p | 12:55p | 1:00a | |
1:04a | 1:10a | 1:17a | 1:19a | 1:27a | 1:30a | 1:31a | 1:40a | 1:45a |
1:49a | 1:55a | 14:02p | 14:04p | 14:12p | 14:15p | 14:16p | 14:25p | 14:30p |
Data gathered onFri Sep 14 20:54:58 2001