Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|---|
4:50a | 4:52a | 4:59a | 5:00a | 5:02a | 5:12a | 5:13a | 5:14a | 5:23a | 5:28a |
5:15a | 5:17a | 5:24a | 5:25a | 5:27a | 5:41a | 5:43a | 5:44a | 5:53a | 5:58a |
5:45a | 5:47a | 5:54a | 5:55a | 5:57a | 6:11a | 6:13a | 6:14a | 6:23a | 6:28a |
6:15a | 6:17a | 6:24a | 6:25a | 6:27a | 6:41a | 6:43a | 6:44a | 6:53a | 6:58a |
6:36a | 6:38a | 6:46a | 6:47a | 6:49a | 7:04a | 7:07a | 7:08a | 7:17a | 7:22a |
7:00a | 7:02a | 7:10a | 7:11a | 7:13a | 7:28a | 7:31a | 7:32a | 7:41a | 7:46a |
7:24a | 7:26a | 7:34a | 7:35a | 7:37a | 7:52a | 7:55a | 7:56a | 8:05a | 8:10a |
7:48a | 7:50a | 7:58a | 7:59a | 8:01a | 8:16a | 8:19a | 8:20a | 8:29a | 8:34a |
8:12a | 8:14a | 8:22a | 8:23a | 8:25a | 8:40a | 8:43a | 8:44a | 8:53a | 8:58a |
8:29a | 8:31a | 8:39a | 8:40a | 8:43a | 9:02a | 9:05a | 9:06a | 9:16a | 9:22a |
8:53a | 8:55a | 9:03a | 9:04a | 9:07a | 9:26a | 9:29a | 9:30a | 9:40a | 9:46a |
9:17a | 9:19a | 9:27a | 9:28a | 9:31a | 9:50a | 9:53a | 9:54a | 10:04a | 10:10a |
9:41a | 9:43a | 9:51a | 9:52a | 9:55a | 10:14a | 10:17a | 10:18a | 10:28a | 10:34a |
10:05a | 10:07a | 10:15a | 10:16a | 10:19a | 10:38a | 10:41a | 10:42a | 10:52a | 10:58a |
10:23a | 10:25a | 10:33a | 10:34a | 10:37a | 10:56a | 10:59a | 11:00a | 11:10a | 11:16a |
10:41a | 10:43a | 10:51a | 10:52a | 10:55a | 11:14a | 11:17a | 11:18a | 11:28a | 11:34a |
10:59a | 11:01a | 11:09a | 11:10a | 11:13a | 11:32a | 11:35a | 11:36a | 11:46a | 11:52a |
11:17a | 11:19a | 11:27a | 11:28a | 11:31a | 11:50a | 11:53a | 11:54a | 12:04p | 12:10p |
11:35a | 11:37a | 11:45a | 11:46a | 11:49a | 12:08p | 12:11p | 12:12p | 12:22p | 12:28p |
11:53a | 11:55a | 12:03p | 12:04p | 12:07p | 12:26p | 12:29p | 12:30p | 12:40p | 12:46p |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
10:23a | 10:25a | 10:33a | 10:34a | 10:37a | 10:56a | 10:59a | 11:00a | 11:10a | 11:16a |
10:41a | 10:43a | 10:51a | 10:52a | 10:55a | 11:14a | 11:17a | 11:18a | 11:28a | 11:34a |
10:59a | 11:01a | 11:09a | 11:10a | 11:13a | 11:32a | 11:35a | 11:36a | 11:46a | 11:52a |
11:17a | 11:19a | 11:27a | 11:28a | 11:31a | 11:50a | 11:53a | 11:54a | 12:04p | 12:10p |
11:35a | 11:37a | 11:45a | 11:46a | 11:49a | 12:08p | 12:11p | 12:12p | 12:22p | 12:28p |
11:53a | 11:55a | 12:03p | 12:04p | 12:07p | 12:26p | 12:29p | 12:30p | 12:40p | 12:46p |
12:11p | 12:13p | 12:21p | 12:22p | 12:25p | 12:44p | 12:47p | 12:48p | 12:58p | 1:04p |
12:29p | 12:31p | 12:39p | 12:40p | 12:43p | 1:02p | 1:05p | 1:06p | 1:16p | 1:22p |
12:47p | 12:49p | 12:57p | 12:58p | 1:01p | 1:20p | 1:23p | 1:24p | 1:34p | 1:40p |
1:05p | 1:07p | 1:15p | 1:16p | 1:19p | 1:38p | 1:41p | 1:42p | 1:52p | 1:58p |
1:23p | 1:25p | 1:33p | 1:34p | 1:37p | 1:56p | 1:59p | 2:00p | 2:10p | 2:16p |
1:41p | 1:43p | 1:51p | 1:52p | 1:55p | 2:14p | 2:17p | 2:18p | 2:28p | 2:34p |
1:59p | 2:01p | 2:09p | 2:10p | 2:13p | 2:32p | 2:35p | 2:36p | 2:46p | 2:52p |
2:17p | 2:19p | 2:27p | 2:28p | 2:31p | 2:50p | 2:53p | 2:54p | 3:04p | 3:10p |
2:35p | 2:37p | 2:45p | 2:46p | 2:49p | 3:08p | 3:11p | 3:12p | 3:22p | 3:28p |
2:53p | 2:55p | 3:03p | 3:04p | 3:07p | 3:26p | 3:29p | 3:30p | 3:40p | 3:46p |
3:11p | 3:13p | 3:21p | 3:22p | 3:25p | 3:44p | 3:47p | 3:48p | 3:58p | 4:04p |
3:29p | 3:31p | 3:39p | 3:40p | 3:43p | 4:02p | 4:05p | 4:06p | 4:16p | 4:22p |
3:47p | 3:49p | 3:57p | 3:58p | 4:01p | 4:20p | 4:23p | 4:24p | 4:34p | 4:40p |
4:05p | 4:07p | 4:15p | 4:16p | 4:19p | 4:38p | 4:41p | 4:42p | 4:52p | 4:58p |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
4:23p | 4:25p | 4:33p | 4:34p | 4:37p | 4:56p | 4:59p | 5:00p | 5:10p | 5:16p |
4:41p | 4:43p | 4:51p | 4:52p | 4:55p | 5:14p | 5:17p | 5:18p | 5:28p | 5:34p |
4:59p | 5:01p | 5:09p | 5:10p | 5:13p | 5:32p | 5:35p | 5:36p | 5:46p | 5:52p |
5:24p | 5:26p | 5:34p | 5:35p | 5:37p | 5:52p | 5:55p | 5:56p | 6:05p | 6:10p |
5:59p | 6:01p | 6:09p | 6:10p | 6:12p | 6:27p | 6:30p | 6:31p | 6:40p | 6:45p |
4:23p | 4:25p | 4:33p | 4:34p | 4:37p | 4:56p | 4:59p | 5:00p | 5:10p | 5:16p |
4:41p | 4:43p | 4:51p | 4:52p | 4:55p | 5:14p | 5:17p | 5:18p | 5:28p | 5:34p |
4:59p | 5:01p | 5:09p | 5:10p | 5:13p | 5:32p | 5:35p | 5:36p | 5:46p | 5:52p |
5:24p | 5:26p | 5:34p | 5:35p | 5:37p | 5:52p | 5:55p | 5:56p | 6:05p | 6:10p |
5:59p | 6:01p | 6:09p | 6:10p | 6:12p | 6:27p | 6:30p | 6:31p | 6:40p | 6:45p |
6:34p | 6:36p | 6:44p | 6:45p | 6:47p | 7:02p | 7:05p | 7:06p | 7:15p | 7:20p |
7:09p | 7:11p | 7:19p | 7:20p | 7:22p | 7:37p | 7:40p | 7:41p | 7:50p | 7:55p |
7:44p | 7:46p | 7:54p | 7:55p | 7:57p | 8:12p | 8:15p | 8:16p | 8:25p | 8:30p |
8:19p | 8:21p | 8:29p | 8:30p | 8:32p | 8:47p | 8:50p | 8:51p | 9:00p | 9:05p |
8:54p | 8:56p | 9:04p | 9:05p | 9:07p | 9:22p | 9:25p | 9:26p | 9:35p | 9:40p |
9:29p | 9:31p | 9:39p | 9:40p | 9:42p | 9:57p | 10:00p | 10:01p | 10:10p | 10:15p |
10:04p | 10:06p | 10:14p | 10:15p | 10:17p | 10:32p | 10:35p | 10:36p | 10:45p | 10:50p |
10:39p | 10:41p | 10:49p | 10:50p | 10:52p | 11:07p | 11:10p | 11:11p | 11:20p | 11:25p |
11:14p | 11:16p | 11:24p | 11:25p | 11:27p | 11:42p | 11:45p | 11:46p | 11:55p | 12:00p |
11:49p | 11:51p | 11:59p | 12:00p | 12:02p | 12:17p | 12:20p | 12:21p | 12:30p | 12:35p |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
12:13p | 12:15p | 12:23p | 12:24p | 12:26p | 12:41p | 12:44p | 12:45p | 12:54p | 12:59p |
Data gathered onSat Sep 22 23:37:14 2001