Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | 5th Ave. AT Robinson |
---|---|---|---|---|---|---|---|---|---|---|
4:46a | 4:48a | 4:55a | 4:56a | 4:58a | 5:09a | 5:10a | 5:11a | 5:19a | 5:23a | |
5:06a | 5:08a | 5:15a | 5:16a | 5:18a | 5:33a | 5:35a | 5:36a | 5:45a | 5:50a | |
5:26a | 5:28a | 5:35a | 5:36a | 5:38a | 5:53a | 5:55a | 5:56a | 6:05a | 6:10a | |
5:46a | 5:48a | 5:55a | 5:56a | 5:58a | 6:13a | 6:15a | 6:16a | 6:25a | 6:30a | |
5:54a | 5:56a | 6:04a | 6:05a | 6:07a | 6:29a | 6:32a | 6:34a | 6:44a | 6:50a | |
6:14a | 6:16a | 6:24a | 6:25a | 6:27a | 6:49a | 6:52a | 6:54a | 7:04a | 7:10a | |
6:29a | 6:31a | 6:39a | 6:40a | 6:42a | 7:04a | 7:07a | 7:09a | 7:19a | 7:25a | |
6:44a | 6:46a | 6:54a | 6:55a | 6:57a | 7:19a | 7:22a | 7:24a | 7:34a | 7:40a | |
7:18a | 7:20a | 7:41a | 7:44a | 7:46a | 7:49a | |||||
6:59a | 7:01a | 7:09a | 7:10a | 7:12a | 7:34a | 7:37a | 7:39a | 7:49a | 7:55a | |
7:14a | 7:16a | 7:24a | 7:25a | 7:27a | 7:49a | 7:52a | 7:54a | 8:04a | 8:10a | |
7:29a | 7:31a | 7:39a | 7:40a | 7:42a | 8:04a | 8:07a | 8:09a | 8:19a | 8:25a | |
7:44a | 7:46a | 7:54a | 7:55a | 7:57a | 8:19a | 8:22a | 8:24a | 8:34a | 8:40a | |
8:18a | 8:20a | 8:41a | 8:44a | 8:46a | 8:49a | |||||
7:59a | 8:01a | 8:09a | 8:10a | 8:12a | 8:34a | 8:37a | 8:39a | 8:49a | 8:55a | |
8:14a | 8:16a | 8:24a | 8:25a | 8:27a | 8:49a | 8:52a | 8:54a | 9:04a | 9:10a | |
8:29a | 8:31a | 8:39a | 8:40a | 8:42a | 9:04a | 9:07a | 9:09a | 9:19a | 9:25a | |
8:44a | 8:46a | 8:54a | 8:55a | 8:57a | 9:19a | 9:22a | 9:24a | 9:34a | 9:40a | |
9:13a | 9:15a | 9:36a | 9:39a | 9:41a | 9:44a | |||||
8:54a | 8:56a | 9:04a | 9:05a | 9:07a | 9:29a | 9:32a | 9:34a | 9:44a | 9:50a | |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | 5th Ave. AT Robinson |
9:09a | 9:11a | 9:19a | 9:20a | 9:22a | 9:44a | 9:47a | 9:49a | 9:59a | 10:05a | |
9:24a | 9:26a | 9:34a | 9:35a | 9:37a | 9:59a | 10:02a | 10:04a | 10:14a | 10:20a | |
9:39a | 9:41a | 9:49a | 9:50a | 9:52a | 10:14a | 10:17a | 10:19a | 10:29a | 10:35a | |
9:54a | 9:56a | 10:04a | 10:05a | 10:07a | 10:29a | 10:32a | 10:34a | 10:44a | 10:50a | |
10:09a | 10:11a | 10:19a | 10:20a | 10:22a | 10:44a | 10:47a | 10:49a | 10:59a | 11:05a | |
10:24a | 10:26a | 10:34a | 10:35a | 10:37a | 10:59a | 11:02a | 11:04a | 11:14a | 11:20a | |
10:39a | 10:41a | 10:49a | 10:50a | 10:52a | 11:14a | 11:17a | 11:19a | 11:29a | 11:35a | |
10:54a | 10:56a | 11:04a | 11:05a | 11:07a | 11:29a | 11:32a | 11:34a | 11:44a | 11:50a | |
11:09a | 11:11a | 11:19a | 11:20a | 11:22a | 11:44a | 11:47a | 11:49a | 11:59a | 12:05p | |
11:24a | 11:26a | 11:34a | 11:35a | 11:37a | 11:59a | 12:02p | 12:04p | 12:14p | 12:20p | |
11:39a | 11:41a | 11:49a | 11:50a | 11:52a | 12:14p | 12:17p | 12:19p | 12:29p | 12:35p | |
11:54a | 11:56a | 12:04p | 12:05p | 12:07p | 12:29p | 12:32p | 12:34p | 12:44p | 12:50p | |
10:09a | 10:11a | 10:19a | 10:20a | 10:22a | 10:44a | 10:47a | 10:49a | 10:59a | 11:05a | |
10:24a | 10:26a | 10:34a | 10:35a | 10:37a | 10:59a | 11:02a | 11:04a | 11:14a | 11:20a | |
10:39a | 10:41a | 10:49a | 10:50a | 10:52a | 11:14a | 11:17a | 11:19a | 11:29a | 11:35a | |
10:54a | 10:56a | 11:04a | 11:05a | 11:07a | 11:29a | 11:32a | 11:34a | 11:44a | 11:50a | |
11:09a | 11:11a | 11:19a | 11:20a | 11:22a | 11:44a | 11:47a | 11:49a | 11:59a | 12:05p | |
11:24a | 11:26a | 11:34a | 11:35a | 11:37a | 11:59a | 12:02p | 12:04p | 12:14p | 12:20p | |
11:39a | 11:41a | 11:49a | 11:50a | 11:52a | 12:14p | 12:17p | 12:19p | 12:29p | 12:35p | |
11:54a | 11:56a | 12:04p | 12:05p | 12:07p | 12:29p | 12:32p | 12:34p | 12:44p | 12:50p | |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | 5th Ave. AT Robinson |
12:09p | 12:11p | 12:19p | 12:20p | 12:22p | 12:44p | 12:47p | 12:49p | 12:59p | 1:05p | |
12:24p | 12:26p | 12:34p | 12:35p | 12:37p | 12:59p | 1:02p | 1:04p | 1:14p | 1:20p | |
12:39p | 12:41p | 12:49p | 12:50p | 12:52p | 1:14p | 1:17p | 1:19p | 1:29p | 1:35p | |
12:54p | 12:56p | 1:04p | 1:05p | 1:07p | 1:29p | 1:32p | 1:34p | 1:44p | 1:50p | |
1:09p | 1:11p | 1:19p | 1:20p | 1:22p | 1:44p | 1:47p | 1:49p | 1:59p | 2:05p | |
1:24p | 1:26p | 1:34p | 1:35p | 1:37p | 1:59p | 2:02p | 2:04p | 2:14p | 2:20p | |
1:39p | 1:41p | 1:49p | 1:50p | 1:52p | 2:14p | 2:17p | 2:19p | 2:29p | 2:35p | |
1:54p | 1:56p | 2:04p | 2:05p | 2:07p | 2:29p | 2:32p | 2:34p | 2:44p | 2:50p | |
2:09p | 2:11p | 2:19p | 2:20p | 2:22p | 2:44p | 2:47p | 2:49p | 2:59p | 3:05p | |
2:24p | 2:26p | 2:34p | 2:35p | 2:37p | 2:59p | 3:02p | 3:04p | 3:14p | 3:20p | |
2:39p | 2:41p | 2:49p | 2:50p | 2:52p | 3:14p | 3:17p | 3:19p | 3:29p | 3:35p | |
2:54p | 2:56p | 3:04p | 3:05p | 3:07p | 3:29p | 3:32p | 3:34p | 3:44p | 3:50p | |
3:09p | 3:11p | 3:19p | 3:20p | 3:22p | 3:44p | 3:47p | 3:49p | 3:59p | 4:05p | |
3:24p | 3:26p | 3:34p | 3:35p | 3:37p | 3:59p | 4:02p | 4:04p | 4:14p | 4:20p | |
3:35p | 3:37p | 3:45p | 3:46p | 3:49p | 4:12p | 4:15p | 4:17p | 4:27p | 4:35p | |
3:50p | 3:52p | 4:00p | 4:01p | 4:04p | 4:27p | 4:30p | 4:32p | 4:42p | 4:50p | |
4:05p | 4:07p | 4:15p | 4:16p | 4:19p | 4:42p | 4:45p | 4:47p | 4:57p | 5:05p | |
4:16p | 4:18p | 4:26p | 4:27p | 4:30p | 4:53p | 4:56p | 4:58p | 5:08p | 5:16p | |
4:27p | 4:29p | 4:37p | 4:38p | 4:41p | 5:04p | 5:07p | 5:09p | 5:19p | 5:27p | |
4:42p | 4:44p | 4:52p | 4:53p | 4:56p | 5:19p | 5:22p | 5:24p | 5:34p | 5:42p | |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | 5th Ave. AT Robinson |
4:57p | 4:59p | 5:07p | 5:08p | 5:11p | 5:34p | 5:37p | 5:39p | 5:49p | 5:57p | |
5:26p | 5:28p | 5:36p | 5:37p | 5:39p | 5:54p | 5:57p | 5:58p | 6:07p | 6:12p | |
5:46p | 5:48p | 5:56p | 5:57p | 5:59p | 6:14p | 6:17p | 6:18p | 6:27p | 6:32p | |
6:06p | 6:08p | 6:16p | 6:17p | 6:19p | 6:34p | 6:37p | 6:38p | 6:47p | 6:52p | |
4:05p | 4:07p | 4:15p | 4:16p | 4:19p | 4:42p | 4:45p | 4:47p | 4:57p | 5:05p | |
4:16p | 4:18p | 4:26p | 4:27p | 4:30p | 4:53p | 4:56p | 4:58p | 5:08p | 5:16p | |
4:27p | 4:29p | 4:37p | 4:38p | 4:41p | 5:04p | 5:07p | 5:09p | 5:19p | 5:27p | |
4:42p | 4:44p | 4:52p | 4:53p | 4:56p | 5:19p | 5:22p | 5:24p | 5:34p | 5:42p | |
4:57p | 4:59p | 5:07p | 5:08p | 5:11p | 5:34p | 5:37p | 5:39p | 5:49p | 5:57p | |
5:26p | 5:28p | 5:36p | 5:37p | 5:39p | 5:54p | 5:57p | 5:58p | 6:07p | 6:12p | |
5:46p | 5:48p | 5:56p | 5:57p | 5:59p | 6:14p | 6:17p | 6:18p | 6:27p | 6:32p | |
6:06p | 6:08p | 6:16p | 6:17p | 6:19p | 6:34p | 6:37p | 6:38p | 6:47p | 6:52p | |
6:26p | 6:28p | 6:36p | 6:37p | 6:39p | 6:54p | 6:57p | 6:58p | 7:07p | 7:12p | |
6:46p | 6:48p | 6:56p | 6:57p | 6:59p | 7:14p | 7:17p | 7:18p | 7:27p | 7:32p | |
7:06p | 7:08p | 7:16p | 7:17p | 7:19p | 7:34p | 7:37p | 7:38p | 7:47p | 7:52p | |
7:26p | 7:28p | 7:36p | 7:37p | 7:39p | 7:54p | 7:57p | 7:58p | 8:07p | 8:12p | |
7:46p | 7:48p | 7:56p | 7:57p | 7:59p | 8:14p | 8:17p | 8:18p | 8:27p | 8:32p | |
8:06p | 8:08p | 8:16p | 8:17p | 8:19p | 8:34p | 8:37p | 8:38p | 8:47p | 8:52p | |
8:26p | 8:28p | 8:36p | 8:37p | 8:39p | 8:54p | 8:57p | 8:58p | 9:07p | 9:12p | |
8:46p | 8:48p | 8:56p | 8:57p | 8:59p | 9:14p | 9:17p | 9:18p | 9:27p | 9:32p | |
Wallace AT Terminal (No Stop) | Rowland Connector OPP Highrise | Penn Ave. AT 5th | Penn Ave. AT Dahlem | Penn Mall Station AT Shelter #4 | 5th Ave. AT Craig | 5th Ave. AT Bigelow (Pitt) | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix | 5th Ave. AT Robinson |
9:06p | 9:08p | 9:16p | 9:17p | 9:19p | 9:34p | 9:37p | 9:38p | 9:47p | 9:52p | |
9:26p | 9:28p | 9:36p | 9:37p | 9:39p | 9:54p | 9:57p | 9:58p | 10:07p | 10:12p | |
9:56p | 9:58p | 10:06p | 10:07p | 10:09p | 10:24p | 10:27p | 10:28p | 10:37p | 10:42p | |
10:31p | 10:33p | 10:41p | 10:42p | 10:44p | 10:59p | 11:02p | 11:03p | 11:12p | 11:17p | |
11:06p | 11:08p | 11:16p | 11:17p | 11:19p | 11:34p | 11:37p | 11:38p | 11:47p | 11:52p | |
11:36p | 11:38p | 11:46p | 11:47p | 11:49p | 12:04p | 12:07p | 12:08p | 12:17p | 12:22p | |
12:11p | 12:13p | 12:21p | 12:22p | 12:24p | 12:39p | 12:42p | 12:43p | 12:52p | 12:57p |
Data gathered onFri Sep 14 21:07:32 2001