Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|---|---|
4:57a | 5:04a | 5:11a | 5:12a | 5:13a | 5:20a | 5:23a | 5:32a | 5:37a | ||
5:27a | 5:34a | 5:41a | 5:42a | 5:43a | 5:50a | 5:53a | 6:02a | 6:07a | ||
5:57a | 6:04a | 6:11a | 6:12a | 6:13a | 6:20a | 6:23a | 6:32a | 6:37a | ||
6:19a | 6:24a | 6:31a | 6:39a | 6:40a | 6:41a | 6:49a | 6:53a | 7:02a | 7:07a | |
6:43a | 6:48a | 6:55a | 7:03a | 7:04a | 7:05a | 7:13a | 7:17a | 7:26a | 7:31a | |
7:07a | 7:12a | 7:19a | 7:27a | 7:28a | 7:29a | 7:37a | 7:41a | 7:50a | 7:55a | |
7:31a | 7:36a | 7:43a | 7:51a | 7:52a | 7:53a | 8:01a | 8:05a | 8:14a | 8:19a | |
7:55a | 8:00a | 8:07a | 8:15a | 8:16a | 8:17a | 8:25a | 8:29a | 8:38a | 8:43a | |
8:11a | 8:16a | 8:23a | 8:31a | 8:32a | 8:33a | 8:41a | 8:45a | 8:55a | 9:01a | |
8:29a | 8:34a | 8:41a | 8:49a | 8:50a | 8:51a | 8:59a | 9:03a | 9:13a | 9:19a | |
8:47a | 8:52a | 8:59a | 9:07a | 9:08a | 9:09a | 9:17a | 9:21a | 9:31a | 9:37a | |
9:05a | 9:10a | 9:17a | 9:25a | 9:26a | 9:27a | 9:35a | 9:39a | 9:49a | 9:55a | |
9:23a | 9:28a | 9:35a | 9:43a | 9:44a | 9:45a | 9:53a | 9:57a | 10:07a | 10:13a | |
9:41a | 9:46a | 9:53a | 10:01a | 10:02a | 10:03a | 10:11a | 10:15a | 10:25a | 10:31a | |
9:59a | 10:04a | 10:11a | 10:19a | 10:20a | 10:21a | 10:29a | 10:33a | 10:43a | 10:49a | |
10:17a | 10:22a | 10:29a | 10:37a | 10:38a | 10:39a | 10:47a | 10:51a | 11:01a | 11:07a | |
10:35a | 10:40a | 10:47a | 10:55a | 10:56a | 10:57a | 11:05a | 11:09a | 11:19a | 11:25a | |
10:53a | 10:58a | 11:05a | 11:13a | 11:14a | 11:15a | 11:23a | 11:27a | 11:37a | 11:43a | |
11:11a | 11:16a | 11:23a | 11:31a | 11:32a | 11:33a | 11:41a | 11:45a | 11:55a | 12:01p | |
11:29a | 11:34a | 11:41a | 11:49a | 11:50a | 11:51a | 11:59a | 12:03p | 12:13p | 12:19p | |
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
11:47a | 11:52a | 11:59a | 12:07p | 12:08p | 12:09p | 12:17p | 12:21p | 12:31p | 12:37p | |
12:05p | 12:10p | 12:17p | 12:25p | 12:26p | 12:27p | 12:35p | 12:39p | 12:49p | 12:55p | |
10:17a | 10:22a | 10:29a | 10:37a | 10:38a | 10:39a | 10:47a | 10:51a | 11:01a | 11:07a | |
10:35a | 10:40a | 10:47a | 10:55a | 10:56a | 10:57a | 11:05a | 11:09a | 11:19a | 11:25a | |
10:53a | 10:58a | 11:05a | 11:13a | 11:14a | 11:15a | 11:23a | 11:27a | 11:37a | 11:43a | |
11:11a | 11:16a | 11:23a | 11:31a | 11:32a | 11:33a | 11:41a | 11:45a | 11:55a | 12:01p | |
11:29a | 11:34a | 11:41a | 11:49a | 11:50a | 11:51a | 11:59a | 12:03p | 12:13p | 12:19p | |
11:47a | 11:52a | 11:59a | 12:07p | 12:08p | 12:09p | 12:17p | 12:21p | 12:31p | 12:37p | |
12:05p | 12:10p | 12:17p | 12:25p | 12:26p | 12:27p | 12:35p | 12:39p | 12:49p | 12:55p | |
12:23p | 12:28p | 12:35p | 12:43p | 12:44p | 12:45p | 12:53p | 12:57p | 1:07p | 1:13p | |
12:41p | 12:46p | 12:53p | 1:01p | 1:02p | 1:03p | 1:11p | 1:15p | 1:25p | 1:31p | |
12:59p | 1:04p | 1:11p | 1:19p | 1:20p | 1:21p | 1:29p | 1:33p | 1:43p | 1:49p | |
1:17p | 1:22p | 1:29p | 1:37p | 1:38p | 1:39p | 1:47p | 1:51p | 2:01p | 2:07p | |
1:35p | 1:40p | 1:47p | 1:55p | 1:56p | 1:57p | 2:05p | 2:09p | 2:19p | 2:25p | |
1:53p | 1:58p | 2:05p | 2:13p | 2:14p | 2:15p | 2:23p | 2:27p | 2:37p | 2:43p | |
2:11p | 2:16p | 2:23p | 2:31p | 2:32p | 2:33p | 2:41p | 2:45p | 2:55p | 3:01p | |
2:29p | 2:34p | 2:41p | 2:49p | 2:50p | 2:51p | 2:59p | 3:03p | 3:13p | 3:19p | |
2:47p | 2:52p | 2:59p | 3:07p | 3:08p | 3:09p | 3:17p | 3:21p | 3:31p | 3:37p | |
3:05p | 3:10p | 3:17p | 3:25p | 3:26p | 3:27p | 3:35p | 3:39p | 3:49p | 3:55p | |
3:23p | 3:28p | 3:35p | 3:43p | 3:44p | 3:45p | 3:53p | 3:57p | 4:07p | 4:13p | |
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
3:41p | 3:46p | 3:53p | 4:01p | 4:02p | 4:03p | 4:11p | 4:15p | 4:25p | 4:31p | |
3:59p | 4:04p | 4:11p | 4:19p | 4:20p | 4:21p | 4:29p | 4:33p | 4:43p | 4:49p | |
4:17p | 4:22p | 4:29p | 4:37p | 4:38p | 4:39p | 4:47p | 4:51p | 5:01p | 5:07p | |
4:35p | 4:40p | 4:47p | 4:55p | 4:56p | 4:57p | 5:05p | 5:09p | 5:19p | 5:25p | |
4:53p | 4:58p | 5:05p | 5:13p | 5:14p | 5:15p | 5:23p | 5:27p | 5:37p | 5:43p | |
5:18p | 5:22p | 5:29p | 5:36p | 5:37p | 5:38p | 5:45p | 5:49p | 5:58p | 6:03p | |
5:38p | 5:42p | 5:49p | 5:56p | 5:57p | 5:58p | 6:05p | 6:09p | 6:18p | 6:23p | |
5:58p | 6:02p | 6:09p | 6:16p | 6:17p | 6:18p | 6:25p | 6:29p | 6:38p | 6:43p | |
4:17p | 4:22p | 4:29p | 4:37p | 4:38p | 4:39p | 4:47p | 4:51p | 5:01p | 5:07p | |
4:35p | 4:40p | 4:47p | 4:55p | 4:56p | 4:57p | 5:05p | 5:09p | 5:19p | 5:25p | |
4:53p | 4:58p | 5:05p | 5:13p | 5:14p | 5:15p | 5:23p | 5:27p | 5:37p | 5:43p | |
5:18p | 5:22p | 5:29p | 5:36p | 5:37p | 5:38p | 5:45p | 5:49p | 5:58p | 6:03p | |
5:38p | 5:42p | 5:49p | 5:56p | 5:57p | 5:58p | 6:05p | 6:09p | 6:18p | 6:23p | |
5:58p | 6:02p | 6:09p | 6:16p | 6:17p | 6:18p | 6:25p | 6:29p | 6:38p | 6:43p | |
6:18p | 6:22p | 6:29p | 6:36p | 6:37p | 6:38p | 6:45p | 6:49p | 6:58p | 7:03p | |
6:53p | 6:57p | 7:04p | 7:11p | 7:12p | 7:13p | 7:20p | 7:24p | 7:33p | 7:38p | |
7:28p | 7:32p | 7:39p | 7:46p | 7:47p | 7:48p | 7:55p | 7:59p | 8:08p | 8:13p | |
8:03p | 8:07p | 8:14p | 8:21p | 8:22p | 8:23p | 8:30p | 8:34p | 8:43p | 8:48p | |
8:38p | 8:42p | 8:49p | 8:56p | 8:57p | 8:58p | 9:05p | 9:09p | 9:18p | 9:23p | |
9:20p | 9:24p | 9:31p | 9:32p | 9:33p | 9:40p | 9:44p | 9:53p | 9:58p | ||
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
9:55p | 9:59p | 10:06p | 10:07p | 10:08p | 10:15p | 10:19p | 10:28p | 10:33p | ||
10:30p | 10:34p | 10:41p | 10:42p | 10:43p | 10:50p | 10:54p | 11:03p | 11:08p | ||
11:05p | 11:09p | 11:16p | 11:17p | 11:18p | 11:25p | 11:29p | 11:38p | 11:43p | ||
11:40p | 11:44p | 11:51p | 11:52p | 11:53p | 12:00p | 12:04p | 12:13p | 12:18p | ||
12:15p | 12:19p | 12:26p | 12:27p | 12:28p | 12:35p | 12:39p | 12:48p | 12:53p | ||
12:36p | 12:39p | 12:44p | 12:45p | 12:46p | 12:52p | 12:54p | 1:03a | 1:08a |
Data gathered onSat Sep 22 23:39:54 2001