Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|---|
5:04a | 5:08a | 5:15a | 5:21a | 5:22a | 5:23a | 5:29a | 5:31a | 5:40a | 5:45a |
5:39a | 5:43a | 5:50a | 5:56a | 5:57a | 5:58a | 6:04a | 6:06a | 6:15a | 6:20a |
6:14a | 6:18a | 6:25a | 6:31a | 6:32a | 6:33a | 6:39a | 6:41a | 6:50a | 6:55a |
6:49a | 6:53a | 7:00a | 7:06a | 7:07a | 7:08a | 7:14a | 7:16a | 7:25a | 7:30a |
7:24a | 7:28a | 7:35a | 7:41a | 7:42a | 7:43a | 7:49a | 7:51a | 8:00a | 8:05a |
7:59a | 8:03a | 8:10a | 8:16a | 8:17a | 8:18a | 8:24a | 8:26a | 8:35a | 8:40a |
8:31a | 8:35a | 8:42a | 8:49a | 8:50a | 8:51a | 8:58a | 9:01a | 9:10a | 9:15a |
9:06a | 9:10a | 9:17a | 9:24a | 9:25a | 9:26a | 9:33a | 9:36a | 9:45a | 9:50a |
9:41a | 9:45a | 9:52a | 9:59a | 10:00a | 10:01a | 10:08a | 10:11a | 10:20a | 10:25a |
10:16a | 10:20a | 10:27a | 10:34a | 10:35a | 10:36a | 10:43a | 10:46a | 10:55a | 11:00a |
10:51a | 10:55a | 11:02a | 11:09a | 11:10a | 11:11a | 11:18a | 11:21a | 11:30a | 11:35a |
11:26a | 11:30a | 11:37a | 11:44a | 11:45a | 11:46a | 11:53a | 11:56a | 12:05p | 12:10p |
12:01p | 12:05p | 12:12p | 12:19p | 12:20p | 12:21p | 12:28p | 12:31p | 12:40p | 12:45p |
10:16a | 10:20a | 10:27a | 10:34a | 10:35a | 10:36a | 10:43a | 10:46a | 10:55a | 11:00a |
10:51a | 10:55a | 11:02a | 11:09a | 11:10a | 11:11a | 11:18a | 11:21a | 11:30a | 11:35a |
11:26a | 11:30a | 11:37a | 11:44a | 11:45a | 11:46a | 11:53a | 11:56a | 12:05p | 12:10p |
12:01p | 12:05p | 12:12p | 12:19p | 12:20p | 12:21p | 12:28p | 12:31p | 12:40p | 12:45p |
12:36p | 12:40p | 12:47p | 12:54p | 12:55p | 12:56p | 1:03p | 1:06p | 1:15p | 1:20p |
1:11p | 1:15p | 1:22p | 1:29p | 1:30p | 1:31p | 1:38p | 1:41p | 1:50p | 1:55p |
1:46p | 1:50p | 1:57p | 2:04p | 2:05p | 2:06p | 2:13p | 2:16p | 2:25p | 2:30p |
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
2:21p | 2:25p | 2:32p | 2:39p | 2:40p | 2:41p | 2:48p | 2:51p | 3:00p | 3:05p |
2:56p | 3:00p | 3:07p | 3:14p | 3:15p | 3:16p | 3:23p | 3:26p | 3:35p | 3:40p |
3:31p | 3:35p | 3:42p | 3:49p | 3:50p | 3:51p | 3:58p | 4:01p | 4:10p | 4:15p |
4:06p | 4:10p | 4:17p | 4:24p | 4:25p | 4:26p | 4:33p | 4:36p | 4:45p | 4:50p |
4:41p | 4:45p | 4:52p | 4:59p | 5:00p | 5:01p | 5:08p | 5:11p | 5:20p | 5:25p |
5:17p | 5:21p | 5:28p | 5:35p | 5:36p | 5:37p | 5:43p | 5:46p | 5:55p | 6:00p |
5:52p | 5:56p | 6:03p | 6:10p | 6:11p | 6:12p | 6:18p | 6:21p | 6:30p | 6:35p |
4:41p | 4:45p | 4:52p | 4:59p | 5:00p | 5:01p | 5:08p | 5:11p | 5:20p | 5:25p |
5:17p | 5:21p | 5:28p | 5:35p | 5:36p | 5:37p | 5:43p | 5:46p | 5:55p | 6:00p |
5:52p | 5:56p | 6:03p | 6:10p | 6:11p | 6:12p | 6:18p | 6:21p | 6:30p | 6:35p |
6:27p | 6:31p | 6:38p | 6:45p | 6:46p | 6:47p | 6:53p | 6:56p | 7:05p | 7:10p |
7:02p | 7:06p | 7:13p | 7:20p | 7:21p | 7:22p | 7:28p | 7:31p | 7:40p | 7:45p |
7:42p | 7:46p | 7:53p | 8:00p | 8:01p | 8:02p | 8:08p | 8:11p | 8:20p | 8:25p |
8:27p | 8:31p | 8:38p | 8:45p | 8:46p | 8:47p | 8:53p | 8:56p | 9:05p | 9:10p |
9:19p | 9:23p | 9:30p | 9:31p | 9:32p | 9:38p | 9:41p | 9:50p | 9:55p | |
10:04p | 10:08p | 10:15p | 10:16p | 10:17p | 10:23p | 10:26p | 10:35p | 10:40p | |
10:54p | 10:58p | 11:05p | 11:06p | 11:07p | 11:13p | 11:16p | 11:25p | 11:30p | |
11:44p | 11:48p | 11:55p | 11:56p | 11:57p | 12:03p | 12:06p | 12:15p | 12:20p |
Data gathered onSun Aug 26 01:43:37 2001