Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
---|---|---|---|---|---|---|---|---|---|---|
4:57a | 5:04a | 5:11a | 5:12a | 5:13a | 5:21a | 5:24a | 5:33a | 5:38a | ||
5:21a | 5:28a | 5:35a | 5:36a | 5:37a | 5:45a | 5:48a | 5:57a | 6:02a | ||
5:45a | 5:52a | 5:59a | 6:00a | 6:01a | 6:09a | 6:12a | 6:21a | 6:26a | ||
6:03a | 6:11a | 6:19a | 6:20a | 6:21a | 6:29a | 6:34a | 6:44a | 6:50a | ||
6:27a | 6:35a | 6:43a | 6:44a | 6:45a | 6:53a | 6:58a | 7:08a | 7:14a | ||
6:37a | 6:43a | 6:51a | 6:59a | 7:00a | 7:01a | 7:09a | 7:14a | 7:24a | 7:30a | |
6:49a | 6:55a | 7:03a | 7:11a | 7:12a | 7:13a | 7:21a | 7:26a | 7:36a | 7:42a | |
7:01a | 7:07a | 7:15a | 7:23a | 7:24a | 7:25a | 7:33a | 7:38a | 7:48a | 7:54a | |
7:13a | 7:19a | 7:27a | 7:35a | 7:36a | 7:37a | 7:45a | 7:50a | 8:00a | 8:06a | |
7:25a | 7:31a | 7:39a | 7:47a | 7:48a | 7:49a | 7:57a | 8:02a | 8:12a | 8:18a | |
7:37a | 7:43a | 7:51a | 7:59a | 8:00a | 8:01a | 8:09a | 8:14a | 8:24a | 8:30a | |
7:49a | 7:55a | 8:03a | 8:11a | 8:12a | 8:13a | 8:21a | 8:26a | 8:36a | 8:42a | |
8:01a | 8:07a | 8:15a | 8:23a | 8:24a | 8:25a | 8:33a | 8:38a | 8:48a | 8:54a | |
8:13a | 8:19a | 8:27a | 8:35a | 8:36a | 8:37a | 8:45a | 8:50a | 9:00a | 9:06a | |
8:25a | 8:31a | 8:39a | 8:47a | 8:48a | 8:49a | 8:57a | 9:02a | 9:12a | 9:18a | |
8:37a | 8:43a | 8:51a | 8:59a | 9:00a | 9:01a | 9:09a | 9:14a | 9:24a | 9:30a | |
8:49a | 8:55a | 9:03a | 9:11a | 9:12a | 9:13a | 9:21a | 9:26a | 9:36a | 9:42a | |
9:01a | 9:07a | 9:15a | 9:23a | 9:24a | 9:25a | 9:33a | 9:38a | 9:48a | 9:54a | |
9:13a | 9:19a | 9:27a | 9:35a | 9:36a | 9:37a | 9:45a | 9:50a | 10:00a | 10:06a | |
9:25a | 9:31a | 9:39a | 9:47a | 9:48a | 9:49a | 9:57a | 10:02a | 10:12a | 10:18a | |
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
9:43a | 9:49a | 9:57a | 10:05a | 10:06a | 10:07a | 10:15a | 10:20a | 10:30a | 10:36a | |
10:01a | 10:07a | 10:15a | 10:23a | 10:24a | 10:25a | 10:33a | 10:38a | 10:48a | 10:54a | |
10:19a | 10:25a | 10:33a | 10:41a | 10:42a | 10:43a | 10:51a | 10:56a | 11:06a | 11:12a | |
10:37a | 10:43a | 10:51a | 10:59a | 11:00a | 11:01a | 11:09a | 11:14a | 11:24a | 11:30a | |
10:55a | 11:01a | 11:09a | 11:17a | 11:18a | 11:19a | 11:27a | 11:32a | 11:42a | 11:48a | |
11:13a | 11:19a | 11:27a | 11:35a | 11:36a | 11:37a | 11:45a | 11:50a | 12:00p | 12:06p | |
11:31a | 11:37a | 11:45a | 11:53a | 11:54a | 11:55a | 12:03p | 12:08p | 12:18p | 12:24p | |
11:49a | 11:55a | 12:03p | 12:11p | 12:12p | 12:13p | 12:21p | 12:26p | 12:36p | 12:42p | |
12:07p | 12:13p | 12:21p | 12:29p | 12:30p | 12:31p | 12:39p | 12:44p | 12:54p | 1:00p | |
10:19a | 10:25a | 10:33a | 10:41a | 10:42a | 10:43a | 10:51a | 10:56a | 11:06a | 11:12a | |
10:37a | 10:43a | 10:51a | 10:59a | 11:00a | 11:01a | 11:09a | 11:14a | 11:24a | 11:30a | |
10:55a | 11:01a | 11:09a | 11:17a | 11:18a | 11:19a | 11:27a | 11:32a | 11:42a | 11:48a | |
11:13a | 11:19a | 11:27a | 11:35a | 11:36a | 11:37a | 11:45a | 11:50a | 12:00p | 12:06p | |
11:31a | 11:37a | 11:45a | 11:53a | 11:54a | 11:55a | 12:03p | 12:08p | 12:18p | 12:24p | |
11:49a | 11:55a | 12:03p | 12:11p | 12:12p | 12:13p | 12:21p | 12:26p | 12:36p | 12:42p | |
12:07p | 12:13p | 12:21p | 12:29p | 12:30p | 12:31p | 12:39p | 12:44p | 12:54p | 1:00p | |
12:25p | 12:31p | 12:39p | 12:47p | 12:48p | 12:49p | 12:57p | 1:02p | 1:12p | 1:18p | |
12:43p | 12:49p | 12:57p | 1:05p | 1:06p | 1:07p | 1:15p | 1:20p | 1:30p | 1:36p | |
1:01p | 1:07p | 1:15p | 1:23p | 1:24p | 1:25p | 1:33p | 1:38p | 1:48p | 1:54p | |
1:19p | 1:25p | 1:33p | 1:41p | 1:42p | 1:43p | 1:51p | 1:56p | 2:06p | 2:12p | |
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
1:37p | 1:43p | 1:51p | 1:59p | 2:00p | 2:01p | 2:09p | 2:14p | 2:24p | 2:30p | |
1:55p | 2:01p | 2:09p | 2:17p | 2:18p | 2:19p | 2:27p | 2:32p | 2:42p | 2:48p | |
2:13p | 2:19p | 2:27p | 2:35p | 2:36p | 2:37p | 2:45p | 2:50p | 3:00p | 3:06p | |
2:25p | 2:31p | 2:39p | 2:47p | 2:48p | 2:49p | 2:57p | 3:02p | 3:12p | 3:18p | |
2:37p | 2:43p | 2:51p | 2:59p | 3:00p | 3:01p | 3:09p | 3:14p | 3:24p | 3:30p | |
2:49p | 2:55p | 3:03p | 3:11p | 3:12p | 3:13p | 3:21p | 3:26p | 3:36p | 3:42p | |
3:01p | 3:07p | 3:15p | 3:23p | 3:24p | 3:25p | 3:33p | 3:38p | 3:48p | 3:54p | |
3:13p | 3:19p | 3:27p | 3:35p | 3:36p | 3:37p | 3:45p | 3:50p | 4:00p | 4:06p | |
3:25p | 3:31p | 3:39p | 3:47p | 3:48p | 3:49p | 3:57p | 4:02p | 4:12p | 4:18p | |
3:34p | 3:40p | 3:49p | 3:56p | 3:57p | 3:58p | 4:07p | 4:12p | 4:22p | 4:30p | |
3:46p | 3:52p | 4:01p | 4:08p | 4:09p | 4:10p | 4:19p | 4:24p | 4:34p | 4:42p | |
3:58p | 4:04p | 4:13p | 4:20p | 4:21p | 4:22p | 4:31p | 4:36p | 4:46p | 4:54p | |
4:10p | 4:16p | 4:25p | 4:32p | 4:33p | 4:34p | 4:43p | 4:48p | 4:58p | 5:06p | |
4:22p | 4:28p | 4:37p | 4:44p | 4:45p | 4:46p | 4:55p | 5:00p | 5:10p | 5:18p | |
4:34p | 4:40p | 4:49p | 4:56p | 4:57p | 4:58p | 5:07p | 5:12p | 5:22p | 5:30p | |
4:46p | 4:52p | 5:01p | 5:08p | 5:09p | 5:10p | 5:19p | 5:24p | 5:34p | 5:42p | |
4:58p | 5:04p | 5:13p | 5:20p | 5:21p | 5:22p | 5:31p | 5:36p | 5:46p | 5:54p | |
5:19p | 5:23p | 5:31p | 5:38p | 5:39p | 5:40p | 5:48p | 5:52p | 6:01p | 6:06p | |
5:39p | 5:43p | 5:51p | 5:58p | 5:59p | 6:00p | 6:08p | 6:12p | 6:21p | 6:26p | |
5:59p | 6:03p | 6:11p | 6:18p | 6:19p | 6:20p | 6:28p | 6:32p | 6:41p | 6:46p | |
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
4:10p | 4:16p | 4:25p | 4:32p | 4:33p | 4:34p | 4:43p | 4:48p | 4:58p | 5:06p | |
4:22p | 4:28p | 4:37p | 4:44p | 4:45p | 4:46p | 4:55p | 5:00p | 5:10p | 5:18p | |
4:34p | 4:40p | 4:49p | 4:56p | 4:57p | 4:58p | 5:07p | 5:12p | 5:22p | 5:30p | |
4:46p | 4:52p | 5:01p | 5:08p | 5:09p | 5:10p | 5:19p | 5:24p | 5:34p | 5:42p | |
4:58p | 5:04p | 5:13p | 5:20p | 5:21p | 5:22p | 5:31p | 5:36p | 5:46p | 5:54p | |
5:19p | 5:23p | 5:31p | 5:38p | 5:39p | 5:40p | 5:48p | 5:52p | 6:01p | 6:06p | |
5:39p | 5:43p | 5:51p | 5:58p | 5:59p | 6:00p | 6:08p | 6:12p | 6:21p | 6:26p | |
5:59p | 6:03p | 6:11p | 6:18p | 6:19p | 6:20p | 6:28p | 6:32p | 6:41p | 6:46p | |
6:19p | 6:23p | 6:31p | 6:38p | 6:39p | 6:40p | 6:48p | 6:52p | 7:01p | 7:06p | |
6:39p | 6:43p | 6:51p | 6:58p | 6:59p | 7:00p | 7:08p | 7:12p | 7:21p | 7:26p | |
6:59p | 7:03p | 7:11p | 7:18p | 7:19p | 7:20p | 7:28p | 7:32p | 7:41p | 7:46p | |
7:19p | 7:23p | 7:31p | 7:38p | 7:39p | 7:40p | 7:48p | 7:52p | 8:01p | 8:06p | |
7:39p | 7:43p | 7:51p | 7:58p | 7:59p | 8:00p | 8:08p | 8:12p | 8:21p | 8:26p | |
7:59p | 8:03p | 8:11p | 8:18p | 8:19p | 8:20p | 8:28p | 8:32p | 8:41p | 8:46p | |
8:19p | 8:23p | 8:31p | 8:38p | 8:39p | 8:40p | 8:48p | 8:52p | 9:01p | 9:06p | |
8:39p | 8:43p | 8:51p | 8:58p | 8:59p | 9:00p | 9:08p | 9:12p | 9:21p | 9:26p | |
8:59p | 9:03p | 9:11p | 9:18p | 9:19p | 9:20p | 9:28p | 9:32p | 9:41p | 9:46p | |
9:27p | 9:31p | 9:38p | 9:39p | 9:40p | 9:48p | 9:52p | 10:01p | 10:06p | ||
9:57p | 10:01p | 10:08p | 10:09p | 10:10p | 10:18p | 10:22p | 10:31p | 10:36p | ||
10:32p | 10:36p | 10:43p | 10:44p | 10:45p | 10:53p | 10:57p | 11:06p | 11:11p | ||
Wallace AT Terminal (No Stop) | Jane St. Loop AT Terminus | Tioga St. OPP Pitt | Hamilton Ave. AT 5th | 5th Ave. OPP Mcpherson (Far Side) | 5th Ave. OPP Hastings | 5th Ave. AT Craig | 5th Ave. OPP Atwood (Children's Hosp) | 5th Ave. OPP Atwood | Diamond St. OPP Boyd | Forbes Ave. AT Stanwix |
11:02p | 11:06p | 11:13p | 11:14p | 11:15p | 11:23p | 11:27p | 11:36p | 11:41p | ||
11:32p | 11:36p | 11:43p | 11:44p | 11:45p | 11:53p | 11:57p | 12:06p | 12:11p | ||
12:07p | 12:11p | 12:18p | 12:19p | 12:20p | 12:28p | 12:32p | 12:41p | 12:46p | ||
1:05a | 1:08a | 1:13a | 1:14a | 1:15a | 1:21a | 1:23a | 1:31a | 1:35a |
Data gathered onFri Sep 14 21:12:05 2001