Liberty Ave. AT 6th (Near Side) | 5th Ave. AT Wood Near Side (Revco) | Bigelow Blvd. OPP Bloomfield Bridge | Penn Mall Station AT Shelter #1 | East Liberty Blvd. AT Dahlem Pl. | Bennett St. AT Collier (Far Side) | Frankstown Rd. AT Robinson (Near Side) | Gaywood Dr. AT Graham | Frankstown Rd. AT Hebron Church | Laketon Rd. AT Frankstown (Beulah) | Frankstown Rd. AT Rodi (Far Side) | Frankstown Rd. AT Penn Hills Twp Lot (No Stop) | Saltsburg Rd. AT Frankstown (Far Side) | Saltsburg Rd. AT Leechburg (No Stop) | Saltsburg Rd. OPP McGregor | Universal Rd. AT Main | Saltsburg Rd. AT Monroeville-Trestle | Boyce Campus East Pkg Lot AT Steps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:32a | 5:33a | 5:42a | 5:48a | ||||||||||||||
6:24a | 6:25a | 6:34a | 6:40a | ||||||||||||||
6:50a | 6:53a | 7:00a | 7:11a | 7:13a | 7:19a | 7:26a | 7:30a | 7:34a | 7:38a | 7:39a | 7:48a | 7:54a | 8:02a | ||||
7:25a | 7:26a | 7:32a | 7:38a | ||||||||||||||
7:45a | 7:48a | 7:55a | 8:06a | 8:08a | 8:16a | 8:23a | 8:28a | 8:31a | 8:36a | 8:40a | 8:41a | 8:47a | 8:53a | 9:01a | |||
8:40a | 8:43a | 8:50a | 9:01a | 9:03a | 9:11a | 9:18a | 9:23a | 9:28a | 9:32a | 9:33a | 9:42a | 9:48a | 9:56a | ||||
9:35a | 9:38a | 9:45a | 9:56a | 9:58a | 10:06a | 10:13a | 10:18a | 10:21a | 10:26a | 10:30a | 10:31a | 10:37a | 10:43a | 10:51a | |||
10:30a | 10:33a | 10:40a | 10:51a | 10:53a | 11:01a | 11:08a | 11:13a | 11:18a | 11:22a | 11:23a | 11:32a | 11:38a | 11:46a | ||||
11:25a | 11:28a | 11:35a | 11:46a | 11:48a | 11:56a | 12:03p | 12:08p | 12:11p | 12:16p | 12:20p | 12:21p | 12:27p | 12:33p | 12:41p | |||
12:25p | 12:28p | 12:35p | 12:46p | 12:48p | 12:56p | 1:03p | 1:08p | 1:13p | 1:17p | 1:18p | 1:27p | 1:33p | 1:41p | ||||
11:25a | 11:28a | 11:35a | 11:46a | 11:48a | 11:56a | 12:03p | 12:08p | 12:11p | 12:16p | 12:20p | 12:21p | 12:27p | 12:33p | 12:41p | |||
12:25p | 12:28p | 12:35p | 12:46p | 12:48p | 12:56p | 1:03p | 1:08p | 1:13p | 1:17p | 1:18p | 1:27p | 1:33p | 1:41p | ||||
1:15p | 1:18p | 1:25p | 1:36p | 1:38p | 1:46p | 1:53p | 1:58p | 2:01p | 2:06p | 2:10p | 2:11p | 2:17p | 2:23p | 2:31p | |||
2:10p | 2:13p | 2:20p | 2:31p | 2:33p | 2:41p | 2:48p | 2:53p | 2:58p | 3:02p | 3:03p | 3:12p | 3:18p | 3:26p | ||||
3:05p | 3:08p | 3:15p | 3:26p | 3:28p | 3:36p | 3:43p | 3:48p | 3:51p | 3:56p | 4:00p | 4:01p | 4:07p | 4:13p | 4:21p | |||
4:00p | 4:03p | 4:10p | 4:21p | 4:23p | 4:31p | 4:38p | 4:43p | 4:48p | 4:52p | 4:53p | 5:02p | 5:08p | 5:16p | ||||
4:55p | 4:58p | 5:05p | 5:16p | 5:18p | 5:26p | 5:33p | 5:38p | 5:41p | 5:46p | 5:50p | 5:51p | 5:57p | 6:03p | 6:11p | |||
5:50p | 5:53p | 6:00p | 6:11p | 6:13p | 6:21p | 6:28p | 6:33p | 6:38p | 6:42p | 6:43p | 6:52p | 6:58p | 7:06p | ||||
6:45p | 6:48p | 6:55p | 7:06p | 7:08p | 7:14p | 7:21p | 7:26p | 7:29p | 7:33p | 7:37p | 7:38p | 7:44p | 7:50p | 7:58p | |||
5:50p | 5:53p | 6:00p | 6:11p | 6:13p | 6:21p | 6:28p | 6:33p | 6:38p | 6:42p | 6:43p | 6:52p | 6:58p | 7:06p | ||||
Liberty Ave. AT 6th (Near Side) | 5th Ave. AT Wood Near Side (Revco) | Bigelow Blvd. OPP Bloomfield Bridge | Penn Mall Station AT Shelter #1 | East Liberty Blvd. AT Dahlem Pl. | Bennett St. AT Collier (Far Side) | Frankstown Rd. AT Robinson (Near Side) | Gaywood Dr. AT Graham | Frankstown Rd. AT Hebron Church | Laketon Rd. AT Frankstown (Beulah) | Frankstown Rd. AT Rodi (Far Side) | Frankstown Rd. AT Penn Hills Twp Lot (No Stop) | Saltsburg Rd. AT Frankstown (Far Side) | Saltsburg Rd. AT Leechburg (No Stop) | Saltsburg Rd. OPP McGregor | Universal Rd. AT Main | Saltsburg Rd. AT Monroeville-Trestle | Boyce Campus East Pkg Lot AT Steps |
6:45p | 6:48p | 6:55p | 7:06p | 7:08p | 7:14p | 7:21p | 7:26p | 7:29p | 7:33p | 7:37p | 7:38p | 7:44p | 7:50p | 7:58p | |||
7:40p | 7:43p | 7:50p | 8:01p | 8:03p | 8:09p | 8:16p | 8:20p | 8:24p | 8:28p | 8:29p | 8:38p | 8:44p | |||||
8:40p | 8:43p | 8:50p | 9:01p | 9:03p | 9:09p | 9:16p | 9:21p | 9:24p | 9:28p | 9:32p | 9:33p | 9:39p | 9:45p | ||||
9:40p | 9:43p | 9:50p | 10:01p | 10:03p | 10:09p | 10:16p | 10:20p | 10:24p | 10:28p | 10:29p | 10:38p | 10:44p |
Data gathered onFri Oct 12 19:52:29 2001